61cm Triple (Oxygen) Torpedo Mount Late Model/Bonuses
| 61cm Triple (Oxygen) Torpedo Mount Late Model Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amagiri Kai Ni
|
(1st equipped) (★0-9) | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★0-9) | +4 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★MAX) | +1 | +4 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) (★0-9) | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) (★MAX) | +5 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miyuki Kai Ni![]() Amagiri Kai Ni D
|
(1st equipped) (★0-9) | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★0-9) | +3 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★MAX) | +1 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) (★0-9) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) (★MAX) | +4 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fubuki Kai Ni![]() Shirayuki Kai Ni ![]() Hatsuyuki Kai Ni ![]() Murakumo Kai Ni ![]() Isonami Kai Ni ![]() Uranami Kai Ni ![]() Ayanami Kai Ni ![]() Shikinami Kai Ni ![]() Akebono Kai Ni ![]() Ushio Kai Ni ![]() Akatsuki Kai Ni ![]() Verniy ![]() Hatsuharu Kai Ni ![]() Hatsushimo Kai Ni
|
(1st equipped) (★0-9) | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★0-9) | +2 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) (★MAX) | +3 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional synergy with: 12.7cm Twin Gun Mount Model A Kai 2
, 12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director
, 12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director
, Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4
















