Early Spring 2023 Event/E-4/Historical Ships
< Early Spring 2023 Event | E-4(Redirected from Early Spring 2023 Event/E-4/Historical Bonuses)
DISCLAIMER: This information is based on user-submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ship Bonuses
| Ships | DamageClass bonuses stack with named ships | Acc/EvaDoes not stack | |||
|---|---|---|---|---|---|
| Mapwide | Acc | Eva | |||
| All DE | 1.15x | - | - | ||
| All DD | 1.04x | 1.02x | 1.1x | ||
| All CL, CLT | 1.03x | 1.04x | 1.04x | ||
| All CA, CAV | 1.02x | ||||
| 1.07x1.03 x DD Bonus | ? | ? | |||
| 1.12x1.08 x DD Bonus | ? | ? | |||
| 1.13x | 1.2x | ||||
| 1.16x1.13 x CL(T) Bonus | |||||
| 1.175x1.13 x DD Bonus | |||||
| - | |||||
| 1.3x1.13 x DE Bonus | |||||
- Notes
- Damage bonuses given by types stack with named ships.
- Accuracy or Evasion bonuses given by types do not stack with named ships.
- Evasion bonus is only roughly checked as it is hard to estimate. The info will be updated if an inconsistency is found (@Divinity_123).