Information for "Category:Planes with Anti-Air Resistance"
Basic information
| Display title | Category:Planes with Anti-Air Resistance |
| Default sort key | Planes with Anti-Air Resistance |
| Page length (in bytes) | 10,455 |
| Namespace | Category |
| Page ID | 10586 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Category information
| Total number of members | 0 |
| Number of pages | 0 |
| Number of subcategories | 0 |
| Number of files | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Chocolatecravinghobo (talk | contribs) |
| Date of page creation | 05:12, 10 March 2022 |
| Latest editor | Jigaraphale (talk | contribs) |
| Date of latest edit | 07:19, 14 February 2026 |
| Total number of edits | 52 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Pages transcluded on (4) | Templates used on this page: |