- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Destroyer Ni-Class"
Jump to navigation
Jump to search
com>CDRW |
m (→Info: added late model) |
||
| Line 2: | Line 2: | ||
==Info== | ==Info== | ||
{| | {| | ||
| − | | | + | |valign="top" | |
===Basic=== | ===Basic=== | ||
{{shipinfo | {{shipinfo | ||
| Line 29: | Line 29: | ||
| slot2=21inch Torpedo | | slot2=21inch Torpedo | ||
| slot3=-Locked- | | slot3=-Locked- | ||
| − | | slot4=-Locked-}} | + | | slot4=-Locked- |
| + | }} | ||
| style="width: 50px;"| | | style="width: 50px;"| | ||
| − | | | + | |valign="top" | |
| − | |||
===Elite=== | ===Elite=== | ||
{{shipinfo | {{shipinfo | ||
| Line 61: | Line 61: | ||
| slot4=-Locked- | | slot4=-Locked- | ||
}} | }} | ||
| + | |- | ||
| + | |valign="top" | | ||
| + | ===Late Model=== | ||
| + | {{shipinfo | ||
| + | |color = gray | ||
| + | |name = Destroyer Ni-Class Late Model | ||
| + | |japanesename = 駆逐ニ級後期型 | ||
| + | |image = [[File:578.png|250px]] | ||
| + | |id = 578 | ||
| + | |class = Abyssal | ||
| + | |type = Destroyer | ||
| + | |hp = 40 | ||
| + | |firepower = 48 | ||
| + | |armor = 33 | ||
| + | |torpedo = 84 | ||
| + | |evasion = 66 | ||
| + | |AA = 38 | ||
| + | |aircraft = 0 | ||
| + | |ASW = 88 | ||
| + | |LOS = 28 | ||
| + | |luck = 48 | ||
| + | |time = Unbuildable | ||
| + | |speed = Fast | ||
| + | |range = Short | ||
| + | |slot = 3 | ||
| + | |slot1=5inch Twin Cannon | ||
| + | |slot2=High-speed Abyssal Torpedo | ||
| + | |slot3=Abyssal Depth Charge | ||
| + | |slot4= - Locked - | ||
| + | |space1=0 | ||
| + | |space2=0 | ||
| + | |space3=0 | ||
| + | |space4=0 | ||
| + | }} | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 18:37, 8 August 2014
Info
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||