| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {|
| + | <div style="display: inline-block;"> |
| − | |
| |
| | ===Basic=== | | ===Basic=== |
| − | {{shipinfo2 | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | | name=Heavy Cruiser Ri-Class | + | </div> |
| − | | japanesename=重巡リ級
| |
| − | | id=509
| |
| − | | image=[[File:Ri_n.png|218px]]
| |
| − | | color=gray | |
| − | | type=Heavy Cruiser | |
| − | | class=Abyssal
| |
| − | | hp=58
| |
| − | | firepower=32
| |
| − | | armor=28
| |
| − | | torpedo=32
| |
| − | | evasion=12 | |
| − | | AA=16
| |
| − | | aircraft=9
| |
| − | | speed=Fast
| |
| − | | LOS=10
| |
| − | | ASW=0
| |
| − | | range=Medium
| |
| − | | luck=1
| |
| − | | slot=3
| |
| − | | time=''unbuildable'' | |
| − | | slot1=8inch Triple Cannon | |
| − | | slot2=21inch Torpedo | |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=-Locked-
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=-}}
| |
| − | | |
| − | | style="width: 50px;"|
| |
| − | |
| |
| | | | |
| | + | <div style="display: inline-block;"> |
| | ===Elite=== | | ===Elite=== |
| | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/Elite|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| | + | </div> |
| | | | |
| − | {{shipinfo2
| + | <div style="display: inline-block;"> |
| − | | name=Heavy Cruiser Ri-Class Elite
| |
| − | | japanesename=重巡リ級 elite
| |
| − | | id=522
| |
| − | | image=[[File:Ri_e.png|242px]]
| |
| − | | color=red
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=60
| |
| − | | firepower=58
| |
| − | | armor=60
| |
| − | | torpedo=42
| |
| − | | evasion=20
| |
| − | | AA=30
| |
| − | | aircraft=12
| |
| − | | speed=Fast
| |
| − | | LOS=15
| |
| − | | ASW=0
| |
| − | | range=Medium
| |
| − | | luck=10
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=8inch Triple Cannon
| |
| − | | slot2=6inch Twin Rapid-fire Cannon
| |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=Abyssal Recon Plane
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=3}}
| |
| − | |}
| |
| − | | |
| − | {|
| |
| − | |
| |
| − | | |
| | ===Flagship=== | | ===Flagship=== |
| − | {{shipinfo2 | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | | name=Heavy Cruiser Ri-Class Flagship | + | </div> |
| − | | japanesename=重巡リ級 flagship
| |
| − | | id=527
| |
| − | | image=[[File:Ri_f.png|218px]]
| |
| − | | color=yellow
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=76 | |
| − | | firepower=68 | |
| − | | armor=70
| |
| − | | torpedo=48
| |
| − | | evasion=50 | |
| − | | AA=40
| |
| − | | aircraft=16
| |
| − | | speed=Fast
| |
| − | | LOS=20
| |
| − | | ASW=0
| |
| − | | range=Medium
| |
| − | | luck=20
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=8inch Triple Cannon
| |
| − | | slot2=6inch Twin Rapid-fire Cannon
| |
| − | | slot3=High-speed Abyssal Torpedo | |
| − | | slot4=Abyssal Recon Plane | |
| − | | space1=4 | |
| − | | space2=4
| |
| − | | space3=4
| |
| − | | space4=4}}
| |
| − | | style="width: 50px;"|
| |
| − | |
| |
| | | | |
| | + | <div style="display: inline-block;"> |
| | ===Kai Flagship=== | | ===Kai Flagship=== |
| − | {{shipinfo2 | + | {{EnemyShipInfoKai|Heavy Cruiser Ri-Class/Kai Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | |color = Skyblue
| + | </div> |
| − | |name = Heavy Cruiser Ri-Class Kai flagship | |
| − | |japanesename = 重巡リ級改Flagship | |
| − | |image = [[File:Ri_Kai.png|218px]] | |
| − | |id = 566
| |
| − | |class=Abyssal
| |
| − | |type = Heavy Cruiser
| |
| − | |hp = 88
| |
| − | |firepower = 88
| |
| − | |armor = 80
| |
| − | |torpedo = 80
| |
| − | |evasion = 57 | |
| − | |AA = 58
| |
| − | |aircraft = 16
| |
| − | |ASW = 0 | |
| − | |LOS = 30 | |
| − | |luck = 40 | |
| − | |time = unbuildable
| |
| − | |speed = Fast
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1=8inch Triple Cannon
| |
| − | |slot2=8inch Triple Cannon
| |
| − | |slot3=High-speed Abyssal Torpedo
| |
| − | |slot4=Flying-fish Abyssal Recon Plane
| |
| − | |space1=4
| |
| − | |space2=4
| |
| − | |space3=4
| |
| − | |space4=4}}
| |
| − | |}
| |
| | | | |
| | ==Trivia== | | ==Trivia== |