| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {|
| + | <div style="display: inline-block;"> |
| − | |
| |
| | ===Basic=== | | ===Basic=== |
| − | {{shipinfo2 | + | {{EnemyShipInfoKai|Battleship Ta-Class/|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | | name=Battleship Ta-Class | + | </div> |
| − | | japanesename=戦艦タ級 | |
| − | | id=541 | |
| − | | image=[[File:Ta_n.png|208px]]
| |
| − | | color=gray
| |
| − | | type=Battleship
| |
| − | | class=Abyssal
| |
| − | | hp=84
| |
| − | | firepower=60
| |
| − | | armor=80
| |
| − | | torpedo=0
| |
| − | | evasion=20 | |
| − | | AA=60
| |
| − | | aircraft=16
| |
| − | | speed=High
| |
| − | | LOS=25
| |
| − | | ASW=0 | |
| − | | range=Long | |
| − | | luck=10 | |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=16inch Twin Cannon
| |
| − | | slot2=16inch Twin Cannon
| |
| − | | slot3=12.5inch Twin Secondary Cannon
| |
| − | | slot4=Abyssal Recon Plane
| |
| − | |space1 = 4
| |
| − | |space2 = 4
| |
| − | |space3 = 4
| |
| − | |space4 = 4}}
| |
| − | | |
| − | | style="width: 40px;"|
| |
| − | |
| |
| | | | |
| | + | <div style="display: inline-block;"> |
| | ===Elite=== | | ===Elite=== |
| | + | {{EnemyShipInfoKai|Battleship Ta-Class/Elite|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| | + | </div> |
| | | | |
| − | {{shipinfo2
| + | <div style="display: inline-block;"> |
| − | | name=Battleship Ta-Class Elite
| |
| − | | japanesename=戦艦タ級 elite
| |
| − | | id=542
| |
| − | | image=[[File:Ta_e.png|244px]]
| |
| − | | color=red
| |
| − | | type=Battleship
| |
| − | | class=Abyssal
| |
| − | | hp=88
| |
| − | | firepower=75
| |
| − | | armor=88
| |
| − | | torpedo=0
| |
| − | | evasion=40
| |
| − | | AA=65
| |
| − | | aircraft=16
| |
| − | | speed=High
| |
| − | | LOS=30
| |
| − | | ASW=0
| |
| − | | range=Long
| |
| − | | luck=20
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=16inch Triple Cannon
| |
| − | | slot2=16inch Twin Cannon
| |
| − | | slot3=12.5inch Twin Secondary Cannon
| |
| − | | slot4=Surface Radar Mk.I
| |
| − | |space1 = 4
| |
| − | |space2 = 4
| |
| − | |space3 = 4
| |
| − | |space4 = 4}}
| |
| − | |}
| |
| − | | |
| − | {|
| |
| − | |
| |
| | ===Flagship=== | | ===Flagship=== |
| − | {{Shipinfo2 | + | {{EnemyShipInfoKai|Battleship Ta-Class/Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | | name=Battleship Ta-Class Flagship | + | </div> |
| − | | japanesename=戦艦タ級 flagship
| |
| − | | id=543
| |
| − | | image=[[File:Ta_f.png|208px]]
| |
| − | | color=yellow
| |
| − | | type=Battleship | |
| − | | class=Abyssal | |
| − | | hp=90
| |
| − | | firepower=85
| |
| − | | armor=96
| |
| − | | torpedo=0
| |
| − | | evasion=55 | |
| − | | AA=70
| |
| − | | aircraft=16
| |
| − | | speed=High
| |
| − | | LOS=35
| |
| − | | ASW=0
| |
| − | | range=Long
| |
| − | | luck=30
| |
| − | | slot=4
| |
| − | | time=''unbuildable'' | |
| − | | slot1=16inch Triple Cannon | |
| − | | slot2=16inch Triple Cannon | |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=Surface Radar Mk.II
| |
| − | |space1 = 4
| |
| − | |space2 = 4
| |
| − | |space3 = 4
| |
| − | |space4 = 4}}
| |
| − | |}
| |
| | | | |
| | ==Trivia== | | ==Trivia== |