- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Battleship Ta-Class"
Jump to navigation
Jump to search
com>Ckwng |
Minhfongboy (talk | contribs) |
||
| Line 20: | Line 20: | ||
*A fast battleship, boasting slightly higher evasion but lower survivability and offense compared to the [[Battleship Ru-Class|Ru-Class]]. | *A fast battleship, boasting slightly higher evasion but lower survivability and offense compared to the [[Battleship Ru-Class|Ru-Class]]. | ||
*Boss of Extra operation 2-5. | *Boss of Extra operation 2-5. | ||
| + | *[[Spring 2016 Event]] E1 Boss | ||
{{Enemyshiplist}} | {{Enemyshiplist}} | ||
[[Category:Enemy Vessel]] | [[Category:Enemy Vessel]] | ||
[[Category:Abyssal Battleships]] | [[Category:Abyssal Battleships]] | ||
Revision as of 03:26, 15 May 2016
Info
Basic
[Edit]
No.1541 戦艦タ級
Abyssal Fast Battleship | |||||
| Statistics | |||||
| 84 | 60 | ||||
| 80 | 0 | ||||
| 20 | 60 | ||||
| 16 | 0 | ||||
| Fast | 25 | ||||
| Long | 10 | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 16inch Twin Gun Mount |
4 | ||||
| 16inch Twin Gun Mount |
4 | ||||
| 12.5inch Twin Secondary Gun Mount |
4 | ||||
| Abyssal Reconnaissance Plane |
4 | ||||
Elite
[Edit]
No.1542 戦艦タ級elite
Abyssal Fast Battleship | |||||
| Statistics | |||||
| 88 | 75 | ||||
| 88 | 0 | ||||
| 40 | 65 | ||||
| 16 | 0 | ||||
| Fast | 30 | ||||
| Long | 20 | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 16inch Triple Gun Mount |
4 | ||||
| 16inch Twin Gun Mount |
4 | ||||
| 12.5inch Twin Secondary Gun Mount |
4 | ||||
| Surface Radar Mark.I |
4 | ||||
Flagship
[Edit]
No.1543 戦艦タ級flagship
Abyssal Fast Battleship | |||||
| Statistics | |||||
| 90 | 85 | ||||
| 96 | 0 | ||||
| 55 | 70 | ||||
| 16 | 0 | ||||
| Fast | 35 | ||||
| Long | 30 | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 16inch Triple Gun Mount |
4 | ||||
| 16inch Triple Gun Mount |
4 | ||||
| Abyssal Reconnaissance Plane |
4 | ||||
| Surface Radar Mark.II |
4 | ||||
Trivia
- A fast battleship, boasting slightly higher evasion but lower survivability and offense compared to the Ru-Class.
- Boss of Extra operation 2-5.
- Spring 2016 Event E1 Boss