- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Submarine So-Class"
Jump to navigation
Jump to search
com>Kaiki Deishuu m (→Trivia) |
com>Ckwng |
||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| − | + | <div style="display: inline-block;"> | |
| − | |||
===Basic=== | ===Basic=== | ||
| − | {{ | + | {{EnemyShipInfoKai|Submarine So-Class/|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | + | </div> | |
| − | | | + | |
| − | + | <div style="display: inline-block;"> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |evasion = | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Elite=== | ===Elite=== | ||
| − | {{ | + | {{EnemyShipInfoKai|Submarine So-Class/Elite|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | + | </div> | |
| − | | | + | |
| − | + | <div style="display: inline-block;"> | |
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |evasion = | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Flagship=== | ===Flagship=== | ||
| − | {{ | + | {{EnemyShipInfoKai|Submarine So-Class/Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | + | </div> | |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |evasion = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | }} | ||
| − | |||
| − | |||
| − | |||
==Trivia== | ==Trivia== | ||
Revision as of 00:11, 27 October 2015
Info
Basic
[Edit]
No.1570 潜水ソ級
Abyssal Submarine | |||||
| Statistics | |||||
| 33 | 24 | ||||
| 15 | 70 | ||||
| 5 | 0 | ||||
| 0 | 0 | ||||
| Slow | 10 | ||||
| Short | 15 | ||||
| Air Power | Slots | ||||
| 0 | 2 | ||||
| Equipment | Space | ||||
| High-speed Abyssal Torpedo |
0 | ||||
| 3inch Single High-angle Gun Mount |
0 | ||||
| - Locked - | - | ||||
| - Locked - | - | ||||
Elite
[Edit]
No.1571 潜水ソ級elite
Abyssal Submarine | |||||
| Statistics | |||||
| 45 | 30 | ||||
| 30 | 100 | ||||
| 10 | 0 | ||||
| 0 | 0 | ||||
| Slow | 15 | ||||
| Short | 30 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| High-speed Abyssal Torpedo |
0 | ||||
| High-speed Abyssal Torpedo |
0 | ||||
| 3inch Single High-angle Gun Mount |
0 | ||||
| - Locked - | - | ||||
Flagship
[Edit]
No.1572 潜水ソ級flagship
Abyssal Submarine | |||||
| Statistics | |||||
| 48 | 30 | ||||
| 42 | 135 | ||||
| 15 | 0 | ||||
| 0 | 0 | ||||
| Slow | 18 | ||||
| Short | 45 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| High-speed Abyssal Torpedo |
0 | ||||
| High-speed Abyssal Torpedo |
0 | ||||
| High-speed Abyssal Torpedo |
0 | ||||
| - Locked - | - | ||||
Trivia
- Elite and Flagship will do an opening torpedo attack.
- Spring 2014 Event E4 boss and Winter 2015 Event E1 boss.
- Elite appears in 6-3.
- Abyssal submarines resemble onryō (怨霊), a vengeful Japanese spirit. In horror movies, onryō is depicted as a pale woman with long black hair covering her face.