- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chocolatecravinghobo/Sandbox/0"
m |
|||
| Line 81: | Line 81: | ||
|- | |- | ||
!5 | !5 | ||
| − | !<span class="advanced-tooltip">5<div class="tooltip-contents">No backend data for this, image dupe of Instant Construction Material(ID:002) with orange background.</div></span><span style="color:#f00;"><sup>?</sup></span> | + | !<span class="advanced-tooltip">5<div class="tooltip-contents">No backend data for this, image dupe of Instant Construction Material(ID:002) with orange background and smaller flame.</div></span><span style="color:#f00;"><sup>?</sup></span> |
![[File:Item Card 5.png|80px]] | ![[File:Item Card 5.png|80px]] | ||
![[File:Item Icon 5.png|70px]] | ![[File:Item Icon 5.png|70px]] | ||
Revision as of 08:38, 8 November 2020
(wikitables) style="text-align: right;"
<pre> <em> {{EquipmentCardKai|Medal|icon=true}} </em> </pre>
=
{{EquipmentCardKai|Medal|icon=true}}
| Item Assets | ||||
|---|---|---|---|---|
| ID | Item Name | Card Item Card [itemname].png ?
Asset used as map item drop, event reward, quest reward & choice quest option. |
Icon Item Icon [itemname].png ?
Asset used in inventory & map selection. |
Full Item Full [itemname].png ?
Asset used in choice quest confirmations & conversion quest animations. |
| - | Provisional Resupply PseudoItem ?
No ID, appears once as a reward. |
80px | 70px | |
| - | Ranking Point Reward PseudoItem ?
No ID, used on some repeating quests alongside a number value. |
|||
| 1 | Instant Repair Material | |||
| 2 | Instant Construction Material | Redirect to File:Item Card 5.png ?
|
||
| 3 | Development Material | |||
| 4 | Improvement Material | |||
| 5 | 5 No backend data for this, image dupe of Instant Construction Material(ID:002) with orange background and smaller flame. ?
|
70px | ||
| 10 | Furniture Box (Small) | 80px | ||
| 11 | Furniture Box (Medium) | |||
| 12 | Furniture Box (Large) | |||
| 31 | Fuel | |||
| 32 | Ammo | |||
| 33 | Steel | |||
| 34 | Bauxite | |||
| 44 | Furniture Coin | |||
| 49 | Dock Opening Key | |||
| 50 | Emergency Repair Personnel | |||
| 51 | Emergency Repair Goddess | |||
| 52 | Furniture Fairy | |||
| 53 | Homeport Expansion | - | - | - |
| 54 | Food Supply Ship Mamiya | |||
| 55 | Marriage Ring and Documents | |||
| 56 | Special Chocolate | |||
| 57 | Medal | |||
| 58 | Remodel Blueprint | |||
| 59 | Food Supply Ship Irako | |||
| 60 | Present Box | |||
| 61 | First Class Medal | |||
| 62 | Hishimochi | |||
| 63 | Headquarters Personnel | |||
| 64 | Reinforcement Expansion | |||
| 65 | Prototype Flight Deck Catapult | |||
| 66 | Combat Ration | |||
| 67 | Underway Replenishment | |||
| 68 | Saury |
|||
| 69 | Canned Saury |
|||
| 70 | Skilled Crew Member | |||
| 71 | Ne Type Engine | |||
| 72 | Decoration Material | |||
| 73 | Construction Corps | |||
| 74 | New Technology Aircraft Blueprint | |||
| 75 | New Model Gun Mount Improvement Material | |||
| 76 | Combat Ration (Special Onigiri) | |||
| 77 | New Model Aerial Armament Material | |||
| 78 | Action Report | |||
| 79 | Strait Medal | |||
| 80 | Xmas Select Gift Box | |||
| 81 82 83 84 |
Shou-Gou Medal Given to players who cleared Winter 2018 Event. ?
ID is based on what difficulty you cleared E7 on, determines medal glow. |
|||
| 85 | Rice | |||
| 86 | Umeboshi | |||
| 87 | Nori | |||
| 88 | Tea | |||
| 89 | Houshou Dinner Ticket | |||
| 90 | Setsubun Beans | |||
| 91 | Emergency Repair Material | |||
| 92 | New Model Rocket Development Material | |||
| 93 | Sardine | |||
| 94 | New Model Armament Material | |||
Seasonal Ordering attempt, might drop
New Year
Winter
Setsubun
Valentine
Hinamatsuri
Outing
Spring
Anniversary
- Spring Bouquet
Rainy
Summer
- Ice Festival
Yukata
Fried Rice (Naganami)??
Fall
- Mackerel Pike Festival
- Happi
- Autumn Casual
- Oktoberfest
- Halloween
- Late Fall Casual (Sagiri)
- Fall Uniform(Asagumo&Yamagumo)
Crunch Timex5
Christmas
Year End
-Booth Girl
Collab/Other
-Sasebo (Oboro)
Shopping
Zuiun
- Tekkotsu Bancho
- Do-Dodonpa
Big Sight (Isonami)
Naval Review (Uranami)
– –– –
Destroyer Ha-Class Late Model EliteDestroyer Ha-Class Late Model Elite
adasdasdsadasdasdasdasdasdadasdasdadadasdasdasdasdasdasdasdasdasdasdsadasdasdasdasasdadLight Carrier Nu-Class Elite (III, IV), Kai Elite and Kai FlagshipLight Carrier Nu-Class Elite
Light Carrier Nu-Class Flagship
a
| !★ | # | Total | ★ | # | Total | ★ | # | Total | ★ | # | Total | ★ | # | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groupedseaplane fighters![]()
![]()
![]()
-
Smallseaplane fighters![]()
![]()
![]()
![]()
Template:NightFighter
Template:NightBomber
Template:Onigiri
Template:Seaplane Fighter
Template:SpecialAmphibiousTank
Template:Interceptor Fighter 2
File:SS Submarine Princess 644 Full Damaged.png
| Fit Bonus | |||||||
|---|---|---|---|---|---|---|---|
| Ship Class | (Egusa Squad) |
(601AG) |
(634AG) |
(634AG/S) | |||
| Ise-class (Kai Ni)
|
|||||||
| Notes: 1 Stacking multiple Type 2 Reconnaissance Aircraft does not work. 2 It is possible to achieve V.V.Long range ( | |||||||
| Fit Bonus | ||
|---|---|---|
| Ship Class | ||
Taiyou
|
||
Shinyou
|
||
!colspan="4"|Fit Bonus
|-
!Ship Class
!
Zuiun
(634AG)
!
Zuiun M12
(634AG)
!
Zuiun
(634AG/S)
|-
!Fusou-class
(Kai Ni)
!
+2
!
+2
!
+2
|-
!Ise-class
(Kai)
!
+2
!
+2
!
+3
+1
|-
!Ise-class
(Kai Ni)
!
+3
!
+3
!
+4
+2
|}







