- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Planes with Anti-Air Resistance"
Jump to navigation
Jump to search
m (quick Air State Modifier link) |
Jigaraphale (talk | contribs) m (lack new ki stats) |
||
| Line 127: | Line 127: | ||
{{!}}0.5 | {{!}}0.5 | ||
{{!}}- | {{!}}- | ||
| − | ! colspan=4 style="background-color:#B4F0C6;" {{!}} {{Land Based Attack Aircraft}}{{Interceptor Fighter2}} {{color|black|Land-based Aircraft}} | + | ! colspan=4 style="background-color:#B4F0C6;" {{!}} {{Land Based Attack Aircraft}}{{Land-based Assault Aircraft}}{{Interceptor Fighter2}} {{color|black|Land-based Aircraft}} |
{{!}}- | {{!}}- | ||
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 1 Land-based Attack Aircraft (Nonaka Squadron)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Type 1 Land-based Attack Aircraft (Nonaka Squadron)}} | ||
| Line 173: | Line 173: | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}1 | {{!}}1 | ||
| + | {{!}}- | ||
| + | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Ki-102 B Kai + No.1 Model 1B Guided Missile}} | ||
| + | {{!}}? | ||
| + | {{!}}? | ||
| + | {{!}}? | ||
{{!}}- | {{!}}- | ||
!colspan=4 {{!}} [https://twitter.com/yukicacoon/status/1355348693277265925]<!--[https://docs.google.com/spreadsheets/d/1cfV8sHvX1vMEQcckQaG1cBCXWctnS0P_GT9z74EotPw]--> | !colspan=4 {{!}} [https://twitter.com/yukicacoon/status/1355348693277265925]<!--[https://docs.google.com/spreadsheets/d/1cfV8sHvX1vMEQcckQaG1cBCXWctnS0P_GT9z74EotPw]--> | ||
{{!}}} }} | {{!}}} }} | ||
Revision as of 16:25, 31 March 2022
This is a segment from a bigger article. See Aerial Combat for details on Aerial Combat and Anti-Air.
Anti-Air Resistance
Specific planes, in particular skilled variants, remarkable aces or state-of-the-art aircraft may present a special AA resistance property. AA resistance is presented in form of "Ship AA Resistance/Fleet AA Resistance", with each value being used in the respective formulas seen on the Aerial Combat page.
This property is arbitrary to each aircraft, but loosely fit in the following categories:
- Extremely high resistance: Aircraft that presents a resistance of 0.5/0.5
- High resistance: Aircraft that presents a resistance of 0.5/0.7
- Average resistance: Aircraft that presents a resistance of 0.6/0.7
- Low resistance: Aircraft that presents a resistance of 0.6/1.0
This category currently contains no pages or media.