- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Partials/Speed system"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) (Speed exceptions tab clarification) |
Jigaraphale (talk | contribs) m |
||
| Line 6: | Line 6: | ||
* Fast+ (高速+) | * Fast+ (高速+) | ||
* Fastest (最速) | * Fastest (最速) | ||
| − | + | A ship is either slow or fast natively, the speed can be increased (from slow to fast to fast+ to fastest) using the engine synergy, by equipping a {{Equipment/Link|Improved Kanhon Type Turbine|text=turbine}} (can be equipped in the {{Item/Link|Reinforcement Expansion|text=expansion slot}}) and one or more boilers ({{Equipment/Link|Enhanced Kanhon Type Boiler}} and {{Equipment/Link|New Model High Temperature High Pressure Boiler}}) on a ship. | |
| − | + | * As some branching rules are affected by speed, speeding up a fleet can make it follow a different routing. | |
| − | |||
** Note, however, that this doesn't change ship types, initially slow [[BB]] and [[BBV]] (ship types 9 and 10) can have fast speed, but still aren't [[FBB]] (ship type 8). | ** Note, however, that this doesn't change ship types, initially slow [[BB]] and [[BBV]] (ship types 9 and 10) can have fast speed, but still aren't [[FBB]] (ship type 8). | ||
| + | * BB/BBV that are '''fast+''' can be placed in the escort fleet of [[Combined Fleet#Combined Fleet Types|STF/TCF]] (only '''fast''' for [[Warspite Kai]]).</noinclude> | ||
* Devs [https://twitter.com/KanColle_STAFF/status/818739607776804866 claim] that higher speed values increase evasion. However, its magnitude/scope/existence is still investigated by players (preliminary tests suggest that there is no significant increase in evasion<ref>https://twitter.com/Xe_UCH/status/819164409025032195</ref><ref>http://ja.kancolle.wikia.com/wiki/%E3%82%B9%E3%83%AC%E3%83%83%E3%83%89:676</ref>). | * Devs [https://twitter.com/KanColle_STAFF/status/818739607776804866 claim] that higher speed values increase evasion. However, its magnitude/scope/existence is still investigated by players (preliminary tests suggest that there is no significant increase in evasion<ref>https://twitter.com/Xe_UCH/status/819164409025032195</ref><ref>http://ja.kancolle.wikia.com/wiki/%E3%82%B9%E3%83%AC%E3%83%83%E3%83%89:676</ref>). | ||
| − | + | ||
| − | |||
{|class="wikitable typography-xl-optout mw-collapsible {{#if:{{{collapsed|}}}|mw-collapsed|}}" style="width:800px; text-align:center" | {|class="wikitable typography-xl-optout mw-collapsible {{#if:{{{collapsed|}}}|mw-collapsed|}}" style="width:800px; text-align:center" | ||
!colspan=12|[[Improving Ship Speed|Speed and engine synergy]] | !colspan=12|[[Improving Ship Speed|Speed and engine synergy]] | ||
Revision as of 17:15, 9 December 2022
See full page: Improving Ship Speed
Ship's speed can take the following values:
- Slow (低速)
- Fast (高速)
- Fast+ (高速+)
- Fastest (最速)
A ship is either slow or fast natively, the speed can be increased (from slow to fast to fast+ to fastest) using the engine synergy, by equipping a turbine
(can be equipped in the expansion slot
) and one or more boilers (Enhanced Kanhon Type Boiler
and New Model High Temperature High Pressure Boiler
) on a ship.
- As some branching rules are affected by speed, speeding up a fleet can make it follow a different routing.
- BB/BBV that are fast+ can be placed in the escort fleet of STF/TCF (only fast for Warspite Kai).
- Devs claim that higher speed values increase evasion. However, its magnitude/scope/existence is still investigated by players (preliminary tests suggest that there is no significant increase in evasion[1][2]).
| Speed and engine synergy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +13 |
+10 |
Group/Speed | Equipment evasion |
Slots required | |||||||
| Fast | Slow | ||||||||||
| A | B1 | B2 | C | A | B | C | |||||
| 0 | 1 | Fast+ | Fast+ | Fast+ | Fast+ | Fast | Fast | Fast | 16 | 2 | |
| 0 | 2 | Fastest | Fast+ | Fast+ | Fast+ | Fast | Fast | Fast | 26 | 3 | |
| 0 | 3+ | Fastest | Fast+ | Fastest | Fast+ | Fast | Fast+ | Fast | 36+ | 4+ | |
| 1 | 0 | Fastest | Fast+ | Fast+ | Fast+ | Fast | Fast | Fast | 19 | 2 | |
| 1 | 1 | Fastest | Fastest | Fast+ | Fast+ | Fast+ | Fast | Fast | 29 | 3 | |
| 2 | 0 | Fastest | Fastest | Fastest | Fast+ | Fast+ | Fast+ | Fast | 32 | 3 | |
| 1 | 2+ | Fastest | Fastest | Fastest | Fast+ | Fastest | Fast+ | Fast | 39+ | 4+ | |
| 2 | 1+ | Fastest | Fastest | Fastest | Fast+ | Fastest | Fast+ | Fast | 42+ | 4+ | |
| 3+ | 0+ | Fastest | Fastest | Fastest | Fast+ | Fastest | Fast+ | Fast | 45+ | 4+ | |
| Simplified table | ||||||
|---|---|---|---|---|---|---|
| Required Boiler | Fast A |
Fast B1 Slow A |
Fast B2 Slow B |
Fast C Slow C | ||
| +1 | Any boiler | 1 | ||||
| +2 | Either | +13 |
1 | 2 | 2 | N/A |
| Or | +13 |
0 | 1 | 0 | ||
| Total boiler count | 2 | 2 | 3 | |||
| +3 (initially-slow ships only) |
Either | +13 |
N/A | 3 | N/A | |
| Or | +13 |
1 | ||||
| Total boiler count | 3 | |||||
| Speed groups | |||||||
|---|---|---|---|---|---|---|---|
| Initial speed | Group | Ships, classes, types | |||||
| Destroyers | Light Cruisers | Heavy Cruisers | Battleships | Carriers | Others | ||
| Fast | A | Shimakaze · Tashkent![]() |
Tone-class![]() · Mogami-class![]() ![]() ![]() ![]() |
Taihou · Shoukaku-class![]() · Mogami-class CVL![]() ![]() |
|||
| B1 | Amatsukaze![]() |
Agano-class![]() ![]() ![]() ![]() |
Kongou-class![]() ![]() ![]() · Iowa · Yamato Kai Ni![]() |
Souryuu · Hiryuu · Unryuu · Amagi![]() |
|||
| B2 | Other DD | Other CL · CLT![]() ![]() · Yuubari Kai Ni/D![]() ![]() |
Other CA | Other FBB | Fast CVL · Other CV | ||
| C | Samuel B. Roberts Mk.II![]() |
Yuubari![]() |
Kaga![]() |
Fast AV![]() ![]()
| |||
| Slow | A | Yamato-class![]() · Nagato-class Kai Ni![]() ![]() |
Houshou Kai Ni/Sen![]() ![]() |
||||
| B | Samuel B. Roberts![]() |
Yuubari Kai Ni Toku![]() |
Other BB · BBV · Gangut![]() |
Slow CVL | Slow AV![]() ![]() ![]() · AS![]() ![]() · CT![]() · Other AO![]() ![]() (all forms) · Shinshuu Maru
| ||
| C | SS · SSV · AR · Hayasui · Akitsu Maru
| ||||||
| Speed exceptions | |||
|---|---|---|---|
| Ships | Speed group | Exception | Notes |
I-201-class![]() ![]() ![]()
|
Slow C | +1 |
Not self-stackable |
Yuubari Kai Ni Toku
|
Slow B | Speed set to Fast when equipping a Improved Kanhon Type Turbine |
Not self-stackable Bonus only work if no "other" variants of
|
Houshou Kai Ni/Sen![]()
|
Slow A | Speed set to Fast when equipping a New Model High Temperature High Pressure Boiler | |





































































