- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Light Cruiser Ho-Class"
Jump to navigation
Jump to search
com>Felixium (Created page with "==Info== {| | ===Basic=== {{shipinfo2 | name=Light Cruiser Ho-Class | japanesename=軽巡ホ級 | id=505 | image=190px | color=gray | type=Light Cruiser | cl...") |
Jigaraphale (talk | contribs) m |
||
| (13 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| − | { | + | {{Enemy/Header/Box}} |
| − | | | + | {{Enemy/Header/Box|Elite}} |
| − | + | {{Enemy/Header/Box|Flagship}} | |
| − | {{ | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Artists== | |
| − | + | * '''[[Illustrator]]''': [[Oguchi]] | |
| − | == | + | =See Also= |
| − | + | {{Enemyshiplist}} | |
| − | {{ | + | [[Category:Oguchi]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:26, 15 January 2023
Info
Basic
[Edit]
No.1505 軽巡ホ級
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 33 | 14 | ||||
| 15 | 24 | ||||
| 15 | 10 | ||||
| 2 | 30 | ||||
| Fast | 6 | ||||
| Medium | 1 | ||||
| Air Power | Slots | ||||
| 0 | 2 | ||||
| Equipment | Space | ||||
| 5inch Single Anti-Aircraft Gun Mount |
1 | ||||
| Abyssal Reconnaissance Plane |
1 | ||||
| - Locked - | - | ||||
| - Locked - | - | ||||
Elite
[Edit]
No.1518 軽巡ホ級elite
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 48 | 30 | ||||
| 30 | 40 | ||||
| 24 | 20 | ||||
| 2 | 40 | ||||
| Fast | 6 | ||||
| Medium | 10 | ||||
| Air Power | Slots | ||||
| 0 | 2 | ||||
| Equipment | Space | ||||
| 5inch Single Anti-Aircraft Gun Mount |
1 | ||||
| Abyssal Reconnaissance Plane |
1 | ||||
| - Locked - | - | ||||
| - Locked - | - | ||||
Flagship
[Edit]
Light Cruiser Ho-Class Flagship No.1554 軽巡ホ級flagship
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 53 | 42 | ||||
| 36 | 72 | ||||
| 44 | 27 | ||||
| 8 | 70 | ||||
| Fast | 20 | ||||
| Medium | 20 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 5inch Single Anti-Aircraft Gun Mount |
2 | ||||
| Abyssal Depth Charge Projector |
2 | ||||
| Abyssal Sonar |
2 | ||||
| - Locked - | 2 | ||||