| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{Enemy/Header/Box}} |
| − | |
| + | {{Enemy/Header/Box|Elite}} |
| − | ===Basic===
| + | {{Enemy/Header/Box|Flagship}} |
| − | {{shipinfo2 | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | name=Light Cruiser Ho-Class
| |
| − | | japanesename=軽巡ホ級
| |
| − | | id=505
| |
| − | | image=[[File:Ho_n.png|218px]]
| |
| − | | color=gray
| |
| − | | type=Light Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=33
| |
| − | | firepower=14
| |
| − | | armor=15
| |
| − | | torpedo=24
| |
| − | | evasion=15
| |
| − | | AA=10
| |
| − | | aircraft=2
| |
| − | | speed=Fast
| |
| − | | LOS=6
| |
| − | | ASW=30
| |
| − | | range=Middle
| |
| − | | luck=1
| |
| − | | slot=2
| |
| − | | time=''unbuildable''
| |
| − | | slot1=5inch Single AA Cannon
| |
| − | | slot2=Abyssal Recon Plane
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-
| |
| − | | space1=1
| |
| − | | space2=1
| |
| − | | space3=-
| |
| − | | space4=-}}
| |
| − | | style="width: 50px;"|
| |
| − | |
| |
| − | ===Elite===
| |
| − | {{shipinfo2 | |
| − | | name=Light Cruiser Ho-Class Elite | |
| − | | japanesename=軽巡ホ級 elite
| |
| − | | id=518
| |
| − | | image=[[File:Ho_e.png|218px]]
| |
| − | | color=red
| |
| − | | type=Light Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=48
| |
| − | | firepower=30
| |
| − | | armor=30
| |
| − | | torpedo=40
| |
| − | | evasion=24
| |
| − | | AA=20
| |
| − | | aircraft=2
| |
| − | | speed=Fast
| |
| − | | LOS=6
| |
| − | | ASW=40
| |
| − | | range=Middle
| |
| − | | luck=10
| |
| − | | slot=2
| |
| − | | time=''unbuildable''
| |
| − | | slot1=5inch Single AA Cannon
| |
| − | | slot2=Abyssal Recon Plane
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-
| |
| − | | space1=1
| |
| − | | space2=1
| |
| − | | space3=-
| |
| − | | space4=-}}
| |
| − | |} | |
| − | {| | |
| − | |
| |
| − | ===Flagship===
| |
| − | {{shipinfo2 | |
| − | | name=Light Cruiser Ho-Class Flagship
| |
| − | | japanesename=軽巡ホ級 flagship
| |
| − | | id=554
| |
| − | | image=[[File:Ho_f.png|218px]]
| |
| − | | color=yellow
| |
| − | | type=Light Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=53
| |
| − | | firepower=42
| |
| − | | armor=36
| |
| − | | torpedo=72
| |
| − | | evasion=44
| |
| − | | AA=27
| |
| − | | aircraft=8
| |
| − | | speed=Fast
| |
| − | | LOS=20
| |
| − | | ASW=70
| |
| − | | range=Middle
| |
| − | | luck=20
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=5inch Single AA Cannon
| |
| − | | slot2=Abyssal Depth Charge
| |
| − | | slot3=Abyssal Sonar
| |
| − | | slot4=-Locked-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2
| |
| − | | space4=2}}
| |
| − | |}
| |
| | | | |
| | + | ==Artists== |
| | + | * '''[[Illustrator]]''': [[Oguchi]] |
| | + | |
| | + | =See Also= |
| | {{Enemyshiplist}} | | {{Enemyshiplist}} |
| − | [[Category:Enemy Vessel]] | + | [[Category:Oguchi]] |
| − | [[Category:Abyssal Light Cruisers]]
| |