| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{Enemy/Header/Box}} |
| − | | valign="top" | | + | {{Enemy/Header/Box|Elite}} |
| − | ===Basic===
| + | {{Enemy/Header/Box|Flagship}} |
| − | {{shipinfo | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | name=Submarine Ka-Class | + | |
| − | | japanesename=潜水カ級 | + | ==Artists== |
| − | | id=530
| + | * '''[[Illustrator]]''': [[Oguchi]] |
| − | | image=[[File:Ka_n.png|228px]]
| + | |
| − | | color=gray
| + | ==Notes== |
| − | | type=Submarine
| + | *'''Elite''' and '''Flagship''' will do opening torpedo attacks. |
| − | | class=Abyssal
| |
| − | | hp=19
| |
| − | | firepower=0
| |
| − | | armor=7
| |
| − | | torpedo=42
| |
| − | | evasion=1
| |
| − | | AA=0
| |
| − | | aircraft=0
| |
| − | | speed=Low
| |
| − | | LOS=6
| |
| − | | ASW=0
| |
| − | | range=N/A
| |
| − | | luck=1
| |
| − | | slot=2
| |
| − | | time=''unbuildable''
| |
| − | | slot1=21inch Torpedo
| |
| − | | slot2=21inch Torpedo
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-
| |
| − | }}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | ===Elite===
| |
| − | {{shipinfo
| |
| − | | name=Submarine Ka-Class Elite
| |
| − | | japanesename=潜水カ級 elite
| |
| − | | id=532
| |
| − | | image=[[File:Ka_e.png|228px]]
| |
| − | | color=red
| |
| − | | type=Submarine
| |
| − | | class=Abyssal
| |
| − | | hp=27
| |
| − | | firepower=0
| |
| − | | armor=21
| |
| − | | torpedo=64
| |
| − | | evasion=5
| |
| − | | AA=0
| |
| − | | aircraft=0
| |
| − | | speed=Low
| |
| − | | LOS=8
| |
| − | | ASW=0
| |
| − | | range=Short
| |
| − | | luck=10
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=High-speed Abyssal Torpedo
| |
| − | | slot2=21inch Torpedo
| |
| − | | slot3=21inch Torpedo
| |
| − | | slot4=-Locked-
| |
| − | }}
| |
| − | |-
| |
| − | |
| |
| − | ===Flagship===
| |
| − | {{shipinfo
| |
| − | | name=Submarine Ka-Class Flagship
| |
| − | | japanesename=潜水カ級 flagship
| |
| − | | id=534
| |
| − | | image=[[File:Ka_f.png|228px]]
| |
| − | | color=yellow
| |
| − | | type=Submarine
| |
| − | | class=Abyssal
| |
| − | | hp=37
| |
| − | | firepower=0
| |
| − | | armor=30
| |
| − | | torpedo=86
| |
| − | | evasion=10
| |
| − | | AA=0
| |
| − | | aircraft=0
| |
| − | | speed=Low
| |
| − | | LOS=10
| |
| − | | ASW=0
| |
| − | | range=Short
| |
| − | | luck=20
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=High-speed Abyssal Torpedo
| |
| − | | slot2=High-speed Abyssal Torpedo
| |
| − | | slot3=21inch Torpedo
| |
| − | | slot4=-Locked-
| |
| − | }}
| |
| − | |
| |
| − | |
| |
| − | |}
| |
| | | | |
| | ==Trivia== | | ==Trivia== |
| − | *'''Elite''' and '''Flagship''' will do opening torpedo attack | + | *Abyssal submarines resemble to '''[https://en.wikipedia.org/wiki/Onry%C5%8D onryō]''' (怨霊), a japanese vengeful spirit. In horror movies, onryō is depicted as a pale woman with long black hair covering her face. |
| − | *When you hit an enemy node that contains two or more submarines, their graphic will appear on the map. How kind! | + | *First appeared in the Spring 2013 Event. |
| | | | |
| | + | =See Also= |
| | {{Enemyshiplist}} | | {{Enemyshiplist}} |
| − | [[Category:Enemy Vessel]] | + | [[Category:Oguchi]] |