- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Old/Air Defense Princess"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| + | {| | ||
| + | |- | ||
| + | | valign="top" | | ||
{{enemyshipinfo | {{enemyshipinfo | ||
|color = red | |color = red | ||
| − | |name = Air Defense Princess | + | |name = Air Defense Princess (A) |
|japanesename = 防空棲姫 | |japanesename = 防空棲姫 | ||
|image = [[File:DD_Air_Defense_Princess_Full.png|x286px]] | |image = [[File:DD_Air_Defense_Princess_Full.png|x286px]] | ||
| Line 8: | Line 11: | ||
|class = Abyssal | |class = Abyssal | ||
|type = Destroyer | |type = Destroyer | ||
| − | |hp = | + | |hp = 255 |
| − | |firepower = | + | |firepower = 190 |
| − | |armor = | + | |armor = 333 |
| − | |torpedo = | + | |torpedo = 95 |
|evasion = ?? | |evasion = ?? | ||
| − | |AA = | + | |AA = 390 |
|aircraft = 0 | |aircraft = 0 | ||
|ASW = 0 | |ASW = 0 | ||
| Line 22: | Line 25: | ||
|range = Short | |range = Short | ||
|slot = 3 | |slot = 3 | ||
| − | |slot1= | + | |slot1= 4inch Twin Dual Purpose Gun+CIC |
| − | |slot2= | + | |slot2= 4inch Twin Dual Purpose Gun+CIC |
| − | |slot3= ?? | + | |slot3= RADAR?? |
|slot4= -Locked- | |slot4= -Locked- | ||
}} | }} | ||
| + | | valign="top" | | ||
| + | {{enemyshipinfo | ||
| + | |color = red | ||
| + | |name = Air Defense Princess (A) | ||
| + | |japanesename = 防空棲姫 | ||
| + | |image = [[File:DD_Air_Defense_Princess_Full.png|x286px]] | ||
| + | |id = 628 | ||
| + | |class = Abyssal | ||
| + | |type = Destroyer | ||
| + | |hp = 255 | ||
| + | |firepower = 160 | ||
| + | |armor = 303 | ||
| + | |torpedo = 90 | ||
| + | |evasion = ?? | ||
| + | |AA = 360 | ||
| + | |aircraft = 0 | ||
| + | |ASW = 0 | ||
| + | |LOS = ?? | ||
| + | |luck = ?? | ||
| + | |time = Unbuildable | ||
| + | |speed = Fast | ||
| + | |range = Short | ||
| + | |slot = 3 | ||
| + | |slot1= 4inch Twin Dual Purpose Gun+CIC | ||
| + | |slot2= 4inch Twin Dual Purpose Gun+CIC | ||
| + | |slot3= RADAR?? | ||
| + | |slot4= -Locked- | ||
| + | }} | ||
| + | |- | ||
| + | | valign="top" | | ||
| + | {{enemyshipinfo | ||
| + | |color = red | ||
| + | |name = Air Defense Princess (A) | ||
| + | |japanesename = 防空棲姫 | ||
| + | |image = [[File:DD_Air_Defense_Princess_Full.png|x286px]] | ||
| + | |id = 628 | ||
| + | |class = Abyssal | ||
| + | |type = Destroyer | ||
| + | |hp = 255 | ||
| + | |firepower = 130 | ||
| + | |armor = 273 | ||
| + | |torpedo = 85 | ||
| + | |evasion = ?? | ||
| + | |AA = 300 | ||
| + | |aircraft = 0 | ||
| + | |ASW = 0 | ||
| + | |LOS = ?? | ||
| + | |luck = ?? | ||
| + | |time = Unbuildable | ||
| + | |speed = Fast | ||
| + | |range = Short | ||
| + | |slot = 3 | ||
| + | |slot1= 4inch Twin Dual Purpose Gun+CIC | ||
| + | |slot2= 4inch Twin Dual Purpose Gun+CIC | ||
| + | |slot3= RADAR?? | ||
| + | |slot4= -Locked- | ||
| + | }} | ||
| + | | style="width:50px;" | | ||
| + | | valign="top" | | ||
| + | |} | ||
{{Enemyshiplist}} | {{Enemyshiplist}} | ||
[[Category:Enemy Vessel]] | [[Category:Enemy Vessel]] | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
Revision as of 15:39, 19 August 2015
Info
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||