- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Planes with Anti-Air Resistance"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
Jigaraphale (talk | contribs) m |
||
| Line 113: | Line 113: | ||
{{!}}1 | {{!}}1 | ||
{{!}}- | {{!}}- | ||
| − | !colspan=4 style="background-color:#C3FFB2;" {{!}} {{ | + | !colspan=4 style="background-color:#C3FFB2;" {{!}} {{SPB}}{{Night SPB}} [[SPB|{{color|black|Seaplane Bombers}}]] |
{{!}}- | {{!}}- | ||
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group)}} | ||
| Line 144: | Line 144: | ||
{{!}}0.5 | {{!}}0.5 | ||
{{!}}0.5 | {{!}}0.5 | ||
| + | {{!}}- | ||
| + | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Prototype Night Zuiun (Attack Equipment)}} | ||
| + | {{!}}1 | ||
| + | {{!}}0.5 | ||
| + | {{!}}0.7 | ||
{{!}}- | {{!}}- | ||
!colspan=4 style="background-color:#FAFFB4;" {{!}} {{JetFighterBomber1}}{{JetFighterBomber2}} [[Jets|{{color|black|Jets}}]] | !colspan=4 style="background-color:#FAFFB4;" {{!}} {{JetFighterBomber1}}{{JetFighterBomber2}} [[Jets|{{color|black|Jets}}]] | ||
Revision as of 10:00, 15 February 2023
This is a segment from a bigger article. See Aerial Combat for details on Aerial Combat and Anti-Air.
Anti-Air Resistance
Specific planes, in particular skilled variants, remarkable aces or state-of-the-art aircraft may present a special AA resistance property. AA resistance is presented in form of "Ship AA Resistance/Fleet AA Resistance", with each value being used in the respective formulas seen on the Aerial Combat page.
This property is arbitrary to each aircraft, but loosely fit in the following categories:
- Extremely high resistance: Aircraft that presents a resistance of 0.5/0.5
- High resistance: Aircraft that presents a resistance of 0.5/0.7
- Average resistance: Aircraft that presents a resistance of 0.6/0.7
- Low resistance: Aircraft that presents a resistance of 0.6/1.0
This category currently contains no pages or media.