- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Planes with Anti-Air Resistance"
Jump to navigation
Jump to search
m (include the dam sources) |
|||
| Line 1: | Line 1: | ||
| − | {{#if:{{{equipment|}}}|This plane has '''{{#if:{{{fleet|}}}|{{#if:{{{air|}}}{{#ifexpr: {{{fleet|}}} < 0.7 | true}}|very}} strong|<nowiki />}} [[Aerial_Combat#Anti-Air_Resistance|Anti-Air Resistance]]'''. [[Category:Planes with Anti-Air Resistance]] | + | <noinclude>{{Category Equipment Other Types}} |
| + | ==Mechanics== | ||
| + | </noinclude>{{#if:{{{equipment|}}}|This plane has '''{{#if:{{{fleet|}}}|{{#if:{{{air|}}}{{#ifexpr: {{{fleet|}}} < 0.7 | true}}|very}} strong|<nowiki />}} [[Aerial_Combat#Anti-Air_Resistance|Anti-Air Resistance]]'''. <!--[[Category:Planes with Anti-Air Resistance]]--> | ||
{{#if:{{{air|}}}|* '''{{{air}}} Air State Modifier'''.|<nowiki />}} | {{#if:{{{air|}}}|* '''{{{air}}} Air State Modifier'''.|<nowiki />}} | ||
{{#if:{{{ship|}}}|* '''{{{ship}}} Ship AA Modifier'''|<nowiki />}} | {{#if:{{{ship|}}}|* '''{{{ship}}} Ship AA Modifier'''|<nowiki />}} | ||
| Line 247: | Line 249: | ||
{{!}}- | {{!}}- | ||
!colspan=4 {{!}} [https://twitter.com/yukicacoon/status/1355348693277265925]<!--[https://docs.google.com/spreadsheets/d/1cfV8sHvX1vMEQcckQaG1cBCXWctnS0P_GT9z74EotPw]--> [https://twitter.com/noro_006/status/1509496755280576518] [https://twitter.com/oxke_admiral/status/1537967564650733569] [https://twitter.com/noro_006/status/1625517767318458370] | !colspan=4 {{!}} [https://twitter.com/yukicacoon/status/1355348693277265925]<!--[https://docs.google.com/spreadsheets/d/1cfV8sHvX1vMEQcckQaG1cBCXWctnS0P_GT9z74EotPw]--> [https://twitter.com/noro_006/status/1509496755280576518] [https://twitter.com/oxke_admiral/status/1537967564650733569] [https://twitter.com/noro_006/status/1625517767318458370] | ||
| − | {{!}}} }} | + | {{!}}} }} |
| − | |||
| − | |||
| − | |||
Revision as of 10:56, 16 February 2023
This category contains all equipment classified as Planes with Anti-Air Resistance.
This category is populated by Template:EquipmentCategoriesKai. Please do not manually add pages to this category.
Mechanics
This is a segment from a bigger article. See Aerial Combat for details on Aerial Combat and Anti-Air.
Anti-Air Resistance
Specific planes, in particular skilled variants, remarkable aces or state-of-the-art aircraft may present a special AA resistance property. AA resistance is presented in form of "Ship AA Resistance/Fleet AA Resistance", with each value being used in the respective formulas seen on the Aerial Combat page.
This property is arbitrary to each aircraft, but loosely fit in the following categories:
- Extremely high resistance: Aircraft that presents a resistance of 0.5/0.5
- High resistance: Aircraft that presents a resistance of 0.5/0.7
- Average resistance: Aircraft that presents a resistance of 0.6/0.7
- Low resistance: Aircraft that presents a resistance of 0.6/1.0
This category currently contains no pages or media.