- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Old/Heavy Cruiser Ne-Class"
Jump to navigation
Jump to search
m |
(Added new abyssal.) |
||
| Line 68: | Line 68: | ||
|space3=0 | |space3=0 | ||
|space4=4 | |space4=4 | ||
| + | }} | ||
| + | |style="width:50px;"| | ||
| + | | valign="top" | | ||
| + | ===Flagship=== | ||
| + | {{enemyshipinfo2 | ||
| + | |color = red | ||
| + | |name = Heavy Cruiser Ne-Class Flagship | ||
| + | |japanesename = 重巡ネ級 flagship | ||
| + | |image = [[File:Seikan1761CG.png|x286px]] | ||
| + | |id = 1761 | ||
| + | |class = Abyssal | ||
| + | |type = Heavy Cruiser | ||
| + | |hp = 220 | ||
| + | |firepower = 108 | ||
| + | |armor = 112 | ||
| + | |torpedo = 74 | ||
| + | |evasion = ? | ||
| + | |AA = 78 | ||
| + | |aircraft = 4 | ||
| + | |ASW = ? | ||
| + | |LOS = ? | ||
| + | |luck = ? | ||
| + | |time = Unbuildable | ||
| + | |speed = Fast | ||
| + | |range = Very Long | ||
| + | |slot = 4 | ||
| + | |slot1= [[List_of_equipment_used_by_the_enemy|8inch Triple Gun Mount]] | ||
| + | |slot2= [[List_of_equipment_used_by_the_enemy|8inch Triple Gun Mount]] | ||
| + | |slot3= [[List_of_equipment_used_by_the_enemy|Abyssal FCS + CIC]] | ||
| + | |slot4= [[List_of_equipment_used_by_the_enemy|Abyssal Patrolling Attack Hawk]] | ||
| + | |space1=0 | ||
| + | |space2=0 | ||
| + | |space3=0 | ||
| + | |space4=28 | ||
}} | }} | ||
|} | |} | ||
Revision as of 15:02, 12 August 2017
Info
Basic
|
Elite
|
Flagship
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trivia
- Appeared in the Fall 2014 Event, Winter 2015 Event and Spring 2015 Event.