- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Aviation Cruisers"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) m |
Jigaraphale (talk | contribs) |
||
| Line 7: | Line 7: | ||
{{:Equipment/Equipability/CAV|uncollapsed=true}} | {{:Equipment/Equipability/CAV|uncollapsed=true}} | ||
| + | |||
| + | =Listed By Stats= | ||
| + | *{{color|lime|Green}}: Outstanding | ||
| + | *{{color|gold|Yellow}}: Above Average | ||
| + | |||
| + | {{ListOfSortable|iterator = shipsByType|type = 6|sort = _class | ||
| + | |Mikuma/Kai Ni_notes = Remodels into [[AV]] (switchable) | ||
| + | |Suzuya/Kai Ni_notes = Remodels into [[CVL]] (switchable) | ||
| + | |Kumano/Kai Ni_notes = Remodels into [[CVL]] (switchable) | ||
| + | |remodel_level_good = 20 | ||
| + | |remodel_level_outstanding = 15 | ||
| + | |remodel_level_operator = < | ||
| + | |firepower_good = 78 | ||
| + | |firepower_outstanding = 83 | ||
| + | |torpedo_good = 76 | ||
| + | |torpedo_outstanding = 84 | ||
| + | |night_battle = true | ||
| + | |night_battle_good = 158 | ||
| + | |night_battle_outstanding = 166 | ||
| + | |aa_good = 78 | ||
| + | |aa_outstanding = 84 | ||
| + | |los_good = 55 | ||
| + | |los_outstanding = 70 | ||
| + | |hp_good = 56 | ||
| + | |hp_outstanding = 60 | ||
| + | |armor_good = 76 | ||
| + | |armor_outstanding = 78 | ||
| + | |evasion_good = 79 | ||
| + | |evasion_outstanding = 83 | ||
| + | |aircraft_good = | ||
| + | |aircraft_outstanding = | ||
| + | |aircraft_slot_good = 7 | ||
| + | |luck_good = 17 | ||
| + | |luck_outstanding = 25 | ||
| + | |luck_max_good = 80 | ||
| + | |fuel_good = 45 | ||
| + | |fuel_outstanding = 40 | ||
| + | |fuel_operator = < | ||
| + | |ammo_good = 70 | ||
| + | |ammo_outstanding = 60 | ||
| + | |ammo_operator = < | ||
| + | |reference_type = 5}} | ||
| + | |||
[[Category:Heavy Cruisers]] | [[Category:Heavy Cruisers]] | ||
Revision as of 16:30, 4 February 2024
This category contains all ships classified as Aviation Cruisers.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Aviation Cruiser (CAV) are CA capable of using
Bomber Seaplane Bombers and
Seaplane Fighters. They:
- Can participate in Aerial Combat,
- Have some ASW capacities.
| CAV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| RE: | ||
| Notes: | ||
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
Subcategories
This category has the following 2 subcategories, out of 2 total.