- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Planes with Anti-Air Resistance"
Jump to navigation
Jump to search
(Ginga skilled has AAR: https://twitter.com/noro_006/status/1662764006321573888) |
Jigaraphale (talk | contribs) m |
||
| Line 143: | Line 143: | ||
{{!}}0.6 | {{!}}0.6 | ||
{{!}}0.7 | {{!}}0.7 | ||
| + | {{!}}- | ||
| + | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Seiran (631 Air Group)}} | ||
| + | {{!}}1 | ||
| + | {{!}}0.6 | ||
| + | {{!}}1 | ||
| + | {{!}}- | ||
{{!}}- | {{!}}- | ||
{{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group/Skilled)}} | {{!}}style="text-align: left;"{{!}} {{Equipment/Link|Zuiun (634 Air Group/Skilled)}} | ||
| Line 260: | Line 266: | ||
{{!}}0.7? | {{!}}0.7? | ||
{{!}}- | {{!}}- | ||
| − | !colspan=4 {{!}} [https://twitter.com/yukicacoon/status/1355348693277265925]<!--[https://docs.google.com/spreadsheets/d/1cfV8sHvX1vMEQcckQaG1cBCXWctnS0P_GT9z74EotPw]--> [https://twitter.com/noro_006/status/1509496755280576518] [https://twitter.com/oxke_admiral/status/1537967564650733569] [https://twitter.com/noro_006/status/1625517767318458370] [https://twitter.com/noro_006/status/1630209738893041664] [https://twitter.com/noro_006/status/1662764006321573888] | + | !colspan=4 {{!}} [https://twitter.com/yukicacoon/status/1355348693277265925]<!--[https://docs.google.com/spreadsheets/d/1cfV8sHvX1vMEQcckQaG1cBCXWctnS0P_GT9z74EotPw]--> [https://twitter.com/noro_006/status/1509496755280576518] [https://twitter.com/oxke_admiral/status/1537967564650733569] [https://twitter.com/noro_006/status/1625517767318458370] [https://twitter.com/noro_006/status/1630209738893041664] [https://twitter.com/noro_006/status/1662764006321573888] [https://twitter.com/noro_006/status/1762446162324578375?t=PYczLSXs37KJqwHNrVZaRw&s=19] |
{{!}}} }} | {{!}}} }} | ||
Revision as of 13:01, 27 February 2024
This category contains all equipment classified as Planes with Anti-Air Resistance.
This category is populated by Template:EquipmentCategoriesKai. Please do not manually add pages to this category.
Mechanics
This is a segment from a bigger article. See Aerial Combat for details on Aerial Combat and Anti-Air.
Anti-Air Resistance
Specific planes, in particular skilled variants, remarkable aces or state-of-the-art aircraft may present a special AA resistance property. AA resistance is presented in form of "Ship AA Resistance/Fleet AA Resistance", with each value being used in the respective formulas seen on the Aerial Combat page.
This property is arbitrary to each aircraft, but loosely fit in the following categories:
- Extremely high resistance: Aircraft that presents a resistance of 0.5/0.5
- High resistance: Aircraft that presents a resistance of 0.5/0.7
- Average resistance: Aircraft that presents a resistance of 0.6/0.7
- Low resistance: Aircraft that presents a resistance of 0.6/1.0
This category currently contains no pages or media.