- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Akashi/Equipment Bonuses"
< Akashi
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
| +1 || || +2 || || || || +1 || +2 | | +1 || || +2 || || || || +1 || +2 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! rowspan="10"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions}} | ||
| + | | style="text-align:left;" | '''(★0)''' | ||
| + | | +1 || || +2 || || || || +1 || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★1)''' | ||
| + | | +1 || || +2 || || || || +1 || +3 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★2-3)''' | ||
| + | | +1 || || +2 || || || || +1 || +4 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★4-5)''' | ||
| + | | +1 || || +3 || || || || +1 || +4 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★6)''' | ||
| + | | +1 || || +3 || || || || +1 || +5 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★7)''' | ||
| + | | +1 || || +3 || || || || +2 || +5 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★8)''' | ||
| + | | +1 || || +4 || || || || +2 || +5 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★9)''' | ||
| + | | +1 || || +4 || || || || +2 || +6 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★MAX)''' | ||
| + | | +2 || || +4 || || || || +2 || +6 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''+ [[Air Radar]]''' | ||
| + | | || || +2 || || || || || +2 | ||
| + | | style="text-align:left;" | One-time | ||
|- | |- | ||
! rowspan="6"|{{Radar}}{{EquipmentLink|Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model)}} | ! rowspan="6"|{{Radar}}{{EquipmentLink|Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model)}} | ||
Revision as of 11:26, 1 March 2024
| [edit]Akashi Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★0) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★1) | +1 | +2 | +1 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +1 | +2 | +1 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +3 | +1 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +3 | +1 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +3 | +2 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | +4 | +2 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +1 | +4 | +2 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +4 | +2 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Air Radar | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 |
+1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||