- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Maya/Equipment Bonuses"
< Maya
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} | ||
| + | ! rowspan="2"|{{RedGunMedium}}{{EquipmentLink|20.3cm (No.3) Twin Gun Mount}} | ||
| + | | style="text-align:left;" | | ||
| + | | +2 || || || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''+ [[Surface Radar]]''' | ||
| + | | +3 || +2 || || || || || || +2 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! {{RedGunMedium}}{{EquipmentLink|20.3cm (No.2) Twin Gun Mount}} | ||
| + | | style="text-align:left;" | | ||
| + | | +1 || || || || || || || | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! rowspan="3"|{{RedGunMedium}}{{EquipmentLink|Prototype 20.3cm (No.4) Twin Gun Mount}} | ||
| + | | style="text-align:left;" | | ||
| + | | +2 || || || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''+ [[Surface Radar]]''' | ||
| + | | +3 || +2 || || || || || +1 || +2 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''+ {{EquipmentLink|12.7cm Twin High-angle Gun Mount}} OR {{EquipmentLink|8cm High-angle Gun}} OR {{EquipmentLink|10cm Twin High-angle Gun Mount (Carriage)}} OR {{EquipmentLink|12.7cm High-angle Gun + Anti-Aircraft Fire Director}} OR {{EquipmentLink|8cm High-angle Gun Kai + Additional Machine Guns}} OR {{EquipmentLink|10cm Twin High-angle Gun Mount Kai + Additional Machine Guns}} OR {{EquipmentLink|10cm Twin High-angle Gun Mount Battery Concentrated Deployment}}''' | ||
| + | | +1 || || +4 || || || || +1 || +4 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! rowspan="7"|{{GreenGunDP}}{{EquipmentLink|12.7cm High-angle Gun + Anti-Aircraft Fire Director}} | ||
| + | | style="text-align:left;" | '''(★1-2)''' | ||
| + | | || || +1 || || || || || | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★3-4)''' | ||
| + | | || || +1 || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★5-6)''' | ||
| + | | || || +1 || || || || +1 || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★7)''' | ||
| + | | || || +2 || || || || +1 || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★8)''' | ||
| + | | || || +2 || || || || +1 || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★9)''' | ||
| + | | || || +3 || || || || +1 || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★MAX)''' | ||
| + | | +1 || || +3 || || || || +1 || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | ||
| + | | style="text-align:left;" | | ||
| + | | +1 || || || || +3 || || || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! rowspan="2"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | ||
| + | | style="text-align:left;" | | ||
| + | | || || || || +1 || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped)''' | ||
| + | | +1 || || || || || || || | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! colspan="11" | Ship-Type Bonuses | ||
| + | |- | ||
| + | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | ||
| + | | style="text-align:left;" | | ||
| + | | || <font color=#CC0000>-5</font> || || || || || || | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! rowspan="5"|{{Radar}}{{EquipmentLink|Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model)}} | ||
| + | | style="text-align:left;" | '''(1st equipped) (★7)''' | ||
| + | | || || || || || || +1 || | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★8)''' | ||
| + | | || || || || || || +1 || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★9)''' | ||
| + | | +1 || || || || || || +1 || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★MAX)''' | ||
| + | | +1 || || || || || || +2 || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''+ {{EquipmentLink|Type 13 Air Radar Kai (Late Model)|text=★4+ Type 13 Air Radar Kai (Late Model)}}''' | ||
| + | | +1 || || +4 || || || || +1 || +3 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! {{Radar}}{{EquipmentLink|Type 42 Air Radar Kai 2}} | ||
| + | | style="text-align:left;" | | ||
| + | | || || || || || || || <font color=#CC0000>-5</font> | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! rowspan="5"|{{GreenAmmo}}{{EquipmentLink|Type 3 Shell Kai 2}} | ||
| + | | style="text-align:left;" | '''(1st equipped) (★2-3)''' | ||
| + | | || || +1 || || || || || | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★4-5)''' | ||
| + | | +1 || || +1 || || || || || | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★6-7)''' | ||
| + | | +1 || || +1 || || || || || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★8-9)''' | ||
| + | | +1 || || +1 || || || || +1 || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★MAX)''' | ||
| + | | +2 || || +1 || || || || +1 || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | ||
| + | | style="text-align:left;" | '''(★4-6)''' | ||
| + | | || || +1 || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★7-9)''' | ||
| + | | +1 || || +2 || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★MAX)''' | ||
| + | | +1 || || +3 || || || || || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★4-MAX) + [[Air Radar]]''' | ||
| + | | || || +1 || || || || || | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | ||
| + | | style="text-align:left;" | '''(★6-7)''' | ||
| + | | || || +1 || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★8-9)''' | ||
| + | | +1 || || +1 || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★MAX)''' | ||
| + | | +1 || || +1 || || || || +1 || +2 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(★6-MAX) + [[Air Radar]]''' | ||
| + | | || || +2 || || || || || | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | ||
| + | | style="text-align:left;" | | ||
| + | | || || +1 || || || || || +1 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | ! rowspan="6"|{{Sonar}}{{EquipmentLink|Type 0 Passive Sonar}} | ||
| + | | style="text-align:left;" | '''(1st equipped) (★3-4)''' | ||
| + | | || || || || || || || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★5-6)''' | ||
| + | | || || || +1 || || || || +1 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★7)''' | ||
| + | | || || || +1 || || || || +2 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★8)''' | ||
| + | | || || || +2 || || || || +2 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★9)''' | ||
| + | | || || || +2 || || || +1 || +2 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |- | ||
| + | | style="text-align:left;" | '''(1st equipped) (★MAX)''' | ||
| + | | || || || +3 || || || +1 || +2 | ||
| + | | style="text-align:left;" | One-time | ||
| + | |} | ||
{{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | ||
! rowspan="2"|{{RedGunMedium}}{{EquipmentLink|20.3cm (No.3) Twin Gun Mount}} | ! rowspan="2"|{{RedGunMedium}}{{EquipmentLink|20.3cm (No.3) Twin Gun Mount}} | ||
Revision as of 15:51, 27 June 2024
| [edit]Maya Kai Ni Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + 12.7cm Twin High-angle Gun Mount |
+1 | +4 | +1 | +4 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★1-2) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★3-4) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5-6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +2 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +3 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | +3 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★2-3) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-5) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★6-7) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-9) | +1 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★3-4) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +3 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [edit]Maya Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + 12.7cm Twin High-angle Gun Mount |
+1 | +4 | +1 | +4 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | +3 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★2-3) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-5) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★6-7) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-9) | +1 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★3-4) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +3 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||