- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Battleships"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) (→BBV) |
Jigaraphale (talk | contribs) (→FBB) |
||
| Line 129: | Line 129: | ||
==[[FBB]]== | ==[[FBB]]== | ||
| + | <tabber> | ||
| + | |-|Stats Comparison= | ||
| + | |||
{{ListOfSortable|iterator = shipsByType|type = 8|sort = _class|listBase = true | {{ListOfSortable|iterator = shipsByType|type = 8|sort = _class|listBase = true | ||
|Oktyabrskaya Revolyutsiya_notes = Is slow speed | |Oktyabrskaya Revolyutsiya_notes = Is slow speed | ||
| Line 170: | Line 173: | ||
|ammo_operator = < | |ammo_operator = < | ||
}} | }} | ||
| + | |||
| + | |-|Remodel Costs= | ||
| + | {{ShipRemodelListKai|iterator = shipsByType|type = 8|sort = _class}} | ||
| + | </tabber> | ||
Revision as of 14:26, 28 June 2024
This category contains all ships classified as Battleships.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Battleships (BB) notably utilize
Large Caliber Main Guns,
Recon Seaplane Recons, and
AP Shells, having heavy firepower
and armor
, but lacking torpedo & ASW stats. They:
- Are required to unlock the "Second Shelling Phase".
- Must be "Fast+" to be placed in the Escort of a Combined Fleet.
| BB | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| RE: | ||
| Notes: | ||
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
BB
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 406 | Colorado Kai | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 518 | Maryland Kai | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Nagato Kai | BB | 88 | ⇒ | 341 | Nagato Kai Ni | BB | 8800 | 9200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 2 | Mutsu Kai | BB | 89 | ⇒ | 373 | Mutsu Kai Ni | BB | 8800 | 9200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 341 | Nagato Kai Ni | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 373 | Mutsu Kai Ni | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 376 | Nelson Kai | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 377 | Rodney Kai | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 529 | Nevada Kai | BB | 60 | ⇒ | 536 | Nevada Kai Mod.2 | BB | 1700 | 2500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 536 | Nevada Kai Mod.2 | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 239 | Warspite Kai | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 527 | Valiant Kai | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 | Yamato Kai | BB | 88 | ⇒ | 511 | Yamato Kai Ni | FBB | 9900 | 9800 | - | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 148 | Musashi Kai | BB | 89 | ⇒ | 346 | Musashi Kai Ni | BB | 9900 | 9600 | - | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 346 | Musashi Kai Ni | BB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
BBV
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 26 | Fusou Kai | BBV | 80 | ⇒ | 211 | Fusou Kai Ni | BBV | 2400 | 3500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 27 | Yamashiro Kai | BBV | 80 | ⇒ | 212 | Yamashiro Kai Ni | BBV | 2400 | 3500 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 211 | Fusou Kai Ni | BBV | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 212 | Yamashiro Kai Ni | BBV | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 | Ise Kai | BBV | 88 | ⇒ | 353 | Ise Kai Ni | BBV | 4800 | 7200 | 80 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 103 | Hyuuga Kai | BBV | 90 | ⇒ | 354 | Hyuuga Kai Ni | BBV | 4500 | 8800 | 181 | - | - | ❌ | ❌ | ❌ | ||||
| 353 | Ise Kai Ni | BBV | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 354 | Hyuuga Kai Ni | BBV | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 516 | Yamato Kai Ni Juu | BBV | 93 | ⇒ | 511 | Yamato Kai Ni | FBB | 3300 | 3600 | 50 | 50 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
FBB
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 172 | Bismarck Kai | FBB | 50 | ⇒ | 173 | Bismarck Zwei | FBB | 1600 | 1200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 173 | Bismarck Zwei | FBB | 75 | ⇒ | 178 | Bismarck Drei | FBB | 2400 | 1800 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 178 | Bismarck Drei | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 478 | Conte di Cavour Kai | FBB | 74 | ⇒ | 479 | Conte di Cavour Nuovo | FBB | 3700 | 5000 | 50 | 20 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 479 | Conte di Cavour Nuovo | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 612 | Glorious Kai (BC) | FBB | 65 | ⇒ | 617 | Glorious Kai (CV) | CV | 650 | 650 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 312 | Oktyabrskaya Revolyutsiya | FBB | 75 | ⇒ | 316 | Gangut Dva | FBB | 1600 | 4200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 316 | Gangut Dva | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 240 | Iowa Kai | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kongou Kai | FBB | 75 | ⇒ | 149 | Kongou Kai Ni | FBB | 2400 | 2400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 22 | Hiei Kai | FBB | 75 | ⇒ | 150 | Hiei Kai Ni | FBB | 2400 | 2400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 23 | Haruna Kai | FBB | 80 | ⇒ | 151 | Haruna Kai Ni | FBB | 2400 | 2400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 24 | Kirishima Kai | FBB | 75 | ⇒ | 152 | Kirishima Kai Ni | FBB | 2400 | 2400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 149 | Kongou Kai Ni | FBB | 92 | ⇒ | 391 | Kongou Kai Ni C | FBB | 8800 | 7900 | 300 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 150 | Hiei Kai Ni | FBB | 90 | ⇒ | 392 | Hiei Kai Ni C | FBB | 8800 | 7800 | 330 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 151 | Haruna Kai Ni | FBB | 88 | ⇒ | 393 | Haruna Kai Ni B | FBB | 8300 | 7700 | 390 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 152 | Kirishima Kai Ni | FBB | 89 | ⇒ | 394 | Kirishima Kai Ni C | FBB | 8900 | 7800 | 400 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 391 | Kongou Kai Ni C | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 392 | Hiei Kai Ni C | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 393 | Haruna Kai Ni B | FBB | 90 | ⇒ | 554 | Haruna Kai Ni C | FBB | 1300 | 1700 | 55 | 35 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 394 | Kirishima Kai Ni C | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 554 | Haruna Kai Ni C | FBB | 90 | ⇒ | 393 | Haruna Kai Ni B | FBB | 1300 | 1700 | 15 | 35 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 459 | Washington Kai | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 292 | Richelieu Kai | FBB | 85 | ⇒ | 569 | Richelieu Deux | FBB | 9600 | 9200 | 30 | 120 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| 535 | Jean Bart Kai | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 569 | Richelieu Deux | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 407 | South Dakota Kai | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 538 | Massachusetts Kai | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 246 | Italia | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 247 | Roma Kai | FBB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 511 | Yamato Kai Ni | FBB | 93 | ⇒ | 516 | Yamato Kai Ni Juu | BBV | 3600 | 3300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
Subcategories
This category has the following 11 subcategories, out of 11 total.