- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Armored Carriers"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) |
Jigaraphale (talk | contribs) |
||
| Line 7: | Line 7: | ||
=Listed By Stats= | =Listed By Stats= | ||
| + | <tabber> | ||
| + | |-|Stats Comparison= | ||
| + | |||
*{{color|lime|Green}}: Outstanding | *{{color|lime|Green}}: Outstanding | ||
*{{color|gold|Yellow}}: Above Average | *{{color|gold|Yellow}}: Above Average | ||
| Line 52: | Line 55: | ||
|reference_type = 2 | |reference_type = 2 | ||
}} | }} | ||
| + | |||
| + | |-|Remodel Costs= | ||
| + | {{ShipRemodelListKai|iterator = shipsByType|type = 18|sort = _class}} | ||
| + | </tabber> | ||
[[Category:Standard Aircraft Carriers]] | [[Category:Standard Aircraft Carriers]] | ||
Revision as of 14:33, 28 June 2024
This category contains all ships classified as Armored Carriers.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Armored Carriers (CVB) are CV with the exceptions of being able to launch planes even when being moderately damaged (中破).
| CVB | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| RE: | ||
| Notes: | ||
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 485 | Victorious Kai | CVB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 350 | Saratoga Mk.II Mod.2 | CVB | 90 | ⇒ | 345 | Saratoga Mk.II | CV | 2500 | 5500 | 20 | 30 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 266 | Shoukaku Kai Ni A | CVB | 88 | ⇒ | 261 | Shoukaku Kai Ni | CV | 1200 | 4500 | 10 | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 267 | Zuikaku Kai Ni A | CVB | 90 | ⇒ | 262 | Zuikaku Kai Ni | CV | 1200 | 4550 | 10 | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 156 | Taihou Kai | CVB | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
Subcategories
This category has the following 4 subcategories, out of 4 total.