| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{Enemy/Header/Box}} |
| − | | | + | {{Enemy/Header/Box|Elite}} |
| − | ===Basic===
| + | {{Enemy/Header/Box|Flagship}}<br> |
| − | {{shipinfo2 | + | {{Enemy/Header/Box|Kai Flagship}}<br> |
| − | | name=Heavy Cruiser Ri-Class | + | {{Enemy/Header/Box|B Flagship}} |
| − | | japanesename=重巡リ級 | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | id=509 | |
| − | | image=[[File:Ri_n.png|218px]] | |
| − | | color=gray
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=58
| |
| − | | firepower=32
| |
| − | | armor=28
| |
| − | | torpedo=32
| |
| − | | evasion=12
| |
| − | | AA=16
| |
| − | | aircraft=9
| |
| − | | speed=High
| |
| − | | LOS=10
| |
| − | | ASW=0
| |
| − | | range=Medium
| |
| − | | luck=1
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=8inch Triple Cannon
| |
| − | | slot2=21inch Torpedo
| |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=-Locked-
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=-}}
| |
| | | | |
| − | | style="width: 50px;"|
| + | ==Artists== |
| − | |
| + | * '''[[Illustrator]]''': [[Oguchi]] |
| − | | |
| − | ===Elite===
| |
| − | | |
| − | {{shipinfo2
| |
| − | | name=Heavy Cruiser Ri-Class Elite
| |
| − | | japanesename=重巡リ級 elite
| |
| − | | id=522
| |
| − | | image=[[File:Ri_e.png|242px]]
| |
| − | | color=red
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=60
| |
| − | | firepower=58
| |
| − | | armor=60
| |
| − | | torpedo=42
| |
| − | | evasion=20
| |
| − | | AA=30
| |
| − | | aircraft=12
| |
| − | | speed=High
| |
| − | | LOS=15
| |
| − | | ASW=0
| |
| − | | range=Medium
| |
| − | | luck=10
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=8inch Triple Cannon
| |
| − | | slot2=6inch Twin Rapid-fire Cannon
| |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=Abyssal Recon Plane
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=3}}
| |
| − | |}
| |
| − | | |
| − | {|
| |
| − | |
| |
| − | | |
| − | ===Flagship===
| |
| − | {{shipinfo2
| |
| − | | name=Heavy Cruiser Ri-Class Flagship
| |
| − | | japanesename=重巡リ級 flagship
| |
| − | | id=527
| |
| − | | image=[[File:Ri_f.png|218px]]
| |
| − | | color=yellow
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=76
| |
| − | | firepower=68
| |
| − | | armor=70
| |
| − | | torpedo=48
| |
| − | | evasion=50
| |
| − | | AA=40
| |
| − | | aircraft=16
| |
| − | | speed=High
| |
| − | | LOS=20
| |
| − | | ASW=0
| |
| − | | range=Medium
| |
| − | | luck=20
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=8inch Triple Cannon
| |
| − | | slot2=6inch Twin Rapid-fire Cannon
| |
| − | | slot3=High-speed Abyssal Torpedo
| |
| − | | slot4=Abyssal Recon Plane
| |
| − | | space1=4
| |
| − | | space2=4
| |
| − | | space3=4
| |
| − | | space4=4}}
| |
| − | | style="width: 50px;"|
| |
| − | |
| |
| − | | |
| − | ===Kai===
| |
| − | {{shipinfo2
| |
| − | |color = yellow
| |
| − | |name = Heavy Cruiser Ri-Class Kai
| |
| − | |japanesename = 重巡リ級改
| |
| − | |image = [[File:Ri_Kai.png|218px]]
| |
| − | |id = 566
| |
| − | |class=Abyssal
| |
| − | |type = Heavy Cruiser
| |
| − | |hp = 88
| |
| − | |firepower = 88
| |
| − | |armor = 80
| |
| − | |torpedo = 80
| |
| − | |evasion = 57
| |
| − | |AA = 58
| |
| − | |aircraft = 16
| |
| − | |ASW = 0
| |
| − | |LOS = 30
| |
| − | |luck = 40
| |
| − | |time = unbuildable
| |
| − | |speed = Fast
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1=8inch Triple Cannon
| |
| − | |slot2=8inch Triple Cannon
| |
| − | |slot3=High-speed Abyssal Torpedo
| |
| − | |slot4=Abyssal Recon Plane
| |
| − | |space1=4
| |
| − | |space2=4
| |
| − | |space3=4
| |
| − | |space4=4}}
| |
| − | |}
| |
| | | | |
| | ==Trivia== | | ==Trivia== |
| − | *<strike>[http://www.nicovideo.jp/watch/sm22390373 sha sha sha DON]</strike> | + | *Her kai flagship variant (also known as the "BRS", or "Black '''Ri'''ck Shooter") was first seen in the [[Spring 2014 Event]] and is now found in [[2-5]], [[4-5]], and [[6-2]]. |
| − | *<strike>BRS - Black "Ri"ck Shooter</strike>
| |
| − | *Her kai variant is first seen in the spring event and later on in 2-5
| |
| | | | |
| | + | =See Also= |
| | {{Enemyshiplist}} | | {{Enemyshiplist}} |
| − | [[Category:Enemy Vessel]] | + | [[Category:Oguchi]] |
| − | [[Category:Abyssal Heavy Cruisers]]
| |