| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{Enemy/Header/Box}} |
| − | | | + | {{Enemy/Header/Box|Elite}} |
| − | ===Basic===
| + | {{Enemy/Header/Box|Flagship}}<br> |
| − | {{shipinfo2 | + | {{Enemy/Header/Box|Kai Flagship}} |
| − | | name=Light Cruiser He-Class | + | {{Enemy/Header/Box|Kai Flagship II}} |
| − | | japanesename=軽巡へ級 | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | id=506 | |
| − | | image=[[File:He_n.png|218px]] | |
| − | | color=gray
| |
| − | | type=Light Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=36
| |
| − | | firepower=16
| |
| − | | armor=18
| |
| − | | torpedo=28
| |
| − | | evasion=15
| |
| − | | AA=12
| |
| − | | aircraft=2
| |
| − | | speed=High
| |
| − | | LOS=6
| |
| − | | ASW=40
| |
| − | | range=Middle
| |
| − | | luck=1
| |
| − | | slot=2
| |
| − | | time=''unbuildable''
| |
| − | | slot1=6inch Twin Rapid-fire Cannon
| |
| − | | slot2=Abyssal Recon Plane
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-
| |
| − | | space1=1
| |
| − | | space2=1
| |
| − | | space3=-
| |
| − | | space4=-}}
| |
| | | | |
| − | | style="width: 50px;"|
| + | ==Artists== |
| − | |
| + | * '''[[Illustrator]]''': [[Oguchi]] |
| − | | |
| − | ===Elite===
| |
| − | {{shipinfo2
| |
| − | | name=Light Cruiser He-Class Elite
| |
| − | | japanesename=軽巡へ級 elite
| |
| − | | id=519
| |
| − | | image=[[File:He_e.png|288px]]
| |
| − | | color=red
| |
| − | | type=Light Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=52
| |
| − | | firepower=34
| |
| − | | armor=32
| |
| − | | torpedo=48
| |
| − | | evasion=26
| |
| − | | AA=23
| |
| − | | aircraft=2
| |
| − | | speed=High
| |
| − | | LOS=6
| |
| − | | ASW=45
| |
| − | | range=Middle
| |
| − | | luck=10
| |
| − | | slot=2
| |
| − | | time=''unbuildable''
| |
| − | | slot1=6inch Twin Rapid-fire Cannon
| |
| − | | slot2=Abyssal Recon Plane
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-
| |
| − | | space1=1
| |
| − | | space2=1
| |
| − | | space3=-
| |
| − | | space4=-}}
| |
| − | |}
| |
| − | | |
| − | {|
| |
| − | |
| |
| − | ===Flagship===
| |
| − | {{shipinfo2
| |
| − | | name=Light Cruiser He-Class Flagship
| |
| − | | japanesename=軽巡へ級 flagship
| |
| − | | id=555
| |
| − | | image=[[File:He_f.png|286px]]
| |
| − | | color=yellow
| |
| − | | type=Light Cruiser
| |
| − | | class=Abyssal
| |
| − | | hp=57
| |
| − | | firepower=48
| |
| − | | armor=39
| |
| − | | torpedo=80
| |
| − | | evasion=46
| |
| − | | AA=30
| |
| − | | aircraft=8
| |
| − | | speed=High
| |
| − | | LOS=24
| |
| − | | ASW=80
| |
| − | | range=Middle
| |
| − | | luck=20
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=6inch Twin Rapid-fire Cannon
| |
| − | | slot2=Abyssal Recon Plane
| |
| − | | slot3=Abyssal Depth Charge
| |
| − | | slot4=Abyssal Sonar
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2
| |
| − | | space4=2}}
| |
| − | |}
| |
| | | | |
| | + | =See Also= |
| | {{Enemyshiplist}} | | {{Enemyshiplist}} |
| − | [[Category:Enemy Vessel]] | + | [[Category:Oguchi]] |
| − | [[Category:Abyssal Light Cruisers]]
| |