- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Carrier-based Night Aircraft"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) |
Jigaraphale (talk | contribs) |
||
| Line 129: | Line 129: | ||
! | ! | ||
|37.9||61.7||86.0||107.4||127.4||146.4||164.7||182.6||200.0||217.1||233.9 | |37.9||61.7||86.0||107.4||127.4||146.4||164.7||182.6||200.0||217.1||233.9 | ||
| + | |- | ||
| + | |{{Night Dive Bomber}} [[Type 99 Training Bomber Model 22 Kai (Experimental Night Equipment Aircraft)]] | ||
| + | ! -!! - | ||
| + | |6||6 | ||
| + | ! | ||
| + | |?||?||?||?||?||?||?||?||?||?||? | ||
|} | |} | ||
Revision as of 08:32, 27 December 2024
This category contains all equipment classified as Carrier-based Night Aircraft.
This category is populated by Template:EquipmentCategoriesKai. Please do not manually add pages to this category.
Mechanics
Night Aircraft are planes that contribute to Carrier Night Air Attack damage.
- Only
Night Fighters,
Night Torpedo Bombers,
Night Dive Bombers are capable of actually enabling the Carrier Night Attacks.
Listed by Yasen
List the night planes contribution to the Carrier Night Air Attack damage attack power only.
| Plane | Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | ||||||
| - | - | 4 | 3 | 6.1 | 8.2 | 9.9 | 11.3 | 12.4 | 13.4 | 14.3 | 15.1 | 15.9 | 16.6 | 17.3 | ||
| - | - | 11 | - | 14.3 | 17.6 | 20.3 | 22.4 | 24.2 | 25.8 | 27.2 | 28.5 | 29.7 | 30.8 | 31.9 | ||
| 2 | 3 | - | 4 | 7.7 | 10.4 | 12.6 | 14.4 | 15.8 | 17.1 | 18.2 | 19.3 | 20.3 | 21.2 | 22.1 | ||
| 3 | 5 | - | 6 | 12.2 | 16.4 | 19.9 | 22.5 | 24.8 | 26.8 | 28.6 | 30.2 | 31.8 | 33.2 | 34.6 | ||
| 4 | 8 | - | 10 | 18.6 | 25.2 | 30.7 | 34.9 | 38.4 | 41.5 | 44.3 | 46.9 | 49.3 | 51.6 | 53.7 | ||
| - | - | - | 4 | 4.8 | 15.6 | 29.1 | 42.2 | 55.2 | 68.0 | 80.8 | 93.5 | 106.2 | 118.8 | 131.4 | ||
| - | - | - | 5 | 5.3 | 16.5 | 30.4 | 43.8 | 57.0 | 70.1 | 83.0 | 95.9 | 108.7 | 121.5 | 134.2 | ||
| 1 | - | - | 5 | 6.7 | 18.4 | 32.6 | 46.4 | 59.8 | 73.1 | 86.2 | 99.3 | 112.3 | 125.2 | 138.1 | ||
| 2 | - | - | - | 5.9 | 15.8 | 28.5 | 41.1 | 53.6 | 66.0 | 78.4 | 90.8 | 103.1 | 115.4 | 127.7 | ||
| 2 | - | - | - | 5.9 | 15.8 | 28.5 | 41.1 | 53.6 | 66.0 | 78.4 | 90.8 | 103.1 | 115.4 | 127.7 | ||
| - | 7 | - | 6 | 15.9 | 30.7 | 47.5 | 63.3 | 78.4 | 93.2 | 107.7 | 122.0 | 136.1 | 150.1 | 164.0 | ||
| - | 9 | - | 7 | 19.2 | 35.4 | 53.4 | 69.9 | 85.8 | 101.2 | 116.3 | 131.1 | 145.7 | 160.2 | 174.5 | ||
| - | 11 | - | 6 | 21.7 | 38.3 | 56.6 | 73.5 | 89.6 | 105.2 | 120.5 | 135.5 | 150.3 | 164.9 | 179.4 | ||
| - | 13 | - | 7 | 25.0 | 43.0 | 62..5 | 80.2 | 97.0 | 113.2 | 129.1 | 144.6 | 159.9 | 175.0 | 189.9 | ||
| - | 16 | - | 7 | 29.4 | 48.7 | 69.3 | 87.9 | 105.4 | 122.3 | 138.7 | 154.8 | 170.5 | 186.1 | 201.5 | ||
| 2 | 9 | - | 8 | 22.6 | 40.1 | 59.2 | 76.6 | 93.2 | 109.2 | 124.9 | 140.2 | 155.4 | 170.3 | 185.1 | ||
| 3 | 10 | 7 | 13 | 37.9 | 61.7 | 86.0 | 107.4 | 127.4 | 146.4 | 164.7 | 182.6 | 200.0 | 217.1 | 233.9 | ||
| - | - | 6 | 6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
See Also
Subcategories
This category has the following 3 subcategories, out of 3 total.