| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=271}} |
| − | | valign="top" |
| + | {{KanmusuInfo|ID=276}} |
| − | ===Basic===
| |
| − | | |
| − | {{shipinfo | |
| − | | name=Kamikaze
| |
| − | | japanesename=神風
| |
| − | | id=271
| |
| − | | image=[[File:271.jpg]] | |
| − | | color=Silver
| |
| − | | type=Destroyer
| |
| − | | class=Kamikaze
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=5 (28)
| |
| − | | torpedo=12 (36)
| |
| − | | AA=5 (26)
| |
| − | | ASW=16 (39)
| |
| − | | LOS=4 (17)
| |
| − | | luck=30 (79)
| |
| − | | hp=12
| |
| − | | armor=5 (17)
| |
| − | | evasion=39 (69)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=2
| |
| − | | time=Unobtainable
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[53cm Twin Torpedo Mount]]
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width:50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | | |
| − | {{shipinfo | |
| − | | name=Kamikaze Kai | |
| − | | japanesename=神風改
| |
| − | | id=276
| |
| − | | image=[[File:271_B.jpg]]
| |
| − | | color=violet
| |
| − | | type=Destroyer
| |
| − | | class=Kamikaze
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=8 (41)
| |
| − | | torpedo=14 (68)
| |
| − | | AA=14 (48)
| |
| − | | ASW=24 (70)
| |
| − | | LOS=7 (42)
| |
| − | | luck=40 (99)
| |
| − | | hp=23
| |
| − | | armor=10 (38)
| |
| − | | evasion=60 (98)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv50 Remodel
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[53cm Twin Torpedo Mount]]
| |
| − | | slot3=[[Type 22 Surface RADAR]]
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | |}
| |
| | | | |
| | ===Quotes=== | | ===Quotes=== |