| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|Kai Ni D|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|Kai Ni D|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 2}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +1 || || || || || | | | +2 || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 2}} | + | ! rowspan="5"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 26: |
Line 26: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model A}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +1 | | | || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="6"|{{RedGunLight}}{{EquipmentLink|Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4}} | + | ! rowspan="6"|{{Light Gun}}{{EquipmentLink|Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +1 || || || || || | | | +2 || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 56: |
Line 56: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="6"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director}} | + | ! rowspan="6"|{{HA Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +2 || || || || || | | | +2 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 81: |
Line 81: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director}} | + | ! rowspan="4"|{{HA Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +4 || || || || || || || | | | +4 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 157: |
Line 157: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 180: |
Line 180: |
| | |- | | |- |
| | ! {{Smoke}}{{EquipmentLink|Smoke Generator (Smoke Screen)}}<br/> OR {{Smoke}}{{EquipmentLink|Smoke Generator Kai (Smoke Screen)}} | | ! {{Smoke}}{{EquipmentLink|Smoke Generator (Smoke Screen)}}<br/> OR {{Smoke}}{{EquipmentLink|Smoke Generator Kai (Smoke Screen)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +2 | | | || || || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 186: |
Line 186: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 199: |
Line 199: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 226: |
Line 226: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 245: |
Line 245: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 266: |
Line 266: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 283: |
Line 283: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{LandingCraft}}{{EquipmentLink|Soukoutei (Armored Boat Class)}} | + | ! {{Landing Craft}}{{EquipmentLink|Soukoutei (Armored Boat Class)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || +1 || || || <font color=#CC0000>-5</font> | | | +1 || || || || +1 || || || <font color=#CC0000>-5</font> |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |
| | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|Kai Ni|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 2}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +1 || || || || || | | | +2 || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 2}} | + | ! rowspan="5"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 320: |
Line 320: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model A}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +1 | | | || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="6"|{{RedGunLight}}{{EquipmentLink|Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4}} | + | ! rowspan="6"|{{Light Gun}}{{EquipmentLink|Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +1 || || || || || | | | +2 || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 350: |
Line 350: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="6"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director}} | + | ! rowspan="6"|{{HA Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +2 || || || || || | | | +2 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 375: |
Line 375: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director}} | + | ! rowspan="4"|{{HA Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +4 || || || || || || || | | | +4 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 451: |
Line 451: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 474: |
Line 474: |
| | |- | | |- |
| | ! {{Smoke}}{{EquipmentLink|Smoke Generator (Smoke Screen)}}<br/> OR {{Smoke}}{{EquipmentLink|Smoke Generator Kai (Smoke Screen)}} | | ! {{Smoke}}{{EquipmentLink|Smoke Generator (Smoke Screen)}}<br/> OR {{Smoke}}{{EquipmentLink|Smoke Generator Kai (Smoke Screen)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +2 | | | || || || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 480: |
Line 480: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 493: |
Line 493: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 520: |
Line 520: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 539: |
Line 539: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 560: |
Line 560: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 577: |
Line 577: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 2}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 2}} | + | ! rowspan="5"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 609: |
Line 609: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model A}} | + | ! {{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +1 | | | || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="6"|{{RedGunLight}}{{EquipmentLink|Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4}} | + | ! rowspan="6"|{{Light Gun}}{{EquipmentLink|Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +1 || || || || || | | | +2 || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 639: |
Line 639: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="6"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director}} | + | ! rowspan="6"|{{HA Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +2 || || +2 || || || || || | | | +2 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 664: |
Line 664: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director}} | + | ! rowspan="4"|{{HA Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 715: |
Line 715: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 738: |
Line 738: |
| | |- | | |- |
| | ! {{Smoke}}{{EquipmentLink|Smoke Generator (Smoke Screen)}}<br/> OR {{Smoke}}{{EquipmentLink|Smoke Generator Kai (Smoke Screen)}} | | ! {{Smoke}}{{EquipmentLink|Smoke Generator (Smoke Screen)}}<br/> OR {{Smoke}}{{EquipmentLink|Smoke Generator Kai (Smoke Screen)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +2 | | | || || || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 744: |
Line 744: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 757: |
Line 757: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 784: |
Line 784: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 803: |
Line 803: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 824: |
Line 824: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 841: |
Line 841: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |