| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! {{RedGunMedium}}{{EquipmentLink|14cm Twin Gun Mount}} | + | ! {{Med Gun}}{{EquipmentLink|14cm Twin Gun Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="2"|{{RedGunMedium}}{{EquipmentLink|14cm Twin Gun Mount Kai}}<br/> OR {{RedGunMedium}}{{EquipmentLink|14cm Twin Gun Mount Kai 2}} | + | ! rowspan="2"|{{Med Gun}}{{EquipmentLink|14cm Twin Gun Mount Kai}}<br/> OR {{Med Gun}}{{EquipmentLink|14cm Twin Gun Mount Kai 2}} |
| | | style="text-align:left;" | '''(★0-9)''' | | | style="text-align:left;" | '''(★0-9)''' |
| | | +2 || || || || || || || +1 | | | +2 || || || || || || || +1 |
| Line 14: |
Line 14: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{RedGunMedium}}{{EquipmentLink|14cm Twin Gun Mount Kai 2}} | + | ! {{Med Gun}}{{EquipmentLink|14cm Twin Gun Mount Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +1 || +1 || || || || +1 | | | +1 || || +1 || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)}}<br/> OR {{GreenGunDP}}{{EquipmentLink|GFCS Mk.37 + 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)}}<br/> OR {{HA Gun}}{{EquipmentLink|GFCS Mk.37 + 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | <font color=#CC0000>-2</font> || || <font color=#CC0000>-1</font> || || || || || <font color=#CC0000>-4</font> | | | <font color=#CC0000>-2</font> || || <font color=#CC0000>-1</font> || || || || || <font color=#CC0000>-4</font> |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| | ! {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai}}<br/> OR {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai (Late Model)}} | | ! {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai}}<br/> OR {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai (Late Model)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +1 || || || +1 || || +3 | | | || || +1 || || || +1 || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 35: |
Line 35: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 94 Depth Charge Projector}}<br/> OR {{DepthCharge}}{{EquipmentLink|Type 3 Depth Charge Projector}}<br/> OR {{DepthCharge}}{{EquipmentLink|Type 3 Depth Charge Projector (Concentrated Deployment)}}<br/> OR {{DepthCharge}}{{EquipmentLink|Prototype 15cm 9-tube ASW Rocket Launcher}} | | ! {{DepthCharge}}{{EquipmentLink|Type 94 Depth Charge Projector}}<br/> OR {{DepthCharge}}{{EquipmentLink|Type 3 Depth Charge Projector}}<br/> OR {{DepthCharge}}{{EquipmentLink|Type 3 Depth Charge Projector (Concentrated Deployment)}}<br/> OR {{DepthCharge}}{{EquipmentLink|Prototype 15cm 9-tube ASW Rocket Launcher}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +3 || || || || +2 | | | || || || +3 || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="2"|{{GreenGunMG}}{{EquipmentLink|25mm Twin Autocannon Mount}}<br/> OR {{GreenGunMG}}{{EquipmentLink|25mm Triple Autocannon Mount}}<br/> OR {{GreenGunMG}}{{EquipmentLink|25mm Single Autocannon Mount}}<br/> OR {{GreenGunMG}}{{EquipmentLink|25mm Triple Autocannon Mount (Concentrated Deployment)}} | + | ! rowspan="2"|{{AA Gun}}{{EquipmentLink|25mm Twin Autocannon Mount}}<br/> OR {{AA Gun}}{{EquipmentLink|25mm Triple Autocannon Mount}}<br/> OR {{AA Gun}}{{EquipmentLink|25mm Single Autocannon Mount}}<br/> OR {{AA Gun}}{{EquipmentLink|25mm Triple Autocannon Mount (Concentrated Deployment)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 53: |
Line 53: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || || +3 || || || +2 | | | +1 || +2 || || || +3 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +3 || || || +2 | | | || || || || +3 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 77: |
Line 77: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 90: |
Line 90: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="2"|{{GreenGunDP}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} | + | ! rowspan="2"|{{HA Gun}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +1 || || || || || | | | +1 || || +1 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 99: |
Line 99: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="2"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin High-angle Gun Mount Kai 2}} | + | ! rowspan="2"|{{HA Gun}}{{EquipmentLink|12.7cm Twin High-angle Gun Mount Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || | | | +1 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 108: |
Line 108: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="7"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="7"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 137: |
Line 137: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="10"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions}} | + | ! rowspan="10"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions}} |
| | | style="text-align:left;" | '''(★0)''' | | | style="text-align:left;" | '''(★0)''' |
| | | +1 || || +2 || || || || +1 || +2 | | | +1 || || +2 || || || || +1 || +2 |
| Line 179: |
Line 179: |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 209: |
Line 209: |
| | |- | | |- |
| | ! {{Radar}}{{EquipmentLink|Type 42 Air Radar Kai 2}} | | ! {{Radar}}{{EquipmentLink|Type 42 Air Radar Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || <font color=#CC0000>-6</font> | | | || || || || || || || <font color=#CC0000>-6</font> |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 227: |
Line 227: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 244: |
Line 244: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 261: |
Line 261: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +1 || || || || || +2 | | | || || +1 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |