| Line 169: |
Line 169: |
| | * Nodes will glow blue or yellow on mouseover with LBAS active. Yellow indicates nodes at the maximum range of the current base. | | * Nodes will glow blue or yellow on mouseover with LBAS active. Yellow indicates nodes at the maximum range of the current base. |
| | * It is not possible to sortie if the range of the LBAS is unable to reach any node. | | * It is not possible to sortie if the range of the LBAS is unable to reach any node. |
| − | * The range of {{Autogyro}} [[Rotorcraft]] and {{ASWPlane}} {{Equipment/Link|Type 3 Command Liaison Aircraft (ASW)|Type 3 Command Liaison Aircraft Kai|text=Type 3 Command Liaison Aircraft/Kai|link=Liaison Aircraft}} cannot be increased. | + | * The range of {{Autogyro}} [[Rotorcraft]] and {{Liaison}} {{Equipment/Link|Type 3 Command Liaison Aircraft (ASW)|Type 3 Command Liaison Aircraft Kai|text=Type 3 Command Liaison Aircraft/Kai|link=Liaison Aircraft}} cannot be increased. |
| | *''Not to be confused with [[Range#Range Extension|Range Extension]] for ships.'' | | *''Not to be confused with [[Range#Range Extension|Range Extension]] for ships.'' |
| | | | |
| Line 263: |
Line 263: |
| | * <math>\text{TP/DB}</math> the: | | * <math>\text{TP/DB}</math> the: |
| | ** '''Torpedo''' {{Torpedo}} stat for {{LB Attacker}}{{LB Assault}}{{LB ASW}}{{IconText|{{LB Fighter 2}}|bomber}}{{LB Heavy}} [[Land Based Bomber|LB Bombers]] and {{Torpedo Bomber}} [[Torpedo Bomber]]s, | | ** '''Torpedo''' {{Torpedo}} stat for {{LB Attacker}}{{LB Assault}}{{LB ASW}}{{IconText|{{LB Fighter 2}}|bomber}}{{LB Heavy}} [[Land Based Bomber|LB Bombers]] and {{Torpedo Bomber}} [[Torpedo Bomber]]s, |
| − | ** '''Dive bombing''' {{Dive}} stat for {{Dive Bomber}} [[Dive Bomber]]s, {{JetFighterBomber1}}{{JetFighterBomber2}} [[Jets]], {{SPB}} [[Seaplane Bomber]]s, and {{IconText|{{ASWPlane}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. | + | ** '''Dive bombing''' {{Dive}} stat for {{Dive Bomber}} [[Dive Bomber]]s, {{Jet Keiun}}{{Jet Kikka}} [[Jets]], {{SPB}} [[Seaplane Bomber]]s, and {{IconText|{{Liaison}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. |
| | ** ''For carrier-based planes and seaplanes having both {{Torpedo}} & {{Dive}} stats, the second stat is not used.'' | | ** ''For carrier-based planes and seaplanes having both {{Torpedo}} & {{Dive}} stats, the second stat is not used.'' |
| | ** The {{Dive}} stat does not count for {{SPR}} [[Seaplane Recon]]s and fighters ({{LB Fighter Jet}} [[Land-based Fighter Jet]] so far), | | ** The {{Dive}} stat does not count for {{SPR}} [[Seaplane Recon]]s and fighters ({{LB Fighter Jet}} [[Land-based Fighter Jet]] so far), |
| Line 278: |
Line 278: |
| | * <math>\text{Mod}_\text{type}</math> the type modifier: | | * <math>\text{Mod}_\text{type}</math> the type modifier: |
| | ** '''0.8''' for other {{LB Attacker}}{{LB Assault}}{{LB ASW}}{{IconText|{{LB Fighter 2}}|bomber}} [[LB Attacker]]s and {{LB Heavy}} [[LB Heavy|LB Heavy Bombers]] | | ** '''0.8''' for other {{LB Attacker}}{{LB Assault}}{{LB ASW}}{{IconText|{{LB Fighter 2}}|bomber}} [[LB Attacker]]s and {{LB Heavy}} [[LB Heavy|LB Heavy Bombers]] |
| − | ** '''1.0''' for {{Dive Bomber}} [[Dive Bomber]]s, {{Torpedo Bomber}} [[Torpedo Bomber]]s, {{SPB}} [[Seaplane Bomber]]s, {{Autogyro}} [[Rotorcraft]], and {{ASWPlane}} [[Anti-submarine Patrol Aircraft]], | + | ** '''1.0''' for {{Dive Bomber}} [[Dive Bomber]]s, {{Torpedo Bomber}} [[Torpedo Bomber]]s, {{SPB}} [[Seaplane Bomber]]s, {{Autogyro}} [[Rotorcraft]], and {{Liaison}} [[Anti-submarine Patrol Aircraft]], |
| − | ** '''0.7071''' for {{JetFighterBomber1}}{{JetFighterBomber2}}[[Jets]]. | + | ** '''0.7071''' for {{Jet Keiun}}{{Jet Kikka}}[[Jets]]. |
| | | | |
| | * <math>\text{Mod}_\text{Sp1}, \text{Mod}_\text{Sp2}, \text{Mod}_\text{Sp3}</math> the special modifiers for [[#LBAS Special Bombers]] on certain targets, | | * <math>\text{Mod}_\text{Sp1}, \text{Mod}_\text{Sp2}, \text{Mod}_\text{Sp3}</math> the special modifiers for [[#LBAS Special Bombers]] on certain targets, |
| Line 358: |
Line 358: |
| | * <math>\text{TP/DB}</math> the: | | * <math>\text{TP/DB}</math> the: |
| | ** '''Torpedo''' {{Torpedo}} stat for {{Torpedo Bomber}}[[Torpedo Bomber]]s (behavior is still unclear). | | ** '''Torpedo''' {{Torpedo}} stat for {{Torpedo Bomber}}[[Torpedo Bomber]]s (behavior is still unclear). |
| − | ** '''Dive bombing''' {{Dive}} stat for {{LB Attacker}}{{LB Assault}}{{LB ASW}}{{IconText|{{LB Fighter 2}}|bomber}}{{LB Heavy}} [[Land Based Bomber|LB Bombers]], {{Dive Bomber}} [[Dive Bomber]]s, {{JetFighterBomber1}}{{JetFighterBomber2}} [[Jets]] (behavior is still unclear), {{SPB}}[[Seaplane Bomber]]s, and {{IconText|{{ASWPlane}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. | + | ** '''Dive bombing''' {{Dive}} stat for {{LB Attacker}}{{LB Assault}}{{LB ASW}}{{IconText|{{LB Fighter 2}}|bomber}}{{LB Heavy}} [[Land Based Bomber|LB Bombers]], {{Dive Bomber}} [[Dive Bomber]]s, {{Jet Keiun}}{{Jet Kikka}} [[Jets]] (behavior is still unclear), {{SPB}}[[Seaplane Bomber]]s, and {{IconText|{{Liaison}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. |
| | * <math>{\color{tomato}\text{Mod}_\text{SpInst1}}</math> is '''1.1''' for the {{Equipment/Link|Type 4 Heavy Bomber Hiryuu (Skilled) + No.1 Model 1A Guided Missile}} and '''1''' for every other planes. | | * <math>{\color{tomato}\text{Mod}_\text{SpInst1}}</math> is '''1.1''' for the {{Equipment/Link|Type 4 Heavy Bomber Hiryuu (Skilled) + No.1 Model 1A Guided Missile}} and '''1''' for every other planes. |
| | | | |
| Line 574: |
Line 574: |
| | | | |
| | * <math>\text{Mod}_\text{proficiency}</math> the fighter-power [[Proficiency]] bonus. For maxed proficiency {{Double Chevron}} planes it is: | | * <math>\text{Mod}_\text{proficiency}</math> the fighter-power [[Proficiency]] bonus. For maxed proficiency {{Double Chevron}} planes it is: |
| − | ** '''25.464''' for {{LB Fighter 1}}{{LB Fighter 2}} [[Land-based Fighter]]s, {{Fighter}} Carrier-Based [[Fighter]]s, {{SPF}} [[Seaplane Fighter]]s, and {{IconText|{{ASWPlane}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. | + | ** '''25.464''' for {{LB Fighter 1}}{{LB Fighter 2}} [[Land-based Fighter]]s, {{Fighter}} Carrier-Based [[Fighter]]s, {{SPF}} [[Seaplane Fighter]]s, and {{IconText|{{Liaison}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. |
| | ** '''9.464''' for {{SPB}} [[Seaplane Bomber]]s. | | ** '''9.464''' for {{SPB}} [[Seaplane Bomber]]s. |
| | ** '''3.464''' for all other planes. | | ** '''3.464''' for all other planes. |
| Line 659: |
Line 659: |
| | | | |
| | * <math>\text{Mod}_\text{proficiency}</math> the fighter-power proficiency bonus. For maxed proficiency {{Double Chevron}} planes it is: | | * <math>\text{Mod}_\text{proficiency}</math> the fighter-power proficiency bonus. For maxed proficiency {{Double Chevron}} planes it is: |
| − | ** '''25.464''' for {{LB Fighter 1}}{{LB Fighter 2}} [[Land-based Fighter]]s, {{Fighter}} Carrier-Based [[Fighter]]s, {{SPF}} [[Seaplane Fighter]]s, and {{IconText|{{ASWPlane}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. | + | ** '''25.464''' for {{LB Fighter 1}}{{LB Fighter 2}} [[Land-based Fighter]]s, {{Fighter}} Carrier-Based [[Fighter]]s, {{SPF}} [[Seaplane Fighter]]s, and {{IconText|{{Liaison}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}. |
| | ** '''9.464''' for {{SPB}} [[Seaplane Bomber]]s. | | ** '''9.464''' for {{SPB}} [[Seaplane Bomber]]s. |
| | ** '''3.464''' for all other planes. | | ** '''3.464''' for all other planes. |
| Line 1,537: |
Line 1,537: |
| | | | |
| | {|class="wikitable mw-collapsible mw-collapsed sortable" style="text-align:center; width:75%" | | {|class="wikitable mw-collapsible mw-collapsed sortable" style="text-align:center; width:75%" |
| − | |+[[Jets]] {{JetFighterBomber1}}{{JetFighterBomber2}} | + | |+[[Jets]] {{Jet Keiun}}{{Jet Kikka}} |
| | |- | | |- |
| | !rowspan=2|Name | | !rowspan=2|Name |
| Line 1,578: |
Line 1,578: |
| | | | |
| | {|class="wikitable mw-collapsible mw-collapsed sortable" style="text-align:center; width:75%" | | {|class="wikitable mw-collapsible mw-collapsed sortable" style="text-align:center; width:75%" |
| − | |+[[Liaison Aircraft]] {{ASWPlane}} | + | |+[[Liaison Aircraft]] {{Liaison}} |
| | |- | | |- |
| | !rowspan=2|Name | | !rowspan=2|Name |