- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Grecale/Equipment Bonuses"
< Grecale
Jump to navigation
Jump to search
| Line 114: | Line 114: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| − | ! {{ | + | ! {{Torpedo Weapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| style="text-align:left;" | - | | style="text-align:left;" | - | ||
| || <font color=#CC0000>-5</font> || || || || || || | | || <font color=#CC0000>-5</font> || || || || || || | ||
| Line 144: | Line 144: | ||
| style="text-align:left;" | One-time | | style="text-align:left;" | One-time | ||
|- | |- | ||
| − | ! rowspan="2"|{{ | + | ! rowspan="2"|{{Depth Charge}}{{EquipmentLink|Type 2 Depth Charge}} |
| style="text-align:left;" | '''(★8-9)''' | | style="text-align:left;" | '''(★8-9)''' | ||
| || || || +1 || || || || | | || || || +1 || || || || | ||
| Line 153: | Line 153: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
| − | ! {{ | + | ! {{Depth Charge}}{{EquipmentLink|Hedgehog (Initial Model)}} |
| style="text-align:left;" | '''(1st equipped)''' | | style="text-align:left;" | '''(1st equipped)''' | ||
| || || || +1 || || || || +1 | | || || || +1 || || || || +1 | ||
Revision as of 11:39, 28 February 2025
| [edit]Grecale Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +2 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★0-6) | +2 | +1 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +3 | +1 | +1 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +4 | +1 | +1 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +4 | +1 | +2 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +5 | +1 | +2 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-6) | +2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +4 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Air Radar | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★2-3) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-7) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +2 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★3+ 12.7cm Twin Gun Mount Model D Kai 2 |
+1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + ★4+ Type 13 Air Radar Kai (Late Model) |
+1 | +4 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | +1 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||