- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Transport Ship Wa-Class"
Jump to navigation
Jump to search
com>Felixium (Created page with "==Info== {| | ===Basic=== {{shipinfo | name=Transport ship Wa-Class | japanesename=輸送ワ級 | id=513 | image=206px | color=gray | type=Transport ship | c...") |
|||
| (30 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| − | { | + | {{Enemy/Header/Box}} |
| − | | | + | {{Enemy/Header/Box|Elite}} |
| − | + | {{Enemy/Header/Box|Flagship}}<br> | |
| − | {{ | + | {{Enemy/Header/Box|B Elite}} |
| − | | | + | {{Enemy/Header/Box|B Flagship}}<br> |
| − | | | + | {{Enemy/Header/Box|B (Landing) Elite}} |
| − | | | + | {{Enemy/Header/Box|B (Landing) Flagship}} |
| − | | | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | + | ==Artists== | |
| − | + | * '''[[Illustrator]]''': [[Oguchi]] | |
| − | == | + | ==Notes== |
| + | *Basic type '''cannot''' attack. | ||
| + | *B Flagship type can trigger [[AACI]]. | ||
| + | *[[2-2]] is recommended for completing transport ship daily/weekly quests. | ||
| − | + | ==Trivia== | |
| − | + | *Boss of 5-3, 5-4, and 6-2, and several event maps. | |
| − | + | *Transports can be found in Worlds 2-2, 2-3, 3-1, 3-2, 3-5, 7-5, 4-2, 4-3, 4-4, 4-5, 5-1, 5-2, 5-3, 5-4, 6-1, 6-2, and 6-4. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | =See Also= |
| − | + | {{Enemyshiplist}} | |
| − | + | [[Category:Oguchi]] | |
| − | |||
| − | |||
| − | [[Category: | ||
Latest revision as of 09:34, 8 March 2025
Info
Basic
[Edit]
No.1513 輸送ワ級
Abyssal Transport Ship | |||||
| Statistics | |||||
| 70 | 0 | ||||
| 10 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| Slow | 0 | ||||
| None | 1 | ||||
| Air Power | Slots | ||||
| 0 | 0 | ||||
| Equipment | Space | ||||
| - Locked - | - | ||||
| - Locked - | - | ||||
| - Locked - | - | ||||
| - Locked - | - | ||||
Elite
[Edit]
No.1526 輸送ワ級elite
Abyssal Transport Ship | |||||
| Statistics | |||||
| 80 | 15 | ||||
| 35 | 0 | ||||
| 6 | 0 | ||||
| 0 | 0 | ||||
| Slow | 0 | ||||
| Short | 10 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 5inch Single Gun Mount |
0 | ||||
| 3inch Single High-angle Gun Mount |
0 | ||||
| 3inch Single High-angle Gun Mount |
0 | ||||
| - Locked - | - | ||||
Flagship
[Edit]
Transport Ship Wa-Class Flagship No.1558 輸送ワ級flagship
Abyssal Transport Ship | |||||
| Statistics | |||||
| 130 | 55 | ||||
| 65 | 0 | ||||
| 10 | 40 | ||||
| 0 | 0 | ||||
| Slow | 10 | ||||
| Medium | 20 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 6inch Twin Rapid Fire Gun Mount |
0 | ||||
| 5inch Single Anti-Aircraft Gun Mount |
0 | ||||
| 5inch Single Anti-Aircraft Gun Mount |
0 | ||||
| - Locked - | - | ||||
B Elite
[Edit]
Transport Ship Wa-Class B Elite No.2013 輸送ワ級IIelite
Abyssal Transport Ship | |||||
| Statistics | |||||
| 480 | 33 | ||||
| 55 | 0 | ||||
| ?? | 33 | ||||
| 3 | 0 | ||||
| Slow | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 5inch Single Gun Mount Mk.30 |
0? | ||||
| Abyssal 5inch Single Gun Mount Mk.30 |
0? | ||||
| Abyssal Air Radar Mark.III + FCS |
0? | ||||
| Abyssal Seagull Reconnaissance Seaplane |
3 | ||||
B Flagship
[Edit]
Transport Ship Wa-Class B Flagship No.2014 輸送ワ級IIflagship
Abyssal Transport Ship | |||||
| Statistics | |||||
| 480 | 66 | ||||
| 77 | 0 | ||||
| ?? | 55 | ||||
| 4 | 0 | ||||
| Slow | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) |
0? | ||||
| Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) |
0? | ||||
| Abyssal Air Radar Mark.III + FCS |
0? | ||||
| Abyssal Seamew Reconnaissance Seaplane |
4 | ||||
B (Landing) Elite
[Edit]
Transport Ship Wa-Class B (Landing) Elite No.2268 輸送ワ級II(揚陸中)elite
Abyssal Transport Ship | |||||
| Statistics | |||||
| 280 | 33 | ||||
| 35 | 0 | ||||
| ?? | 33 | ||||
| 0 | 0 | ||||
| Slow | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 5inch Single Gun Mount Mk.30 |
0 | ||||
| Abyssal 5inch Single Gun Mount Mk.30 |
0 | ||||
| Abyssal Air Radar Mark.III + FCS |
0 | ||||
| Abyssal Observation Barrage Balloon |
0 | ||||
B (Landing) Flagship
[Edit]
Transport Ship Wa-Class B (Landing) Flagship No.2269 輸送ワ級II(揚陸中)flagship
Abyssal Transport Ship | |||||
| Statistics | |||||
| 480 | 66 | ||||
| 68 | 0 | ||||
| ?? | 55 | ||||
| 0 | ?? | ||||
| ?? | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) |
0 | ||||
| Abyssal 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment) |
0 | ||||
| Abyssal Air Radar Mark.III + FCS |
0 | ||||
| Abyssal Observation Barrage Balloon |
0 | ||||
Artists
Notes
- Basic type cannot attack.
- B Flagship type can trigger AACI.
- 2-2 is recommended for completing transport ship daily/weekly quests.
Trivia
- Boss of 5-3, 5-4, and 6-2, and several event maps.
- Transports can be found in Worlds 2-2, 2-3, 3-1, 3-2, 3-5, 7-5, 4-2, 4-3, 4-4, 4-5, 5-1, 5-2, 5-3, 5-4, 6-1, 6-2, and 6-4.