| Line 25: |
Line 25: |
| | |map_8_text=LBAS 2 | | |map_8_text=LBAS 2 |
| | |boss_hard= 1950 HP + 880 TP + 5640 HP | | |boss_hard= 1950 HP + 880 TP + 5640 HP |
| − | |boss_medium= ? HP + ? TP + ? HP | + | |boss_medium= 1850 HP + 660 TP + 5040 HP |
| − | |boss_easy= ? HP + ? TP + ? HP | + | |boss_easy= 1750 HP + 495 TP + 4440 HP |
| − | |boss_casual= ? HP + ? TP + ? HP | + | |boss_casual= 1750 HP + 440 TP + 4440 HP |
| | |reward_all= | | |reward_all= |
| | |phase_1_boss= {{EnemyLink|Heavy Cruiser Princess}} | | |phase_1_boss= {{EnemyLink|Heavy Cruiser Princess}} |
| Line 47: |
Line 47: |
| | |id = 56-5a | | |id = 56-5a |
| | |0 -> 1 = * Single / Striking Force fleet | | |0 -> 1 = * Single / Striking Force fleet |
| − | * Tag requirements: ('''Normal / Hard''') | + | * Tag requirements: ('''Medium / Hard''') |
| | ** 2nd Torpedo Squadron [[File:{{ROOTPAGENAME}} Tag 2.png|30px]] | | ** 2nd Torpedo Squadron [[File:{{ROOTPAGENAME}} Tag 2.png|30px]] |
| | ** Operation I-go Fleet [[File:{{ROOTPAGENAME}} Tag 6.png|30px]] | | ** Operation I-go Fleet [[File:{{ROOTPAGENAME}} Tag 6.png|30px]] |
| | |0 -> 2 = * Phase 2: Combined Fleet | | |0 -> 2 = * Phase 2: Combined Fleet |
| | * Phase 3: TCF | | * Phase 3: TCF |
| − | * Tag requirements: ('''Normal / Hard''') | + | * Tag requirements: ('''Medium / Hard''') |
| | ** Operation I-go Fleet [[File:{{ROOTPAGENAME}} Tag 6.png|30px]] | | ** Operation I-go Fleet [[File:{{ROOTPAGENAME}} Tag 6.png|30px]] |
| | ** Carrier Task Force [[File:{{ROOTPAGENAME}} Tag 5.png|30px]] | | ** Carrier Task Force [[File:{{ROOTPAGENAME}} Tag 5.png|30px]] |
| | |0 -> 3 = * Phase 3: CTF / STF | | |0 -> 3 = * Phase 3: CTF / STF |
| − | * Carrier Task Force [[File:{{ROOTPAGENAME}} Tag 5.png|30px]] tag only ('''Normal / Hard''') | + | * Carrier Task Force [[File:{{ROOTPAGENAME}} Tag 5.png|30px]] tag only ('''Medium / Hard''') |
| | }} | | }} |
| | | | |
| Line 210: |
Line 210: |
| | |Hard || S || S || Sx2 | | |Hard || S || S || Sx2 |
| | |- | | |- |
| − | |Medium|| S || S || Sx2 | + | |Medium|| S || A+ || Sx2 |
| | |- | | |- |
| − | |Easy || ??|| ??|| ?? | + | |Easy || S|| A+|| S |
| | |- | | |- |
| − | |Casual|| ??|| ??|| ?? | + | |Casual|| S|| A+|| S |
| | |} | | |} |
| | | | |
| Line 259: |
Line 259: |
| | | | |
| | * Bringing an [[AACI]] capable ship is recommended to pass through the "Airstrike Supported Battle" and Air nodes. | | * Bringing an [[AACI]] capable ship is recommended to pass through the "Airstrike Supported Battle" and Air nodes. |
| − | * Bringing some [[ASW]] capacity is recomanded. | + | * Bringing some [[ASW]] capacity is recommended. |
| | ** LoS check: 61 Cn3 (Hard) | | ** LoS check: 61 Cn3 (Hard) |
| | ** AP/AS: '''0/0''' (Hard) | | ** AP/AS: '''0/0''' (Hard) |
| Line 265: |
Line 265: |
| | | | |
| | ==Phase 1.5 - Gimmick 2== | | ==Phase 1.5 - Gimmick 2== |
| − | The following steps have to be performed to unlock the 1st boss: | + | The following steps have to be performed to unlock the 2nd boss: |
| | {|class="wikitable" | | {|class="wikitable" |
| | ! !! R | | ! !! R |
| Line 275: |
Line 275: |
| | |Easy || Sx2 | | |Easy || Sx2 |
| | |- | | |- |
| − | |Casual|| ? | + | |Casual|| ?x2 |
| | |} | | |} |
| | | | |
| Line 284: |
Line 284: |
| | Phase 2 is a '''"[[Transport Operation]]"''': | | Phase 2 is a '''"[[Transport Operation]]"''': |
| | | | |
| − | * TCF: '''"0-1LHA/CVE/CAV, 1AV, 4-5DD + 1-2CAV, 1-2CL, 3-4DD "''' (Fast) [[File:{{ROOTPAGENAME}} Tag 5.png|30px]][[File:{{ROOTPAGENAME}} Tag 6.png|30px]] | + | * TCF: '''"0-1LHA/CVE/CAV, 1AV, 4-5DD + 1-2CAV, 1-2CL, 3-4DD"''' [[File:{{ROOTPAGENAME}} Tag 5.png|30px]][[File:{{ROOTPAGENAME}} Tag 6.png|30px]] |
| | * Route: {{MapRoute|2||N|red|O|red|P|darkorange|R|red|S|green|U|red}} | | * Route: {{MapRoute|2||N|red|O|red|P|darkorange|R|red|S|green|U|red}} |
| | ** Going too heavy might lead to an offroute to {{MapRoute|Q|pink}} | | ** Going too heavy might lead to an offroute to {{MapRoute|Q|pink}} |
| Line 297: |
Line 297: |
| | <tabber> | | <tabber> |
| | |-|BB CTF= | | |-|BB CTF= |
| − | * CTF: '''"2(F)BB, 3CV, 1CL + 1CL, 5DD"''' (Fast) [[File:{{ROOTPAGENAME}} Tag 5.png|30px]] | + | * CTF: '''"2(F)BB, 3CV, 1CL + 1CL, 1CA/DD, 4DD"''' (Fast) [[File:{{ROOTPAGENAME}} Tag 5.png|30px]] |
| | * Route: {{MapRoute|3||W|pink|O|red|N2|pink|P|darkorange|X|purple|Z|red}} | | * Route: {{MapRoute|3||W|pink|O|red|N2|pink|P|darkorange|X|purple|Z|red}} |
| | ** Provides a good balance between air power and surface power. | | ** Provides a good balance between air power and surface power. |
| Line 320: |
Line 320: |
| | * Bringing an [[AACI]] capable ship is recommended to pass through the airstrikes and {{MapRoute|P|darkorange}} | | * Bringing an [[AACI]] capable ship is recommended to pass through the airstrikes and {{MapRoute|P|darkorange}} |
| | * Those fleets should utilize a [[Special Attack]]. | | * Those fleets should utilize a [[Special Attack]]. |
| − | * LoS check: 77 Cn2 (Hard) | + | * LoS check: Cn3 Casual/Easy/Medium/Hard: ??/90/110/123 |
| | * AD/AP: '''211/421''' (Hard) | | * AD/AP: '''211/421''' (Hard) |
| | * LBAS range: '''2''' | | * LBAS range: '''2''' |
| Line 341: |
Line 341: |
| | <tabber> | | <tabber> |
| | |-|Node E2= | | |-|Node E2= |
| − | * refer to [[#Phase 0.5 - Gimmick]] | + | * refer to [[#Phase 0.5 - Gimmick 1]] |
| | | | |
| | |-|Node G2= | | |-|Node G2= |
| Line 352: |
Line 352: |
| | | | |
| | |-|Node Q= | | |-|Node Q= |
| − | * TCF: '''"1AV, 1CVL/LHA, 4DD + 1CL, 1CA, 1CAV, 3DD"''' [[File:{{ROOTPAGENAME}} Tag 6.png|30px]] | + | * TCF: '''"1AV, 1CVL/LHA, 4DD + 1CL, 1CA, 1CAV, 3DD"''' [[File:{{ROOTPAGENAME}} Tag 5.png|30px]][[File:{{ROOTPAGENAME}} Tag 6.png|30px]] |
| | * Route {{MapRoute|2||N|red|O|red|P|darkorange|Q|pink}} | | * Route {{MapRoute|2||N|red|O|red|P|darkorange|Q|pink}} |
| | * AS: 455 (Hard) | | * AS: 455 (Hard) |
| | + | * LHA can't be [[Shinshuu Maru]] |
| | | | |
| | |-|Node U= | | |-|Node U= |