| Line 19: |
Line 19: |
| | * '''Fleets''' - Displays how many fleets you have unlocked. | | * '''Fleets''' - Displays how many fleets you have unlocked. |
| | * '''Construction Slots''' - Displays how many construction slots you have unlocked. | | * '''Construction Slots''' - Displays how many construction slots you have unlocked. |
| − | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 670. | + | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 680. |
| | * '''Ship Girls''' - Displays the number of ship girls you possess. | | * '''Ship Girls''' - Displays the number of ship girls you possess. |
| | * '''Equipment''' - Displays the current number of equipment you possess. | | * '''Equipment''' - Displays the current number of equipment you possess. |
| Line 27: |
Line 27: |
| | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. | | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. |
| | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. | | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. |
| − | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 2 977 (2 780 paying + 197 legacy gifts). | + | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 3 017 (2 820 paying + 197 legacy gifts). |
| | * '''Active Quests''' - Displays how many active quests you can have at once. | | * '''Active Quests''' - Displays how many active quests you can have at once. |
| | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. | | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. |
| Line 226: |
Line 226: |
| | |- | | |- |
| | | -|| +3|| {{Q|2505 F3|S}}||{{GameUpdates|2025/05/30}} | | | -|| +3|| {{Q|2505 F3|S}}||{{GameUpdates|2025/05/30}} |
| | + | |- |
| | + | | +10 (680)|| +40|| shop update||{{GameUpdates|2025/06/27}} |
| | |- | | |- |
| | !colspan=3| Curent Cap | | !colspan=3| Curent Cap |
| | |- | | |- |
| − | | 670|| 2 977|| 57 [[Shop]] purchases<br>197 free equipment slots | + | | 680|| 3 017|| 58 [[Shop]] purchases<br>197 free equipment slots |
| | |} | | |} |
| | | | |