- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Fjord Princesses"
Jump to navigation
Jump to search
(Created page with "{{Enemy/Header}} ==Quotes== ===Base=== {{Enemy/Quotes| |Introduction = |Introduction/En = |Introduction/Note = |Attack = |Attack/En = |Attack/Note = |Under Attack = |U...") |
Jigaraphale (talk | contribs) |
||
| Line 55: | Line 55: | ||
=See Also= | =See Also= | ||
| + | {{Enemyshiplist}} | ||
Revision as of 14:10, 30 October 2025
Info
Basic
[Edit]
No.2323 フィヨルド棲姫
Abyssal Battleship | |||||
| Statistics | |||||
| 480 | 166 | ||||
| 163 | 60 | ||||
| ?? | 60 | ||||
| 0 | 0 | ||||
| Slow | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 6inch Secondary Gun Mount Battery |
0 | ||||
| High-speed Abyssal Torpedo mod.3 |
0 | ||||
Basic II
[Edit]
No.2324 フィヨルド棲姫
Abyssal Battleship | |||||
| Statistics | |||||
| 680 | 186 | ||||
| 193 | 80 | ||||
| ?? | 70 | ||||
| 0 | ?? | ||||
| ?? | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 6inch Secondary Gun Mount Battery |
0 | ||||
| High-speed Abyssal Torpedo mod.3 |
0 | ||||
Basic III
[Edit]
No.2325 フィヨルド棲姫
Abyssal Battleship | |||||
| Statistics | |||||
| 880 | 236 | ||||
| 243 | 100 | ||||
| ?? | 80 | ||||
| 0 | ?? | ||||
| ?? | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 6inch Secondary Gun Mount Battery |
0 | ||||
| High-speed Abyssal Torpedo mod.3 |
0 | ||||
Damaged
[Edit]
No.2326 フィヨルド棲姫-壊
Abyssal Aviation Battleship | |||||
| Statistics | |||||
| 480 | 186 | ||||
| 178 | 80 | ||||
| ?? | 70 | ||||
| 32 | ?? | ||||
| ?? | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 39 | 5 | ||||
| Equipment | Space | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 6inch Secondary Gun Mount Battery |
0 | ||||
| High-speed Abyssal Torpedo mod.3 |
0 | ||||
| Abyssal Night Revenge Torpedo Bomber II |
32 | ||||
Damaged II
[Edit]
No.2327 フィヨルド棲姫-壊
Abyssal Aviation Battleship | |||||
| Statistics | |||||
| 680 | 236 | ||||
| 218 | 100 | ||||
| ?? | 80 | ||||
| 52 | ?? | ||||
| ?? | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 50 | 5 | ||||
| Equipment | Space | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 6inch Secondary Gun Mount Battery |
0 | ||||
| High-speed Abyssal Torpedo mod.3 |
0 | ||||
| Abyssal Night Revenge Torpedo Bomber II |
52 | ||||
Damaged III
[Edit]
No.2328 フィヨルド棲姫-壊
Abyssal Aviation Battleship | |||||
| Statistics | |||||
| 880 | 286 | ||||
| 268 | 130 | ||||
| ?? | 90 | ||||
| 72 | ?? | ||||
| ?? | ?? | ||||
| Medium | ?? | ||||
| Air Power | Slots | ||||
| 59 | 5 | ||||
| Equipment | Space | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 8.25inch Single Main Gun Mount |
0 | ||||
| Abyssal 6inch Secondary Gun Mount Battery |
0 | ||||
| High-speed Abyssal Torpedo mod.3 |
0 | ||||
| Abyssal Night Revenge Torpedo Bomber II |
72 | ||||
Quotes
Base
| Event | Japanese | English | Note |
|---|
Damaged
| Event | Japanese | English | Note |
|---|
Artists
Trivia
Is assumed to be the abyssal form of ????.