| Line 2: |
Line 2: |
| | | | |
| | =Mechanics= | | =Mechanics= |
| − | <onlyinclude>'''[[Seaplane Tender]]s (AV)''' notably utilize {{SPR}}/{{SPB}}/{{SeaplaneFighter}} seaplane [[SPR|Recons]]/[[SPB|Bombers]]/[[SPF|Fighters]], as well as some [[Main Gun]]s and {{Minisub}} [[Midget Submarine]]s, participating in most [[Combat]] stages, given the correct setup. | + | <onlyinclude>'''[[Seaplane Tender]]s (AV)''' notably utilize {{SPR}}/{{SPB}}/{{SPF}} seaplane [[SPR|Recons]]/[[SPB|Bombers]]/[[SPF|Fighters]], as well as some [[Main Gun]]s and {{Minisub}} [[Midget Submarine]]s, participating in most [[Combat]] stages, given the correct setup. |
| | They can also be used for an [[Anti-Installation]] role, as they can carry most [[:Category:Equipment with Anti-Installation Mechanics|Anti-Ground Equipment]].</onlyinclude> | | They can also be used for an [[Anti-Installation]] role, as they can carry most [[:Category:Equipment with Anti-Installation Mechanics|Anti-Ground Equipment]].</onlyinclude> |
| | | | |
| Line 9: |
Line 9: |
| | | | |
| | =Listed By Stats= | | =Listed By Stats= |
| | + | <tabber> |
| | + | |-|Stats Comparison= |
| | + | |
| | *{{color|lime|Green}}: Outstanding | | *{{color|lime|Green}}: Outstanding |
| | *{{color|gold|Yellow}}: Above Average | | *{{color|gold|Yellow}}: Above Average |
| Line 33: |
Line 36: |
| | |evasion_good = 49 | | |evasion_good = 49 |
| | |evasion_outstanding = 84 | | |evasion_outstanding = 84 |
| − | |aircraft_good = 55 | + | |range = true |
| − | |aircraft_outstanding = 66 | + | |range_good = 1 |
| − | |aircraft_slot_good = 1 | + | |aircraft_good = 25 |
| | + | |aircraft_outstanding = 30 |
| | + | |aircraft_slot_good = 10 |
| | |luck_good = 20 | | |luck_good = 20 |
| | |luck_outstanding = 30 | | |luck_outstanding = 30 |
| Line 47: |
Line 52: |
| | |reference_type = 2 | | |reference_type = 2 |
| | }} | | }} |
| | + | |
| | + | |-|Remodel Costs= |
| | + | {{ShipRemodelListKai|iterator = shipsByType|type = 16|sort = _class|listBase = true}} |
| | + | </tabber> |
| | | | |
| | ==Gameplay Notes== | | ==Gameplay Notes== |
| Line 53: |
Line 62: |
| | |- | | |- |
| | ! rowspan=2 width=150px|Ship | | ! rowspan=2 width=150px|Ship |
| − | ! colspan=6 width=650px|Can equip: | + | ! colspan=6|Can equip: |
| | |- | | |- |
| − | ! width=150px|[[Midget Submarine]]s | + | ! width=50px|{{Minisub}} |
| − | ! width=150px|[[Landing Craft]] | + | ! width=50px|{{Landing Craft}} |
| − | ! width=150px|[[Medium Caliber Main Gun]]s | + | ! width=50px|{{Med Gun}} |
| − | ! width=150px|[[Small Sonar]]s | + | ! width=50px|{{Small Sonar}} |
| − | ! width=150px|[[Large Flying Boat]]s | + | ! width=50px|{{LFB}} |
| − | ! width=200px|Notable other | + | ! width=180px|Notable other |
| | |- | | |- |
| | !{{Class|Chitose|A}} | | !{{Class|Chitose|A}} |
| Line 85: |
Line 94: |
| | | | |
| | *Seaplane tenders may perform [[ASW]] (an [[SPB]] or [[Rotorcraft]] is required for this); they may additionally equip depth charges (and for [[Akitsushima Kai]], [[Nisshin Kai]]+ sonars for the ASW synergy). | | *Seaplane tenders may perform [[ASW]] (an [[SPB]] or [[Rotorcraft]] is required for this); they may additionally equip depth charges (and for [[Akitsushima Kai]], [[Nisshin Kai]]+ sonars for the ASW synergy). |
| − | *Chitose-class seaplane tenders can be remodeled into [[EliteCVL|light aircraft carriers]] at level 15, losing all the specialties of seaplane tenders, but in turn, gaining all the specialties of fast light aircraft carriers. | + | *Chitose-class seaplane tenders can be remodeled into [[Light Carrier]]s at level 15, losing all the specialties of seaplane tenders, but in turn, gaining all the specialties of fast light aircraft carriers. |
| | *Required for expedition 36 and quest A9. | | *Required for expedition 36 and quest A9. |
| | **Expedition 36 requires 2 AVs. As Expedition 36 is needed to unlock Expedition 37, 38, and 39, and as expeditions 37 and 38 have a very high resources return per hour, it is advisable (if either Mizuho and/or Akitsushima was not obtained) to keep an extra Chitose and/or Chiyoda ''in their AV form'' until expedition 36 is cleared. | | **Expedition 36 requires 2 AVs. As Expedition 36 is needed to unlock Expedition 37, 38, and 39, and as expeditions 37 and 38 have a very high resources return per hour, it is advisable (if either Mizuho and/or Akitsushima was not obtained) to keep an extra Chitose and/or Chiyoda ''in their AV form'' until expedition 36 is cleared. |
| Line 92: |
Line 101: |
| | **The running cost of unremodeled Chitose-class seaplane tenders is equal to or lower than all CV and CVLs (except [[Houshou]]). This makes unremodeled Chitose and Chiyoda great members for expeditions requiring CV. | | **The running cost of unremodeled Chitose-class seaplane tenders is equal to or lower than all CV and CVLs (except [[Houshou]]). This makes unremodeled Chitose and Chiyoda great members for expeditions requiring CV. |
| | | | |
| | + | =See Also= |
| | + | *[[:Category:Abyssal Seaplane Tenders|Abyssal Seaplane Tenders]] |
| | [[Category:Auxiliary Ship]] | | [[Category:Auxiliary Ship]] |