- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Category:Aviation Cruisers"
Jump to navigation
Jump to search
Jigaraphale (talk | contribs) |
Jigaraphale (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
=Mechanics= | =Mechanics= | ||
| − | <onlyinclude>'''[[Aviation Cruiser]]s (CAV)''' are [[CA]] capable of using {{SPB}} [[ | + | <onlyinclude>'''[[Aviation Cruiser]]s (CAV)''' are [[CA]] capable of using {{SPB}} [[Seaplane Bomber]]s and {{SPF}} [[Seaplane Fighter]]s. They: |
*Can participate in [[Aerial Combat]], | *Can participate in [[Aerial Combat]], | ||
*Have some [[ASW]] capacities.</onlyinclude> | *Have some [[ASW]] capacities.</onlyinclude> | ||
| Line 56: | Line 56: | ||
</tabber> | </tabber> | ||
| + | =See Also= | ||
| + | *[[:Category:Abyssal Aviation Cruisers|Abyssal Aviation Cruisers]] | ||
[[Category:Heavy Cruisers]] | [[Category:Heavy Cruisers]] | ||
Latest revision as of 23:19, 9 November 2025
This category contains all ships classified as Aviation Cruisers.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Aviation Cruisers (CAV) are CA capable of using
Bomber Seaplane Bombers and
Seaplane Fighters. They:
- Can participate in Aerial Combat,
- Have some ASW capacities.
| CAV | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| RE: | ||
| Notes: | ||
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 101 | Mogami Kai | CAV | 80 | ⇒ | 301 | Mogami Kai Ni | CAV | 2200 | 1800 | 60 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 117 | Mikuma Kai | CAV | 82 | ⇒ | 302 | Mikuma Kai Ni | CAV | 2200 | 1800 | 60 | - | - | ❌ | ❌ | ❌ | ❌ | |||
| 129 | Suzuya Kai | CAV | 84 | ⇒ | 303 | Suzuya Kai Ni | CAV | 1200 | 2000 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 130 | Kumano Kai | CAV | 84 | ⇒ | 304 | Kumano Kai Ni | CAV | 1200 | 2000 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 301 | Mogami Kai Ni | CAV | 90 | ⇒ | 306 | Mogami Kai Ni Toku | CAV | 1300 | 1700 | 45 | 60 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 302 | Mikuma Kai Ni | CAV | 89 | ⇒ | 307 | Mikuma Kai Ni Toku | AV | 1800 | 3800 | 35 | 40 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 303 | Suzuya Kai Ni | CAV | 88 | ⇒ | 308 | Suzuya Kou Kai Ni | CVL | 800 | 4700 | 10 | 20 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 304 | Kumano Kai Ni | CAV | 88 | ⇒ | 309 | Kumano Kou Kai Ni | CVL | 800 | 4700 | 10 | 20 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 306 | Mogami Kai Ni Toku | CAV | 90 | ⇒ | 301 | Mogami Kai Ni | CAV | 1300 | 1700 | 15 | 40 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 188 | Tone Kai Ni | CAV | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 189 | Chikuma Kai Ni | CAV | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
See Also
Subcategories
This category has the following 2 subcategories, out of 2 total.