| Line 758: |
Line 758: |
| | "Destroyer Ra-Class/α II", -- 2264 | | "Destroyer Ra-Class/α II", -- 2264 |
| | "Destroyer Ra-Class/α Initial Model Damaged", -- 2265 | | "Destroyer Ra-Class/α Initial Model Damaged", -- 2265 |
| − | "Destroyer Ra-Class/α Damaged I", -- 2266 | + | "Destroyer Ra-Class/α Damaged", -- 2266 |
| | "Destroyer Ra-Class/α Damaged II", -- 2267 | | "Destroyer Ra-Class/α Damaged II", -- 2267 |
| | "Transport Ship Wa-Class/B (Landing) Elite", -- 2268 | | "Transport Ship Wa-Class/B (Landing) Elite", -- 2268 |
| Line 766: |
Line 766: |
| | "Destroyer Ra-Class/β II", -- 2272 | | "Destroyer Ra-Class/β II", -- 2272 |
| | "Destroyer Ra-Class/β Initial Model Damaged", -- 2273 | | "Destroyer Ra-Class/β Initial Model Damaged", -- 2273 |
| − | "Destroyer Ra-Class/β Damaged I", -- 2274 | + | "Destroyer Ra-Class/β Damaged", -- 2274 |
| | "Destroyer Ra-Class/β Damaged II", -- 2275 | | "Destroyer Ra-Class/β Damaged II", -- 2275 |
| | "Submarine Seerfish Water Demon", -- 2276 | | "Submarine Seerfish Water Demon", -- 2276 |
| Line 809: |
Line 809: |
| | "New Heavy Cruiser Princess/Damaged II", -- 2315 | | "New Heavy Cruiser Princess/Damaged II", -- 2315 |
| | "New Heavy Cruiser Princess/Damaged III", -- 2316 | | "New Heavy Cruiser Princess/Damaged III", -- 2316 |
| | + | "Light Cruiser Mu-Class", -- 2317 |
| | + | "Light Cruiser Mu-Class/II", -- 2318 |
| | + | "Light Cruiser Mu-Class/II", -- 2319 |
| | + | "Light Cruiser Mu-Class/Damaged", -- 2320 |
| | + | "Light Cruiser Mu-Class/Damaged II", -- 2321 |
| | + | "Light Cruiser Mu-Class/Damaged III", -- 2322 |
| | + | "Fjord Princesses", -- 2323 |
| | + | "Fjord Princesses/II", -- 2324 |
| | + | "Fjord Princesses/III", -- 2325 |
| | + | "Fjord Princesses/Damaged", -- 2326 |
| | + | "Fjord Princesses/Damaged II", -- 2327 |
| | + | "Fjord Princesses/Damaged III", -- 2328 |
| | + | "Abyssal Landing Imp", -- 2329 |
| | + | "Abyssal Landing Imp/Elite", -- 2330 |
| | + | "Abyssal Landing Imp/Flagship", -- 2331 |
| | "Solitary Fjord Princess", -- 2332 | | "Solitary Fjord Princess", -- 2332 |
| | "Solitary Fjord Princess/II", -- 2333 | | "Solitary Fjord Princess/II", -- 2333 |
| Line 821: |
Line 836: |
| | "Battlecruiser Water Princess/Damaged II", -- 2342 | | "Battlecruiser Water Princess/Damaged II", -- 2342 |
| | "Battlecruiser Water Princess/Damaged III", -- 2343 | | "Battlecruiser Water Princess/Damaged III", -- 2343 |
| | + | "Abyssal Aircraft Carrier Wasp Princess", -- 2344 |
| | + | "Abyssal Aircraft Carrier Wasp Princess/II", -- 2345 |
| | + | "Abyssal Aircraft Carrier Wasp Princess/III", -- 2346 |
| | + | "Abyssal Aircraft Carrier Wasp Princess/Damaged", -- 2347 |
| | + | "Abyssal Aircraft Carrier Wasp Princess/Damaged II", -- 2348 |
| | + | "Abyssal Aircraft Carrier Wasp Princess/Damaged III", -- 2349 |
| | } | | } |