| Line 4: |
Line 4: |
| | | | |
| | ==Gameplay Notes== | | ==Gameplay Notes== |
| | + | {{Category:Destroyers}} |
| | + | |
| | ===Special Mechanics=== | | ===Special Mechanics=== |
| − | * Able to perform OASW at 100 ASW. | + | * None |
| | + | |
| | + | ===Equipability Exceptions=== |
| | + | {{:Equipment/Equipability/DD}} |
| | + | |
| | | | |
| − | ===Overview=== | + | {|class="wikitable" style="width:800px; text-align:center; margin:auto; font-weight:bold" |
| − | '''Kai'''
| + | !colspan=2 style="font-size:15px"|Hagikaze Equipability Exceptions |
| − | * Average firepower, torpedo, ASW, HP and armor.
| + | |- |
| | + | ! |
| | + | !{{Ship/Banner|Hagikaze|small=true}}<br>Hagikaze/Kai |
| | + | |- |
| | + | !Expansion Slot Exceptions |
| | + | |Can Equip:<br>{{Equipment/Card|Type 22 Surface Radar|size=36px}} {{Equipment/Card|Type 22 Surface Radar Kai 4|size=36px}} {{Equipment/Card|Type 22 Surface Radar Kai 4 (Calibrated Late Model)|size=36px}} {{ItemStack|item={{Equipment/Card|Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model)|size=36px}}|text=★+4}} |
| | + | |- |
| | + | !Ship Exceptions |
| | + | ! - |
| | + | |} |
| | | | |
| | ===Fit Bonuses=== | | ===Fit Bonuses=== |
| − | '''Visible Fit Bonuses'''
| + | {{/Equipment Bonuses}} |
| − | {{GunfitHeader}}
| |
| − | {{Gunfit | |
| − | |EquipmentName= 12.7cm Twin Gun Mount Model C Kai 2
| |
| − | |Firepower= +1
| |
| − | |Notes=
| |
| − | }}
| |
| − | {{Gunfit
| |
| − | |EquipmentNote= ↪With LoS Radar<ref>LoS Radar is any Radar with an LoS stat equal or greater than 5.</ref>
| |
| − | |Firepower= +2
| |
| − | |Torpedo= +3
| |
| − | |Evasion= +1
| |
| − | |Notes=
| |
| − | }}
| |
| − | {{Gunfit
| |
| − | |EquipmentName= 12.7cm Twin Gun Mount Model D Kai 2
| |
| − | |Firepower= +1
| |
| − | |Evasion= +1
| |
| − | |Notes=
| |
| − | }}
| |
| − | {{Gunfit
| |
| − | |EquipmentName= 5inch Naval Gun Mk.30 Kai + GFCS Mk.37
| |
| − | |Firepower= +1
| |
| − | |Notes=
| |
| − | }} | |
| − | |}<references/>
| |
| − | | |
| | {{clear}} | | {{clear}} |
| | | | |
| − | ===Analysis=== | + | ===Auxiliary Requirements=== |
| − | Priority: '''Low'''
| + | {{QuestRequirement |
| | + | |Optional=*{{Q|A88}} |
| | + | *{{Q|B117}} |
| | + | *{{Q|C15}}, {{Q|C21}} |
| | + | }} |
| | | | |
| − | :At first remodel, she has low firepower and a decent torpedo stat, making her hitting harder in night battle than at day, but not great at either.
| + | {{AkashiHelper}} |
| − | :While not impressive in combat, do keep in mind than many maps require you to bring at least a few destroyers for routing.
| |
| − | :Furthermore, destroyers are cheap to deploy and can equip [[Drum Canister]], making them suited for expeditions.
| |
| | | | |
| − | :No further remodels have been implemented for her yet (as of January 2020).
| + | ==Drop Locations== |
| − | | + | {{#invoke:ShipDropTable|returnShipDrop|{{PAGENAME}}}} |
| − | ===Important Information===
| |
| − | * An option for C15 and C21.
| |
| | | | |
| | ==Voice Lines== | | ==Voice Lines== |
| Line 205: |
Line 194: |
| | |scenario = Starting a Battle | | |scenario = Starting a Battle |
| | |origin = 敵は…敵はどこ?み、見つけた!敵艦見ゆ!艦隊、左魚雷戦、左砲戦、よーい! | | |origin = 敵は…敵はどこ?み、見つけた!敵艦見ゆ!艦隊、左魚雷戦、左砲戦、よーい! |
| − | |translation = Where is... where is the enemy? I... I found them! Enemy ships spotted! Fleet, torpedoes and guns to port, fire! | + | |translation = Where is... where is the enemy? I... I found them! Enemy ships spotted! Fleet, torpedoes, and guns to port, fire! |
| | |audio = Hagikaze-BattleStart.mp3 | | |audio = Hagikaze-BattleStart.mp3 |
| | }} | | }} |
| Line 263: |
Line 252: |
| | |audio = Hagikaze-Sinking.mp3 | | |audio = Hagikaze-Sinking.mp3 |
| | }} | | }} |
| − | |} <references/> | + | |}<references/> |
| − | | |
| | {{clear}} | | {{clear}} |
| | | | |
| Line 272: |
Line 260: |
| | |scenario = 00:00 | | |scenario = 00:00 |
| | |origin = 司令、ちょうど日付が変わりました。本日はこの萩風が、秘書艦を担当します。ご指導、どうぞよろしくお願いします。 | | |origin = 司令、ちょうど日付が変わりました。本日はこの萩風が、秘書艦を担当します。ご指導、どうぞよろしくお願いします。 |
| − | |translation = A new day has just begun, Commander. Today I, Hagikaze, will be taking the duties of secretary ship. Please provide me with your guidance. | + | |translation = A new day has just begun, Commander. Today I, Hagikaze, will be taking the duties of secretary. Please provide me with your guidance. |
| | |audio = HagikazeKai-0000.mp3 | | |audio = HagikazeKai-0000.mp3 |
| | }} | | }} |
| Line 314: |
Line 302: |
| | |scenario = 07:00 | | |scenario = 07:00 |
| | |origin = マルナナマルマル。はいー、萩風の健康朝定食です!麦ご飯に貴重な野菜のお浸し、牛蒡とお豆腐のお味噌汁に、沢庵です!めしあがれ♪ | | |origin = マルナナマルマル。はいー、萩風の健康朝定食です!麦ご飯に貴重な野菜のお浸し、牛蒡とお豆腐のお味噌汁に、沢庵です!めしあがれ♪ |
| − | |translation = 0700. Yes~ here is my healthy morning menu! Barely rice, vegetables in soy sauce, burdock and tofu miso soup and pickled daikon! Eat up♪ | + | |translation = 0700. Yes~ here is my healthy morning menu! Barely rice, vegetables in soy sauce, burdock and tofu miso soup, and pickled daikon! Eat up♪ |
| | |audio = HagikazeKai-0700.mp3 | | |audio = HagikazeKai-0700.mp3 |
| | }} | | }} |
| Line 344: |
Line 332: |
| | |scenario = 12:00 | | |scenario = 12:00 |
| | |origin = ヒトフタマルマル。提督、特製根菜カレー、めしあがれ♪ 人参に牛蒡に蓮根、自然薯と蒟蒻がポイントです。健康にもいいんですよ。 | | |origin = ヒトフタマルマル。提督、特製根菜カレー、めしあがれ♪ 人参に牛蒡に蓮根、自然薯と蒟蒻がポイントです。健康にもいいんですよ。 |
| − | |translation = 1200. Admiral, here is some special tuber curry, eat up♪ It has carrots, burdocks and lotus roots; the yams and konjac are the highlights. It's good for you too. | + | |translation = 1200. Admiral, here is some special tuber curry, eat up♪ It has carrots, burdocks, and lotus roots; the yams and konjac are the highlights. It's good for you too. |
| | |audio = HagikazeKai-1200.mp3 | | |audio = HagikazeKai-1200.mp3 |
| | }} | | }} |
| Line 350: |
Line 338: |
| | |scenario = 13:00 | | |scenario = 13:00 |
| | |origin = ヒトサンマルマルです。ね、司令。健康根菜カレー、意外と美味しかったでしょ。お通じにもいいです。今度また作りますね。 | | |origin = ヒトサンマルマルです。ね、司令。健康根菜カレー、意外と美味しかったでしょ。お通じにもいいです。今度また作りますね。 |
| − | |translation = It's 1300. Hey Commander. The special tuber curry was surprisingly delicious right. It's good for you. I'll make it again some time. | + | |translation = It's 1300. Hey Commander. The special tuber curry was surprisingly delicious right. It's good for you. I'll make it again sometime. |
| | |audio = HagikazeKai-1300.mp3 | | |audio = HagikazeKai-1300.mp3 |
| | }} | | }} |
| Line 392: |
Line 380: |
| | |scenario = 20:00 | | |scenario = 20:00 |
| | |origin = フタマルマルマル。川内さん、時雨さん、江風さん、第四駆逐隊嵐、萩風、航行序列につきます。現地には、夜間突入ですね… | | |origin = フタマルマルマル。川内さん、時雨さん、江風さん、第四駆逐隊嵐、萩風、航行序列につきます。現地には、夜間突入ですね… |
| − | |translation = 2000. Sendai-san, Shigure-san, Kawakaze-san, 4th Destroyer Squadron Arashi and Hagikaze; departing in that order. We'll be arriving at night huh... | + | |translation = 2000. Sendai-san, Shigure-san, Kawakaze-san, 4th Destroyer Squadron Arashi, and Hagikaze; departing in that order. We'll be arriving at night huh... |
| | |audio = HagikazeKai-2000.mp3 | | |audio = HagikazeKai-2000.mp3 |
| | }} | | }} |
| Line 404: |
Line 392: |
| | |scenario = 22:00 | | |scenario = 22:00 |
| | |origin = フタフタ…マルマル…です。なんとか…なんとかこの夜を切り抜けましたね。時雨さん、江風さん、ありがとう。 やっぱり夜は…怖い… | | |origin = フタフタ…マルマル…です。なんとか…なんとかこの夜を切り抜けましたね。時雨さん、江風さん、ありがとう。 やっぱり夜は…怖い… |
| − | |translation = It's.. 22... 00... Somehow... somehow we managed to survive the night. Shigure-san, Kawakaze-san, thank you. The night is... definitely scary... | + | |translation = It's... 22... 00... Somehow... somehow we managed to survive the night. Shigure-san, Kawakaze-san, thank you. The night is... definitely scary... |
| | |audio = HagikazeKai-2200.mp3 | | |audio = HagikazeKai-2200.mp3 |
| | }} | | }} |
| Line 410: |
Line 398: |
| | |scenario = 23:00 | | |scenario = 23:00 |
| | |origin = フタサンマルマルです。司令。萩風、第四駆逐隊、無事戻りました。 …あ、おむすび食べてくれたんですね。また…また作りますね。 | | |origin = フタサンマルマルです。司令。萩風、第四駆逐隊、無事戻りました。 …あ、おむすび食べてくれたんですね。また…また作りますね。 |
| − | |translation = It's 2300. Ihe 4th Destroyer Squadron and I have returned safely, Commander ...Ah, we ate all of the rice balls. I... I'll make some again. | + | |translation = It's 2300. The 4th Destroyer Squadron and I have returned safely, Commander ...Ah, we ate all of the rice balls. I... I'll make some again. |
| | |audio = HagikazeKai-2300.mp3 | | |audio = HagikazeKai-2300.mp3 |
| | }} | | }} |
| − | |} <references/> | + | |}<references/> |
| − | | |
| | {{clear}} | | {{clear}} |
| | | | |
| Line 431: |
Line 418: |
| | |translation = Ummm, I have to prepare the New Year’s soba after finishing spring cleaning. Is winter vegetables fine for the tempura? | | |translation = Ummm, I have to prepare the New Year’s soba after finishing spring cleaning. Is winter vegetables fine for the tempura? |
| | |audio = Hagikaze_Year_End_2015_Sec1.ogg | | |audio = Hagikaze_Year_End_2015_Sec1.ogg |
| | + | |notes = |
| | + | }} |
| | + | {{SeasonalQuote |
| | + | |scenario = [[Seasonal/New_Year_2016|New Year 2016]] |
| | + | |origin = 司令、新年あけまして、おめでとうございます。本年も、第四駆逐隊、どうぞよろしくご指導をお願いいたします。あと、わたしも。 |
| | + | |translation = Happy New Year, Commander. Please take care of Destroyer Division 4 again this year. Oh, and me too. |
| | + | |audio = Hagikaze_New_Years_2016_Sec1.ogg |
| | |notes = | | |notes = |
| | }} | | }} |
| Line 478: |
Line 472: |
| | |scenario = [[Seasonal/Rainy_Season_2016|Rainy Season 2016]] | | |scenario = [[Seasonal/Rainy_Season_2016|Rainy Season 2016]] |
| | |origin = 私、紫陽花の花の色、好きなんです。こんなに綺麗なのに、紫陽花って、毒があるんですって。不思議ですね、司令。…司令? | | |origin = 私、紫陽花の花の色、好きなんです。こんなに綺麗なのに、紫陽花って、毒があるんですって。不思議ですね、司令。…司令? |
| − | |translation = I like the hyrangeas. Even though it’s this beautiful, it’s still poisonous. It’s so curious isn’t it, Commander… Commander? | + | |translation = I like the hydrangeas. Even though it’s this beautiful, it’s still poisonous. It’s so curious isn’t it, Commander… Commander? |
| | |audio = Hagikaze_Rainy_Season_2016_Sec1.mp3 | | |audio = Hagikaze_Rainy_Season_2016_Sec1.mp3 |
| | |notes = | | |notes = |
| Line 518: |
Line 512: |
| | }} | | }} |
| | |}<references/> | | |}<references/> |
| − |
| |
| | {{clear}} | | {{clear}} |
| | | | |
| | ==CG== | | ==CG== |
| − | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | + | {|class="mw-collapsible mw-collapsed wikitable" width=100% |
| | !Regular | | !Regular |
| | |- | | |- |
| | |<gallery> | | |<gallery> |
| − | Hagikaze.png|Base | + | Ship Full Hagikaze.png|Base |
| − | Hagikaze_dmg.png |Base Damaged
| + | Ship Full Hagikaze Damaged.png|Base Damaged |
| | </gallery> | | </gallery> |
| | |} | | |} |
| | | | |
| − | ==Drop Locations== | + | {|class="mw-collapsible mw-collapsed wikitable" width=100% |
| − | {{#invoke:ShipDropTable|returnShipDrop|Hagikaze}}
| + | !Seasonal |
| | + | |- |
| | + | |<gallery> |
| | + | Hagikaze_Full_Christmas_2025.png|[[Seasonal/Christmas_2025|Christmas 2025]] |
| | + | Hagikaze_Full_Christmas_2025_Damaged.png|[[Seasonal/Christmas_2025|Christmas 2025 Damaged]] |
| | + | </gallery> |
| | + | |} |
| | | | |
| | ==Trivia== | | ==Trivia== |
| | + | Her abyssal form is assumed to be the [[Destroyer Water Demon]]. |
| | + | |
| | + | ;General Information |
| | * Her name literally translates to "clover wind" and has no particular meaning. | | * Her name literally translates to "clover wind" and has no particular meaning. |
| | + | * She was launched on the 18th of June 1940. |
| | + | * Sunk in action, on the 7th of August 1943. |
| | + | |
| | + | ;Update History |
| | + | * She was added on the 18th of November as [[Fall 2015 Event]] E5 reward. |
| | + | * Was part of the drop pool of [[7-1]] when it was released on the [[Game Updates/2018/August 15th|15th of August 2018]]. |
| | | | |
| | ==See Also== | | ==See Also== |
| − | *[[{{PAGENAMEE}}/Gallery|View {{PAGENAME}} CG]]
| |
| − | *[[EliteDD|List of Destroyers]]
| |
| | *[[wikipedia:Japanese_destroyer_Hagikaze|Wikipedia entry on Destroyer Hagikaze]] | | *[[wikipedia:Japanese_destroyer_Hagikaze|Wikipedia entry on Destroyer Hagikaze]] |
| − | [[Category:Kagerou Class]]
| |
| | {{shiplist}} | | {{shiplist}} |