| Line 12: |
Line 12: |
| | {{:Improvement/Categories/Small (Red) Guns}} | | {{:Improvement/Categories/Small (Red) Guns}} |
| | | | |
| − | ===HA Green Main (7- AA)=== | + | ===HA Main (7- AA)=== |
| | {{:Improvement/Categories/HA Green Main (7- AA)}} | | {{:Improvement/Categories/HA Green Main (7- AA)}} |
| | | | |
| − | ===HA Green Main (8+ AA)=== | + | ===HA Main (8+ AA)=== |
| | {{:Improvement/Categories/HA Green Main (8+ AA)}} | | {{:Improvement/Categories/HA Green Main (8+ AA)}} |
| | | | |
| Line 21: |
Line 21: |
| | {{:Improvement/Categories/90mm Single High-angle Gun Mount}} | | {{:Improvement/Categories/90mm Single High-angle Gun Mount}} |
| | | | |
| − | ===HA Green Sec (7- AA & 4- FP)=== | + | ===HA Sec (7- AA & 4- FP)=== |
| | {{:Improvement/Categories/HA Green Sec (7- AA & 4- FP)}} | | {{:Improvement/Categories/HA Green Sec (7- AA & 4- FP)}} |
| | | | |
| − | ===HA Green Sec (8+ AA & 4- FP)=== | + | ===HA Sec (8+ AA & 4- FP)=== |
| | {{:Improvement/Categories/HA Green Sec (8+ AA & 4- FP)}} | | {{:Improvement/Categories/HA Green Sec (8+ AA & 4- FP)}} |
| | | | |
| − | ===HA Green Sec (8+ AA & 5+ FP)=== | + | ===HA Sec (8+ AA & 5+ FP)=== |
| | {{:Improvement/Categories/HA Green Sec (8+ AA & 5+ FP)}} | | {{:Improvement/Categories/HA Green Sec (8+ AA & 5+ FP)}} |
| | | | |
| − | ===Yellow Sec (4- FP)=== | + | ===Surface Sec (4- FP)=== |
| | {{:Improvement/Categories/Yellow Sec (4- FP)}} | | {{:Improvement/Categories/Yellow Sec (4- FP)}} |
| | | | |
| − | ===Yellow Sec (5+ FP)=== | + | ===Surface Sec (5+ FP)=== |
| | {{:Improvement/Categories/Yellow Sec (5+ FP)}} | | {{:Improvement/Categories/Yellow Sec (5+ FP)}} |
| | | | |
| Line 68: |
Line 68: |
| | ===Seaplane Bombers=== | | ===Seaplane Bombers=== |
| | {{:Improvement/Categories/Seaplane Bombers}} | | {{:Improvement/Categories/Seaplane Bombers}} |
| | + | |
| | + | ===Night Seaplane Bombers=== |
| | + | {{:Improvement/Categories/Night Seaplane Bombers}} |
| | | | |
| | ===Land-Based Attackers=== | | ===Land-Based Attackers=== |
| Line 134: |
Line 137: |
| | ===Fighters=== | | ===Fighters=== |
| | {{:Improvement/Categories/Fighters}} | | {{:Improvement/Categories/Fighters}} |
| | + | |
| | + | ===Fighters AS=== |
| | + | {{:Improvement/Categories/Fighters AS}} |
| | | | |
| | ===Night Fighters=== | | ===Night Fighters=== |
| Line 153: |
Line 159: |
| | {{:Improvement/Categories/Fighter-Bombers}} | | {{:Improvement/Categories/Fighter-Bombers}} |
| | | | |
| − | ===Mod 64 Zero FB=== | + | ===Fighter-Bombers (Night)=== |
| | + | {{:Improvement/Categories/Fighter-Bombers (Night)}} |
| | + | |
| | + | ===Night Fighter-Bombers=== |
| | + | {{:Improvement/Categories/Night Fighter-Bombers}} |
| | + | |
| | + | ===Mod 64 Zero FB KMX=== |
| | {{:Improvement/Categories/Mod 64 Zero FB}} | | {{:Improvement/Categories/Mod 64 Zero FB}} |
| | + | |
| | + | ===Mod 64 Zero FB AS=== |
| | + | {{:Improvement/Categories/Mod 64 Zero FB AS}} |
| | | | |
| | ===Dive Bombers=== | | ===Dive Bombers=== |
| | {{:Improvement/Categories/Dive Bombers}} | | {{:Improvement/Categories/Dive Bombers}} |
| | + | |
| | + | ===Dive Bombers (Night)=== |
| | + | {{:Improvement/Categories/Dive Bombers (Night)}} |
| | | | |
| | ===Night Dive Bombers=== | | ===Night Dive Bombers=== |