| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {{KanmusuInfo|ID=408}} | + | {{KanmusuInfo|{{PAGENAME}}}} |
| − | {{KanmusuInfo|ID=445}} | + | {{KanmusuInfo|{{PAGENAME}} (AGL)}} |
| − | {{KanmusuInfo|ID=450}} | + | {{KanmusuInfo|{{PAGENAME}} (AGB)}} |
| | Is a "Fleet Oiler" (AO), despite being designated in the game as a: | | Is a "Fleet Oiler" (AO), despite being designated in the game as a: |
| | *"Survey Ship" (AGS / Auxiliary Ship Utility / 特務艦) | | *"Survey Ship" (AGS / Auxiliary Ship Utility / 特務艦) |
| Line 64: |
Line 64: |
| | |- | | |- |
| | !rowspan=2|Expansion Slot Exceptions | | !rowspan=2|Expansion Slot Exceptions |
| − | |Can Equip:<br>{{Lookout}} {{Equipment/Card|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions|size=36px}} | + | |Can Equip:<br>{{Lookout}} {{Equipment/Card|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions|size=36px}} {{Equipment/Card|Type 2 12cm Mortar Kai|size=36px}} {{Equipment/Card|Type 2 12cm Mortar Kai (Concentrated Deployment)|size=36px}} |
| | ! - | | ! - |
| | |Can Equip:<br>{{Large Armor}} | | |Can Equip:<br>{{Large Armor}} |
| Line 93: |
Line 93: |
| | }} | | }} |
| | | | |
| − | Required to [[Craft]]: [[Type 3 Command Liaison Aircraft (ASW)]], [[Ka Type Observation Autogyro]], [[Type 1 Fighter Hayabusa Model II]], [[Type 2 Two-seat Fighter Toryuu]], [[Daihatsu Landing Craft]] | + | Required to [[Craft]]: [[Type 3 Command Liaison Aircraft (ASW)]], [[Ka Type Observation Autogyro]], [[Type 1 Fighter Hayabusa Model II]], [[Type 2 Two-seat Fighter Toryuu]], [[Daihatsu Landing Craft]], [[Type 2 12cm Mortar Kai]], [[Type 3 Fighter Hien]] |
| | | | |
| | ==Drop Locations== | | ==Drop Locations== |
| Line 104: |
Line 104: |
| | |scenario = Introduction | | |scenario = Introduction |
| | |origin =特務艦、宗谷です。提督、お逢いできて、光栄です。戦闘艦ではありませんが、私…精一杯、働きます!どうぞよろしく、お願いします! | | |origin =特務艦、宗谷です。提督、お逢いできて、光栄です。戦闘艦ではありませんが、私…精一杯、働きます!どうぞよろしく、お願いします! |
| − | |translation = I'm the special operations ship<ref>She was primarily a survey vessel for the IJN. She was also assigned to transport duties.</ref>, Souya. Admiral, it's an honor to meet you. I'm a non-combat ship, but... I'll do my best! Pleased to meet you! | + | |translation = I'm the special operations ship<ref>She was primarily a [[wikipedia:Survey_vessel|survey vessel]] for the IJN. She was also assigned to transport duties.</ref>, Souya. Admiral, it's an honor to meet you. I'm a non-combat ship, but... I'll do my best! Pleased to meet you! |
| | }} | | }} |
| | {{ShipquoteKai|name = Souya (AGL)|r1 = true | | {{ShipquoteKai|name = Souya (AGL)|r1 = true |
| Line 119: |
Line 119: |
| | |scenario = Library | | |scenario = Library |
| | |origin =耐氷型貨物船として生まれた宗谷です。海軍特務艦として、MI作戦などの様々な作に参加。激戦のソロモン方面へも展開。測量や揚陸、輸送などの任務に就きました。戦後は、皆さんの旗艦、そして灯台補給船。さらに大改装され、南極観測船として、昭和という時代と、その海を駆け抜けました。 | | |origin =耐氷型貨物船として生まれた宗谷です。海軍特務艦として、MI作戦などの様々な作に参加。激戦のソロモン方面へも展開。測量や揚陸、輸送などの任務に就きました。戦後は、皆さんの旗艦、そして灯台補給船。さらに大改装され、南極観測船として、昭和という時代と、その海を駆け抜けました。 |
| − | |translation =I'm Souya. I was built as an ice-strengthened<ref>Ice-strengthened ships had reinforced hulls and keels to allow them to push through the ice and prevent them from being crushed by the ice.</ref> cargo ship. As an IJN special operations ship, I participated in many operations like Operation MI<ref>The Japanese name for the [https://en.wikipedia.org/wiki/Battle_of_Midway Battle of Midway]</ref>. I was also deployed to that fierce battle in the Solomons<ref>Likely referring to the [https://en.wikipedia.org/wiki/Naval_Battle_of_Guadalcanal Guadalcanal].</ref>. I took on missions like surveying, landings and transporting. After the war, I became everyone's flagship and became a lighthouse tender<ref>She was considered the flagship of the Coast Guard by virtue of being the largest ship in their service. A position she held till her retirement.</ref>... After an extensive remodel, I became an Antarctic research vessel and sailed those seas in the Showa era. | + | |translation =I'm Souya. I was built as an ice-strengthened<ref>[[wikipedia:Ice_navigation_vessel|Ice-strengthened ships]] had reinforced hulls and keels to allow them to push through the ice and prevent them from being crushed by the ice.</ref> cargo ship. As an IJN special operations ship, I participated in many operations like Operation MI<ref>The Japanese name for the [[wikipedia:Battle_of_Midway|Battle of Midway]].</ref>. I was also deployed to that fierce battle in the Solomons<ref>Likely referring to the [[wikipedia:Naval_Battle_of_Guadalcanal|Naval Battle of Guadalcanal]].</ref>. I took on missions like surveying, landings and transporting. After the war, I became everyone's flagship and became a lighthouse tender<ref>She was considered the flagship of the [[wikipedia:Japan_Coast_Guard|Coast Guard]] by virtue of being the largest ship in their service. A position she held till her retirement.</ref>... After an extensive remodel, I became an Antarctic research vessel and sailed those seas in the Showa era. |
| | }} | | }} |
| | {{ShipquoteKai|name = Souya (AGS) | | {{ShipquoteKai|name = Souya (AGS) |
| Line 139: |
Line 139: |
| | |scenario = Secretary 2 | | |scenario = Secretary 2 |
| | |origin =「奇跡の船」ですか?いえ、いえいえ…そんな… | | |origin =「奇跡の船」ですか?いえ、いえいえ…そんな… |
| − | |translation ="The Miraculous Ship"? Oh no, I'm not... That's just...<ref>Sasakawa Ryouichi, the director of the Museum of Maritime Science when it was decided she'd be a museum ship, coined this moniker.</ref> | + | |translation ="The Miraculous Ship"? Oh no, I'm not... That's just...<ref>[[wikipedia:Ryōichi_Sasakawa|Sasakawa Ryouichi]], the director of the [[wikipedia:Museum_of_Maritime_Science|Museum of Maritime Science]] when it was decided she'd be a museum ship, coined this moniker.</ref> |
| | }} | | }} |
| | {{ShipquoteKai|name = Souya (AGL)|r1 = true | | {{ShipquoteKai|name = Souya (AGL)|r1 = true |
| Line 159: |
Line 159: |
| | |scenario = Secretary 3 | | |scenario = Secretary 3 |
| | |origin =はい、昭和というを時代を精一杯働きました…「海のサンタクロース」?いえいえ。でも、運びますよ。皆さんのために。 | | |origin =はい、昭和というを時代を精一杯働きました…「海のサンタクロース」?いえいえ。でも、運びますよ。皆さんのために。 |
| − | |translation =Yes, I worked very hard during the Showa era... "The Santa Claus of the Sea"<ref>She was called this by the lighthouse keepers during her stint as a lighthouse tender.</ref>? You're being too kind. But I'll carry anything you need. For all your sakes. | + | |translation =Yes, I worked very hard during the Showa era... "The Santa Claus of the Sea"<ref>She was called this by the lighthouse keepers during her stint as a [[wikipedia:Lighthouse_tender|lighthouse tender]].</ref>? You're being too kind. But I'll carry anything you need. For all your sakes. |
| | }} | | }} |
| | {{ShipquoteKai|name = Souya (AGB)|r2 = true | | {{ShipquoteKai|name = Souya (AGB)|r2 = true |
| Line 209: |
Line 209: |
| | |scenario = Joining A Fleet | | |scenario = Joining A Fleet |
| | |origin =宗谷、出港!…必ずやり遂げて、戻りますね。 | | |origin =宗谷、出港!…必ずやり遂げて、戻りますね。 |
| − | |translation =Souya, setting sail! ...I'll definitely manage it and come home.<ref>Likely referring to her 2nd Antarctic expedition where she rescued personnel stranded in Showa Station.</ref> | + | |translation =Souya, setting sail! ...I'll definitely manage it and come home.<ref>Likely referring to her 2nd Antarctic expedition where she rescued personnel stranded in [[wikipedia:Showa_Station_(Antarctica)|Showa Station]].</ref> |
| | }} | | }} |
| | {{ShipquoteKai|name = Souya (AGS) | | {{ShipquoteKai|name = Souya (AGS) |
| Line 550: |
Line 550: |
| | Souya (AGB) Full Rainy Season 2021.png|[[Seasonal/Rainy Season 2021|AGB Rainy Season 2021]] | | Souya (AGB) Full Rainy Season 2021.png|[[Seasonal/Rainy Season 2021|AGB Rainy Season 2021]] |
| | Souya (AGB) Full Rainy Season 2021 Damaged.png|[[Seasonal/Rainy Season 2021|AGB Rainy Season 2021 Damaged]] | | Souya (AGB) Full Rainy Season 2021 Damaged.png|[[Seasonal/Rainy Season 2021|AGB Rainy Season 2021 Damaged]] |
| − | Souya (AGS) Summer 2021.png|[[Seasonal/Summer_2021|AGS Summer 2021]] | + | Souya (AGS) Summer 2021.png|[[Seasonal/Summer_2021|AGS Swimsuit Mode 2021]] |
| − | Souya (AGS) Summer 2021 Damaged.png|[[Seasonal/Summer_2021|AGS Summer 2021 Damaged]] | + | Souya (AGS) Summer 2021 Damaged.png|[[Seasonal/Summer_2021|AGS Swimsuit Mode 2021 Damaged]] |
| − | Souya (AGL) Summer 2021.png|[[Seasonal/Summer_2021|AGL Summer 2021]] | + | Souya (AGL) Summer 2021.png|[[Seasonal/Summer_2021|AGL Swimsuit Mode 2021]] |
| − | Souya (AGL) Summer 2021 Damaged.png|[[Seasonal/Summer_2021|AGL Summer 2021 Damaged]] | + | Souya (AGL) Summer 2021 Damaged.png|[[Seasonal/Summer_2021|AGL Swimsuit Mode 2021 Damaged]] |
| − | Souya (AGB) Summer 2021.png|[[Seasonal/Summer_2021|AGB Summer 2021]] | + | Souya (AGB) Summer 2021.png|[[Seasonal/Summer_2021|AGB Swimsuit Mode 2021]] |
| − | Souya (AGB) Summer 2021 Damaged.png|[[Seasonal/Summer_2021|AGB Summer 2021 Damaged]] | + | Souya (AGB) Summer 2021 Damaged.png|[[Seasonal/Summer_2021|AGB Swimsuit Mode 2021 Damaged]] |
| − | Souya AGS Full New Year 2022.png|[[Seasonal/New Year 2022|(AGS) New Year 2022]] | + | Souya AGS Full New Year 2022.png|[[Seasonal/New Year 2022|AGS New Year 2022]] |
| − | Souya AGS Full New Year 2022 Damaged.png|[[Seasonal/New Year 2022|(AGS) New Year 2022 Damaged]] | + | Souya AGS Full New Year 2022 Damaged.png|[[Seasonal/New Year 2022|AGS New Year 2022 Damaged]] |
| − | Souya AGL Full New Year 2022.png|[[Seasonal/New Year 2022|(AGL) New Year 2022]] | + | Souya AGL Full New Year 2022.png|[[Seasonal/New Year 2022|AGL New Year 2022]] |
| − | Souya AGL Full New Year 2022 Damaged.png|[[Seasonal/New Year 2022|(AGL) New Year 2022 Damaged]] | + | Souya AGL Full New Year 2022 Damaged.png|[[Seasonal/New Year 2022|AGL New Year 2022 Damaged]] |
| − | Souya AGB Full New Year 2022.png|[[Seasonal/New Year 2022|(AGB) New Year 2022]] | + | Souya AGB Full New Year 2022.png|[[Seasonal/New Year 2022|AGB New Year 2022]] |
| − | Souya AGB Full New Year 2022 Damaged.png|[[Seasonal/New Year 2022|(AGB) New Year 2022 Damaged]] | + | Souya AGB Full New Year 2022 Damaged.png|[[Seasonal/New Year 2022|AGB New Year 2022 Damaged]] |
| − | Souya (AGS) Full Autumn 2023.png|[[Seasonal/Autumn 2023|(AGS) Autumn 2023]] | + | Souya (AGS) Full Autumn 2023.png|[[Seasonal/Autumn 2023|AGS Halloween 2023]] |
| − | Souya (AGS) Full Autumn 2023 Damaged.png|[[Seasonal/Autumn 2023|(AGS) Autumn 2023 Damaged]] | + | Souya (AGS) Full Autumn 2023 Damaged.png|[[Seasonal/Autumn 2023|AGS Halloween 2023 Damaged]] |
| − | Souya (AGL) Full Autumn 2023.png|[[Seasonal/Autumn 2023|(AGL) Autumn 2023]] | + | Souya (AGL) Full Autumn 2023.png|[[Seasonal/Autumn 2023|AGL Halloween 2023]] |
| − | Souya (AGL) Full Autumn 2023 Damaged.png|[[Seasonal/Autumn 2023|(AGL) Autumn 2023 Damaged]] | + | Souya (AGL) Full Autumn 2023 Damaged.png|[[Seasonal/Autumn 2023|AGL Halloween 2023 Damaged]] |
| − | Souya (AGB) Full Autumn 2023.png|[[Seasonal/Autumn 2023|(AGB) Autumn 2023]] | + | Souya (AGB) Full Autumn 2023.png|[[Seasonal/Autumn 2023|AGB Halloween 2023]] |
| − | Souya (AGB) Full Autumn 2023 Damaged.png|[[Seasonal/Autumn 2023|(AGB) Autumn 2023 Damaged]] | + | Souya (AGB) Full Autumn 2023 Damaged.png|[[Seasonal/Autumn 2023|AGB Halloween 2023 Damaged]] |
| − | | + | Souya (AGS) Full Christmas 2023.png|[[Seasonal/Christmas 2023|AGS Christmas 2023]] |
| − | Souya (AGS) Full Christmas 2023.png|[[Seasonal/Christmas 2023|(AGS) Christmas 2023]] | + | Souya (AGS) Full Christmas 2023 Damaged.png|[[Seasonal/Christmas 2023|AGS Christmas 2023 Damaged]] |
| − | Souya (AGS) Full Christmas 2023 Damaged.png|[[Seasonal/Christmas 2023|(AGS) Christmas 2023 Damaged]] | + | Souya (AGL) Full Christmas 2023.png|[[Seasonal/Christmas 2023|AGL Christmas 2023]] |
| − | Souya (AGL) Full Christmas 2023.png|[[Seasonal/Christmas 2023|(AGL) Christmas 2023]] | + | Souya (AGL) Full Christmas 2023 Damaged.png|[[Seasonal/Christmas 2023|AGL Christmas 2023 Damaged]] |
| − | Souya (AGL) Full Christmas 2023 Damaged.png|[[Seasonal/Christmas 2023|(AGL) Christmas 2023 Damaged]] | + | Souya (AGB) Full Christmas 2023.png|[[Seasonal/Christmas 2023|AGB Christmas 2023]] |
| − | Souya (AGB) Full Christmas 2023.png|[[Seasonal/Christmas 2023|(AGB) Christmas 2023]] | + | Souya (AGB) Full Christmas 2023 Damaged.png|[[Seasonal/Christmas 2023|AGB Christmas 2023 Damaged]] |
| − | Souya (AGB) Full Christmas 2023 Damaged.png|[[Seasonal/Christmas 2023|(AGB) Christmas 2023 Damaged]] | |
| | </gallery> | | </gallery> |
| | |} | | |} |
| Line 580: |
Line 579: |
| | ==Trivia== | | ==Trivia== |
| | ;General Information | | ;General Information |
| − | * She is named after the [https://en.wikipedia.org/wiki/S%C5%8Dya_Subprefecture Souya Subprefecture] in Hokkaido. | + | * She is named after the [[wikipedia:Sōya_Subprefecture|Souya Subprefecture]] in Hokkaido. |
| | * She was launched on the 16th of February 1938. | | * She was launched on the 16th of February 1938. |
| | * She has had many names over her life. In chronological order: | | * She has had many names over her life. In chronological order: |
| Line 596: |
Line 595: |
| | * She is one of the two IJN ships remaining today. | | * She is one of the two IJN ships remaining today. |
| | * Souya was built in Japan as a Soviet commission under the name "Volochaevets". She was never delivered to the USSR and became a Japanese cargo ship instead, before being requisitioned by the Imperial Japanese Navy. | | * Souya was built in Japan as a Soviet commission under the name "Volochaevets". She was never delivered to the USSR and became a Japanese cargo ship instead, before being requisitioned by the Imperial Japanese Navy. |
| − | * Her mascots are Taro and Jiro, the two Sakhalin Huskies that survived for eleven months in Antarctica after being left behind by the 1958 Japanese Antarctic Research Expedition. | + | * Her mascots are [[wikipedia:Taro and Jiro|Taro and Jiro]], the two Sakhalin Huskies that survived for eleven months in Antarctica after being left behind by the 1958 [[wikipedia:Japanese Antarctic Research Expedition|Japanese Antarctic Research Expedition]]. |
| | | | |
| | ==See Also== | | ==See Also== |