| Line 1: |
Line 1: |
| − | {{EquipmentInfoKai}} | + | {{Equipment|header=true}} |
| − | | |
| − | ==Introduction==
| |
| − | 水雷戦隊、特にその主力である駆逐艦の熟練見張員です。<br>その鍛え抜かれた肉眼視力による偵察力・索敵力は状況によっては大きな威力を発揮し、<br>敵艦隊のレーダー兵装が充実するまでは、夜戦などで水雷戦隊の脅威の戦闘力を支えます。<br>※状況によって専用の夜戦雷撃、鼠輸送時反撃も可能です!
| |
| − | | |
| − | ''A skilled lookout for torpedo squadrons, especially for those "main force" destroyers.<br>Depending on the circumstances, a trained eye can provide superior search and reconnaissance.<br>Before the enemy's RADAR matured, this helped to increase the combat potential of torpedo squadrons in night battle.<br>※Depending on the setup, it's possible to perform exclusive night battle torpedo attacks or rat transport counterattacks!
| |
| | | | |
| | ==Mechanics== | | ==Mechanics== |
| Line 11: |
Line 6: |
| | ==Notes== | | ==Notes== |
| | ===How To Obtain=== | | ===How To Obtain=== |
| | + | '''From quest:''' {{Q|B193}} (choice), {{Q|B206}} (choice), {{Q|B215}} (choice) |
| | + | |
| | ''From limited-time quests:'' {{Q|2112 LB04|S}} (choice) | | ''From limited-time quests:'' {{Q|2112 LB04|S}} (choice) |
| | | | |
| | ''Ranking reward for:'' | | ''Ranking reward for:'' |
| | * Mar 2021: 1-5 (★+8), 6-20 (★+4), 21-100 (★+4), 101-500 (★+1) | | * Mar 2021: 1-5 (★+8), 6-20 (★+4), 21-100 (★+4), 101-500 (★+1) |
| | + | * Aug 2023: 1-5 (★+4), 6-20 (★+3), 21-100 (★+2) |
| | | | |
| | ''Event reward for:'' | | ''Event reward for:'' |
| Line 20: |
Line 18: |
| | * [[Spring 2021 Event]] E-3: Hard (★+8), Medium (★+4), Easy | | * [[Spring 2021 Event]] E-3: Hard (★+8), Medium (★+4), Easy |
| | * [[Early Spring 2023 Event]] E-2: Hard (★+4), Medium (★+2), Easy | | * [[Early Spring 2023 Event]] E-2: Hard (★+4), Medium (★+2), Easy |
| | + | * [[Spring 2025 Event]] E-5: Hard |
| | | | |
| | ===Updates History=== | | ===Updates History=== |
| | * '''2021-04-30:''' Implemented as ranking reward | | * '''2021-04-30:''' Implemented as ranking reward |
| | + | {{clear}} |
| | | | |
| | ==Fit Bonuses== | | ==Fit Bonuses== |
| − | {{:{{PAGENAME}}/Bonuses}} | + | {{/Bonuses}} |
| | | | |
| | ==Improvement== | | ==Improvement== |
| Line 32: |
Line 32: |
| | ==See Also== | | ==See Also== |
| | {{Equipmentlist}} | | {{Equipmentlist}} |
| − | {{EquipmentCategoriesKai|{{{1|{{PAGENAME}}}}}}}
| |