| Line 1: |
Line 1: |
| | {{PortMechanicsPortal}} | | {{PortMechanicsPortal}} |
| | '''"Equipment"''' are gears meant to be fitted on girls to enhance their combat capacity, adding several sets of [[Stats]] and unlocking certain [[Mechanic]]s. | | '''"Equipment"''' are gears meant to be fitted on girls to enhance their combat capacity, adding several sets of [[Stats]] and unlocking certain [[Mechanic]]s. |
| − | *There are '''555 equipent''' as of the {{GameUpdates|2025/07/26}}, with only 450 being genuinely obtainable. | + | *There are '''566 equipent''' as of the {{GameUpdates|2026/03/13}}, with only 457 being genuinely obtainable. |
| | Equipment come in multiple categories & types using different icons (sometimes overlapping between categories), and bringing most mechanics, each with its own behaviors and [[Equipment/Equipability|equipability]]. | | Equipment come in multiple categories & types using different icons (sometimes overlapping between categories), and bringing most mechanics, each with its own behaviors and [[Equipment/Equipability|equipability]]. |
| | | | |
| Line 53: |
Line 53: |
| | |- | | |- |
| | |colspan=2|{{Night Torpedo Bomber}} [[Night Torpedo Bomber]]s | | |colspan=2|{{Night Torpedo Bomber}} [[Night Torpedo Bomber]]s |
| | + | |- |
| | + | |colspan=3|{{Jet Shinden}} [[Jet-powered Fighter]]s |
| | + | |{{Category:Jet-powered Fighters}} |
| | |- | | |- |
| | |colspan=3|{{Jet Kikka}}{{Jet Keiun}} [[Jet-powered Fighter-Bomber]]s | | |colspan=3|{{Jet Kikka}}{{Jet Keiun}} [[Jet-powered Fighter-Bomber]]s |
| Line 413: |
Line 416: |
| | |- | | |- |
| | |{{Med Gun}}Medium Caliber | | |{{Med Gun}}Medium Caliber |
| − | |[[20.3cm (No.3) Twin Gun Mount]]{{·}}[[14cm Twin Gun Mount]]{{·}}'''[[SKC34 20.3cm Twin Gun Mount]]'''{{·}}[[203mm/53 Twin Gun Mount]]{{·}}'''[[Bofors 15.2cm Twin Gun Mount Model 1930]]'''{{·}}'''[[14cm Twin Gun Mount Kai]]'''{{·}}'''[[152mm/55 Triple Rapid Fire Gun Mount]]'''{{·}}'''[[152mm/55 Triple Rapid Fire Gun Mount Kai]]'''{{·}}'''[[6inch Mk.XXIII Triple Gun Mount]]'''{{·}}'''[[6inch Triple Rapid Fire Gun Mount Mk.16]]'''{{·}}'''[[6inch Triple Rapid Fire Gun Mount Mk.16 mod.2]]'''{{·}}'''[[6inch Twin Rapid Fire Gun Mount Mk.XXI]]'''{{·}}'''[[Bofors 15cm Twin Rapid Fire Gun Mount Mk.9 Kai + Single Rapid Fire Gun Mount Mk.10 Kai Model 1938]]'''{{·}}'''[[Bofors 15cm Twin Rapid Fire Gun Mount Mk.9 Model 1938]]'''{{·}}'''[[5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)]]'''{{·}}[[15.2cm Twin Gun Mount Kai]]{{·}}'''[[8inch Triple Gun Mount Mk.9]]'''{{·}}'''[[15.2cm Triple Main Gun Mount]]'''{{·}}'''[[18cm/57 Triple Main Gun Mount]]''' | + | |[[20.3cm (No.3) Twin Gun Mount]]{{·}}[[14cm Twin Gun Mount]]{{·}}'''[[SKC34 20.3cm Twin Gun Mount]]'''{{·}}[[203mm/53 Twin Gun Mount]]{{·}}'''[[Bofors 15.2cm Twin Gun Mount Model 1930]]'''{{·}}'''[[14cm Twin Gun Mount Kai]]'''{{·}}'''[[152mm/55 Triple Rapid Fire Gun Mount Kai]]'''{{·}}'''[[6inch Mk.XXIII Triple Gun Mount]]'''{{·}}'''[[6inch Triple Rapid Fire Gun Mount Mk.16]]'''{{·}}'''[[6inch Triple Rapid Fire Gun Mount Mk.16 mod.2]]'''{{·}}'''[[6inch Twin Rapid Fire Gun Mount Mk.XXI]]'''{{·}}'''[[Bofors 15cm Twin Rapid Fire Gun Mount Mk.9 Kai + Single Rapid Fire Gun Mount Mk.10 Kai Model 1938]]'''{{·}}'''[[Bofors 15cm Twin Rapid Fire Gun Mount Mk.9 Model 1938]]'''{{·}}'''[[5inch Twin Dual-purpose Gun Mount (Concentrated Deployment)]]'''{{·}}[[15.2cm Twin Gun Mount Kai]]{{·}}'''[[18cm/57 Triple Main Gun Mount]]'''{{·}}'''[[21cm Single Main Gun Mount]]''' |
| | |- | | |- |
| | |{{Large Gun}}Large Caliber | | |{{Large Gun}}Large Caliber |
| − | |[[38cm Twin Gun Mount]]{{·}}[[35.6cm Twin Gun Mount (Dazzle Camouflage)]]{{·}}[[Prototype 41cm Triple Gun Mount]]{{·}}[[38cm Twin Gun Mount Kai]]{{·}}[[Prototype 51cm Twin Gun Mount]]{{·}}'''[[381mm/50 Triple Gun Mount]]'''{{·}}'''[[381mm/50 Triple Gun Mount Kai]]'''{{·}}'''[[16inch Triple Gun Mount Mk.7]]'''{{·}}[[38.1cm Mk.I Twin Gun Mount]]{{·}}'''[[30.5cm Triple Gun Mount]]'''{{·}}'''[[30.5cm Triple Gun Mount Kai]]'''{{·}}'''[[38cm Quadruple Gun Mount]]'''{{·}}'''[[38cm Quadruple Gun Mount Kai]]'''{{·}}'''[[16inch Mk.I Triple Gun Mount + AFCT Kai]]'''{{·}}[[35.6cm Twin Gun Mount Kai]]{{·}}'''[[16inch Mk.I Twin Gun Mount]]'''{{·}}'''[[16inch Mk.V Twin Gun Mount]]'''{{·}}'''[[16inch Triple Gun Mount Mk.6]]'''{{·}}'''[[16inch Triple Gun Mount Mk.6 mod.2]]'''{{·}}'''[[305mm/46 Triple Gun Mount]]'''{{·}}'''[[305mm/46 Twin Gun Mount]]'''{{·}}'''[[320mm/44 Triple Gun Mount]]'''{{·}}'''[[320mm/44 Twin Gun Mount]]'''{{·}}'''[[14inch/45 Triple Gun Mount]]''' | + | |[[38cm Twin Gun Mount]]{{·}}[[35.6cm Twin Gun Mount (Dazzle Camouflage)]]{{·}}[[Prototype 41cm Triple Gun Mount]]{{·}}[[38cm Twin Gun Mount Kai]]{{·}}[[Prototype 51cm Twin Gun Mount]]{{·}}'''[[381mm/50 Triple Gun Mount]]'''{{·}}'''[[381mm/50 Triple Gun Mount Kai]]'''{{·}}'''[[16inch Triple Gun Mount Mk.7]]'''{{·}}[[38.1cm Mk.I Twin Gun Mount]]{{·}}'''[[30.5cm Triple Gun Mount]]'''{{·}}'''[[30.5cm Triple Gun Mount Kai]]'''{{·}}'''[[38cm Quadruple Gun Mount Kai]]'''{{·}}'''[[16inch Mk.I Triple Gun Mount + AFCT Kai]]'''{{·}}[[35.6cm Twin Gun Mount Kai]]{{·}}'''[[16inch Mk.I Twin Gun Mount]]'''{{·}}'''[[16inch Mk.V Twin Gun Mount]]'''{{·}}'''[[16inch Triple Gun Mount Mk.6]]'''{{·}}'''[[16inch Triple Gun Mount Mk.6 mod.2]]'''{{·}}'''[[305mm/46 Triple Gun Mount]]'''{{·}}'''[[305mm/46 Twin Gun Mount]]'''{{·}}'''[[320mm/44 Triple Gun Mount]]'''{{·}}'''[[320mm/44 Twin Gun Mount]]'''{{·}}'''[[14inch/45 Triple Gun Mount]]''' |
| | |- | | |- |
| | |colspan=2|{{Sec Gun}}Secondary Gun | | |colspan=2|{{Sec Gun}}Secondary Gun |
| − | |[[10cm Twin High-angle Gun Mount (Carriage)]]{{·}}[[15cm Twin Secondary Gun Mount]]{{·}}'''[[10.5cm Twin Gun Mount]]'''{{·}}'''[[90mm Single High-angle Gun Mount]]'''{{·}}'''[[OTO 152mm Triple Rapid Fire Gun Mount]]'''{{·}}'''[[5inch Twin Gun Mount Mk.28 mod.2]]'''{{·}}'''[[15.2cm Triple Gun Mount]]'''{{·}}[[10cm Twin High-angle Gun Mount Kai + Additional Machine Guns]]{{·}}'''[[5inch Single High-angle Gun Mount Battery]]'''{{·}}'''[[65mm/64 Single Rapid Fire Gun Mount Kai]]'''{{·}}'''[[10cm/56 Single High-angle Gun Mount (Concentrated Deployment)]]'''{{·}}'''[[12cm Single High-angle Gun Mount + 25mm Machine Guns Additions]]''' | + | |[[10cm Twin High-angle Gun Mount (Carriage)]]{{·}}[[15cm Twin Secondary Gun Mount]]{{·}}'''[[10.5cm Twin Gun Mount]]'''{{·}}'''[[90mm Single High-angle Gun Mount]]'''{{·}}'''[[OTO 152mm Triple Rapid Fire Gun Mount]]'''{{·}}'''[[5inch Twin Gun Mount Mk.28 mod.2]]'''{{·}}'''[[15.2cm Triple Gun Mount]]'''{{·}}[[10cm Twin High-angle Gun Mount Kai + Additional Machine Guns]]{{·}}'''[[5inch Single High-angle Gun Mount Battery]]'''{{·}}'''[[65mm/64 Single Rapid Fire Gun Mount Kai]]'''{{·}}'''[[10cm/56 Single High-angle Gun Mount (Concentrated Deployment)]]'''{{·}}'''[[12cm Single High-angle Gun Mount + 25mm Machine Guns Additions]]'''{{·}}'''[[15cm Single Secondary Gun Mount]]'''{{·}}'''[[10.2cm Triple Secondary Gun Mount]]''' |
| | |- | | |- |
| | |colspan=2|{{AA Gun}}Anti-Air Gun | | |colspan=2|{{AA Gun}}Anti-Air Gun |
| Line 432: |
Line 435: |
| | |rowspan=4|Carrier-based Plane | | |rowspan=4|Carrier-based Plane |
| | |{{Fighter}}Fighters | | |{{Fighter}}Fighters |
| − | |[[Type 0 Fighter Model 21 (Skilled)]]{{·}}[[Zero Fighter Model 52C (601 Air Group)]]{{·}}'''[[Bf 109T Kai]]'''{{·}}'''[[Fw 190T Kai]]'''{{·}}'''[[Type 96 Fighter Kai]]'''{{·}}'''[[Re.2001 OR Kai]]'''{{·}}[[F4F-4]]{{·}}'''[[F6F-3]]'''{{·}}'''[[F6F-3N]]'''{{·}}'''[[Corsair Mk.II]]''' | + | |[[Type 0 Fighter Model 21 (Skilled)]]{{·}}[[Zero Fighter Model 52C (601 Air Group)]]{{·}}'''[[Bf 109T Kai]]'''{{·}}'''[[Fw 190T Kai]]'''{{·}}'''[[Type 96 Fighter Kai]]'''{{·}}'''[[Re.2001 OR Kai]]'''{{·}}[[F4F-4]]{{·}}'''[[F6F-3]]'''{{·}}'''[[F6F-3N]]'''{{·}}'''[[Corsair Mk.II]]'''{{·}}'''[[Sea Gladiator]]''' |
| | |- | | |- |
| | |{{Torpedo Bomber}}Torpedo Bombers | | |{{Torpedo Bomber}}Torpedo Bombers |
| − | |[[Type 97 Torpedo Bomber (931 Air Group)]]{{·}}'''[[Tenzan (931 Air Group)]]'''{{·}}[[Type 97 Torpedo Bomber (Tomonaga Squadron)]]{{·}}[[Type 97 Torpedo Bomber (Skilled)]]{{·}}[[Tenzan (601 Air Group)]]{{·}}'''[[Ryuusei (601 Air Group)]]'''{{·}}'''[[Re.2001 G Kai]]'''{{·}}[[TBD]]{{·}}'''[[TBF]]'''{{·}}[[Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai)]] | + | |[[Type 97 Torpedo Bomber (931 Air Group)]]{{·}}'''[[Tenzan (931 Air Group)]]'''{{·}}[[Type 97 Torpedo Bomber (Tomonaga Squadron)]]{{·}}[[Type 97 Torpedo Bomber (Skilled)]]{{·}}[[Tenzan (601 Air Group)]]{{·}}'''[[Ryuusei (601 Air Group)]]'''{{·}}'''[[Re.2001 G Kai]]'''{{·}}[[TBD]]{{·}}'''[[TBF]]'''{{·}}[[Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai)]]{{·}}[[Tenzan Model 12 (Tomonaga Squadron)]]{{·}}[[Ryuusei Kai (Skilled)]] |
| | |- | | |- |
| | |{{Dive Bomber}}Dive Bombers | | |{{Dive Bomber}}Dive Bombers |
| Line 470: |
Line 473: |
| | |- | | |- |
| | |colspan=2|{{Depth Charge}}Depth Charge | | |colspan=2|{{Depth Charge}}Depth Charge |
| − | |[[Type 2 12cm Mortar Kai]] | + | | |
| | |- | | |- |
| | |colspan=2|{{Sonar}}SONAR | | |colspan=2|{{Sonar}}SONAR |
| Line 488: |
Line 491: |
| | Equipment obtainable through [[Quests]]. | | Equipment obtainable through [[Quests]]. |
| | *Equipment available from "repeatable" quests are in '''bold'''. | | *Equipment available from "repeatable" quests are in '''bold'''. |
| | + | *Equipment requiring limited ones to be obtained are in ''Italic'' |
| | | | |
| | {|class="wikitable" style="width:100%" | | {|class="wikitable" style="width:100%" |
| Line 501: |
Line 505: |
| | |- | | |- |
| | |{{Large Gun}}Large Caliber | | |{{Large Gun}}Large Caliber |
| − | |[[Prototype 35.6cm Triple Gun Mount]]{{·}}[[Prototype 46cm Twin Gun Mount]]{{·}}[[41cm Triple Gun Mount Kai 2]]{{·}}[[41cm Twin Gun Mount Kai 2]]{{·}}[[35.6cm Twin Gun Mount Kai 2]]{{·}}[[Prototype 51cm Triple Gun Mount]]{{·}}[[46cm Triple Gun Mount Kai]]{{·}}[[35.6cm Twin Gun Mount Kai 3 (Dazzle Camouflage)]]{{·}}[[35.6cm Twin Gun Mount Kai 4]]{{·}}'''[[38cm Quadruple Gun Mount]]'''{{·}}[[38cm Quadruple Gun Mount Kai Deux]]{{·}}[[35.6cm Twin Gun Mount Kai 3 C]] | + | |[[Prototype 35.6cm Triple Gun Mount]]{{·}}[[41cm Triple Gun Mount Kai 2]]{{·}}[[41cm Twin Gun Mount Kai 2]]{{·}}[[35.6cm Twin Gun Mount Kai 2]]{{·}}[[Prototype 51cm Triple Gun Mount]]{{·}}[[46cm Triple Gun Mount Kai]]{{·}}[[35.6cm Twin Gun Mount Kai 3 (Dazzle Camouflage)]]{{·}}[[35.6cm Twin Gun Mount Kai 4]]{{·}}[[38cm Quadruple Gun Mount Kai Deux]]{{·}}[[35.6cm Twin Gun Mount Kai 3 C]] |
| | |- | | |- |
| | |colspan=2|{{Sec Gun}}Secondary Gun | | |colspan=2|{{Sec Gun}}Secondary Gun |
| Line 524: |
Line 528: |
| | |rowspan=5|Carrier-based Plane | | |rowspan=5|Carrier-based Plane |
| | |{{Fighter}}Fighters | | |{{Fighter}}Fighters |
| − | |[[Reppuu Model 11]]{{·}}'''[[Type 0 Fighter Model 21 (Skilled)]]'''{{·}}[[Reppuu (601 Air Group)]]{{·}}'''[[Type 0 Fighter Model 52 (Skilled)]]'''{{·}}[[Zero Fighter Model 52C (w/ Iwai Flight)]]{{·}}[[Zero Fighter Model 21 (w/ Iwamoto Flight)]]{{·}}[[Zero Fighter Model 52A (w/ Iwamoto Flight)]]{{·}}[[Type 0 Fighter Model 53 (Iwamoto Squadron)]]{{·}}'''[[Type 0 Fighter Model 32 (Skilled)]]'''{{·}}[[F6F-3N]]{{·}}[[FR-1 Fireball]] | + | |[[Reppuu Model 11]]{{·}}'''[[Type 0 Fighter Model 21 (Skilled)]]'''{{·}}[[Reppuu (601 Air Group)]]{{·}}'''[[Type 0 Fighter Model 52 (Skilled)]]'''{{·}}[[Zero Fighter Model 52C (w/ Iwai Flight)]]{{·}}[[Zero Fighter Model 21 (w/ Iwamoto Flight)]]{{·}}[[Zero Fighter Model 52A (w/ Iwamoto Flight)]]{{·}}[[Type 0 Fighter Model 53 (Iwamoto Squadron)]]{{·}}'''[[Type 0 Fighter Model 32 (Skilled)]]'''{{·}}[[F6F-3N]]{{·}}[[FR-1 Fireball]]{{·}}''[[Shinden Kai 2 (Carrier-based Fighter Model Kai 2)]]''{{·}}[[Shiden Kai 4]] |
| | |- | | |- |
| | |{{Torpedo Bomber}}Torpedo Bombers | | |{{Torpedo Bomber}}Torpedo Bombers |
| Line 535: |
Line 539: |
| | |[[Prototype Keiun (Carrier-based Reconnaissance Model)]] | | |[[Prototype Keiun (Carrier-based Reconnaissance Model)]] |
| | |- | | |- |
| − | |{{Jet Kikka}}Jet-Powered | + | |{{Jet Kikka}}{{Jet Shinden}}Jet-Powered |
| − | |'''[[Kikka Kai]]''' | + | |'''[[Kikka Kai]]'''{{·}}''[[Shinden Kai 3 (Prototype Jet Shinden)]]'' |
| | |- | | |- |
| | |rowspan=2|Land-Based Plane | | |rowspan=2|Land-Based Plane |
| Line 543: |
Line 547: |
| | |- | | |- |
| | |{{LB Fighter 1}}{{LB Fighter 2}}Fighter | | |{{LB Fighter 1}}{{LB Fighter 2}}Fighter |
| − | |[[Raiden]]{{·}}[[Type 3 Fighter Hien]]{{·}}'''[[Shiden Model 11]]'''{{·}}[[Prototype Shuusui]]{{·}}'''[[Shiden Model 21 Shiden Kai]]''' | + | |[[Raiden]]{{·}}[[Prototype Shuusui]]{{·}}'''[[Shiden Model 21 Shiden Kai]]''' |
| | |- | | |- |
| | |rowspan=4|Seaplane | | |rowspan=4|Seaplane |
| Line 569: |
Line 573: |
| | |- | | |- |
| | |colspan=2|{{Depth Charge}}Depth Charge | | |colspan=2|{{Depth Charge}}Depth Charge |
| − | |[[Type 2 Depth Charge]]{{·}}'''[[Type 2 12cm Mortar Kai]]'''{{·}}[[Type 3 Depth Charge Projector Concentrated Deployment]]{{·}}[[Lightweight ASW Torpedo (Initial Test Model)]]{{·}}[[RUR-4A Weapon Alpha Kai]]{{·}}[[Hedgehog (Initial Model)]]{{·}}[[Mk.32 ASW Torpedo (Mk.2 Thrower)]] | + | |[[Type 2 Depth Charge]]{{·}}[[Type 3 Depth Charge Projector Concentrated Deployment]]{{·}}[[Lightweight ASW Torpedo (Initial Test Model)]]{{·}}[[RUR-4A Weapon Alpha Kai]]{{·}}[[Hedgehog (Initial Model)]]{{·}}[[Mk.32 ASW Torpedo (Mk.2 Thrower)]]{{·}}[[Prototype 15cm 9-tube ASW Rocket Launcher]]{{·}}[[Type 3 Depth Charge Projector Kai]] |
| | |- | | |- |
| | |colspan=2|{{Sonar}}SONAR | | |colspan=2|{{Sonar}}SONAR |
| Line 601: |
Line 605: |
| | |rowspan=3|Main Gun | | |rowspan=3|Main Gun |
| | |{{Light Gun}}Small Caliber | | |{{Light Gun}}Small Caliber |
| − | |[[12.7cm Twin Gun Mount Model B Kai 2]]{{·}}[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]{{·}}[[12.7cm Twin Gun Mount Model C Kai 2]]{{·}}[[12.7cm Twin Gun Mount Model D Kai 2]]{{·}}'''[[12cm Single Gun Mount Kai 2]]'''{{·}}[[12.7cm Twin Gun Mount Model A Kai 2]]{{·}}'''[[120mm/50 Twin Gun Mount mod.1936]]'''{{·}}[[Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4]]{{·}}'''[[5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37]]'''{{·}}'''[[12.7cm Twin Gun Mount Model C Kai 3]]'''{{·}}[[12.7cm Twin Gun Mount Model C Kai 3 H]]{{·}}'''[[120mm/50 Twin Gun Mount Kai A.mod.1937]]'''{{·}}[[12cm Single High-angle Gun Mount Model E Kai]]{{·}}[[10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai]]{{·}}[[13.8cm Twin Gun Mount Kai]]{{·}}[[10cm Twin High-angle Gun Mount Kai]] | + | |[[12.7cm Twin Gun Mount Model B Kai 2]]{{·}}[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director]]{{·}}[[12.7cm Twin Gun Mount Model C Kai 2]]{{·}}[[12.7cm Twin Gun Mount Model D Kai 2]]{{·}}'''[[12cm Single Gun Mount Kai 2]]'''{{·}}[[12.7cm Twin Gun Mount Model A Kai 2]]{{·}}'''[[120mm/50 Twin Gun Mount mod.1936]]'''{{·}}[[Prototype Long-barrel 12.7cm Twin Gun Mount Model A Kai 4]]{{·}}'''[[5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37]]'''{{·}}'''[[12.7cm Twin Gun Mount Model C Kai 3]]'''{{·}}[[12.7cm Twin Gun Mount Model C Kai 3 H]]{{·}}'''[[120mm/50 Twin Gun Mount Kai A.mod.1937]]'''{{·}}[[12cm Single High-angle Gun Mount Model E Kai]]{{·}}[[10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai]]{{·}}[[13.8cm Twin Gun Mount Kai]]{{·}}[[10cm Twin High-angle Gun Mount Kai]]{{·}}[[12.7cm Twin High-angle Gun Mount (Late Model)]] |
| | |- | | |- |
| | |{{Med Gun}}Medium Caliber | | |{{Med Gun}}Medium Caliber |
| Line 627: |
Line 631: |
| | |rowspan=5|Carrier-based Plane | | |rowspan=5|Carrier-based Plane |
| | |{{Fighter}}Fighters | | |{{Fighter}}Fighters |
| − | |[[Type 0 Fighter Model 52 (Skilled)]]{{·}}[[Type 0 Fighter Model 32 (Skilled)]]{{·}}[[F4F-4]]{{·}}[[F6F-3]]{{·}}'''[[F6F-5]]'''{{·}}[[Type 96 Fighter Kai]]{{·}}'''[[Re.2005 Kai]]'''{{·}}'''[[Seafire Mk.III Kai]]'''{{·}}'''[[Shiden Kai 4]]'''{{·}}'''[[F4U-2 Night Corsair]]'''{{·}}'''''[[Ju 87D-4 (Fliegerass)]]''''' | + | |[[Type 0 Fighter Model 52 (Skilled)]]{{·}}[[Type 0 Fighter Model 32 (Skilled)]]{{·}}[[F4F-4]]{{·}}[[F6F-3]]{{·}}'''[[F6F-5]]'''{{·}}[[Type 96 Fighter Kai]]{{·}}'''[[Re.2005 Kai]]'''{{·}}'''[[Seafire Mk.III Kai]]'''{{·}}[[Shiden Kai 4]]{{·}}'''[[F4U-2 Night Corsair]]'''{{·}}'''''[[Ju 87D-4 (Fliegerass)]]'''''{{·}}'''[[Reppuu Model 11]]''' |
| | |- | | |- |
| | |{{Torpedo Bomber}}Torpedo Bombers | | |{{Torpedo Bomber}}Torpedo Bombers |
| − | |[[Type 97 Torpedo Bomber (931 Air Group)]]{{·}}[[Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai)]]{{·}}[[Tenzan Model 12A Kai (w/ Type 6 Airborne Radar Kai)]]{{·}}[[Swordfish Mk.II (Skilled)]]{{·}}[[Tenzan Model 12A]]{{·}}'''[[Prototype Type 97 Torpedo Bomber Kai (Skilled) No. 3 Model E (w/ Type 6 Airborne Radar Kai)]]'''{{·}}[[Tenzan Model 12 (Tomonaga Squadron)]]{{·}}[[TBF]]{{·}}[[Ryuusei Kai (Skilled)]]{{·}}[[Type 97 Torpedo Bomber (Skilled)]]{{·}}'''[[Bf 109 T-3(G)]]''' | + | |[[Type 97 Torpedo Bomber (931 Air Group)]]{{·}}[[Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai)]]{{·}}[[Tenzan Model 12A Kai (w/ Type 6 Airborne Radar Kai)]]{{·}}[[Swordfish Mk.II (Skilled)]]{{·}}[[Tenzan Model 12A]]{{·}}'''[[Prototype Type 97 Torpedo Bomber Kai (Skilled) No. 3 Model E (w/ Type 6 Airborne Radar Kai)]]'''{{·}}[[Tenzan Model 12 (Tomonaga Squadron)]]{{·}}[[TBF]]{{·}}[[Ryuusei Kai (Skilled)]]{{·}}[[Type 97 Torpedo Bomber (Skilled)]]{{·}}'''[[Bf 109 T-3(G)]]'''{{·}}'''[[Ryuusei Kai (Tomonaga Squadron)]]''' |
| | |- | | |- |
| | |{{Dive Bomber}} Dive Bombers | | |{{Dive Bomber}} Dive Bombers |
| Line 646: |
Line 650: |
| | |- | | |- |
| | |{{LB Fighter 1}}{{LB Fighter 2}}Fighter | | |{{LB Fighter 1}}{{LB Fighter 2}}Fighter |
| − | |'''[[Type 3 Fighter Hien Model 1D]]'''{{·}}'''''[[Type 3 Fighter Hien (244th Air Combat Group)]]'''''{{·}}'''[[Type 1 Fighter Hayabusa Model III A]]'''{{·}}'''[[Spitfire Mk.V]]'''{{·}}[[Shiden Model 21 Shiden Kai]]{{·}}'''[[Type 2 Two-seat Fighter Toryuu Model C]]'''{{·}}'''[[Ki-96]]'''{{·}}'''[[Shiden Kai (343 Air Group) 301st Fighter Squadron]]''' | + | |'''[[Type 3 Fighter Hien Model 1D]]'''{{·}}'''[[Type 3 Fighter Hien (244th Air Combat Group)]]'''{{·}}'''[[Type 1 Fighter Hayabusa Model III A]]'''{{·}}'''[[Spitfire Mk.V]]'''{{·}}[[Shiden Model 21 Shiden Kai]]{{·}}'''[[Type 2 Two-seat Fighter Toryuu Model C]]'''{{·}}'''[[Ki-96]]'''{{·}}'''[[Shiden Kai (343 Air Group) 301st Fighter Squadron]]''' |
| | |- | | |- |
| | |rowspan=3|Seaplane | | |rowspan=3|Seaplane |
| Line 698: |
Line 702: |
| | |-|Unobtainable= | | |-|Unobtainable= |
| | Equipment currently '''unobtainable''' in-game. They were event rewards, [[Rank Rewards|ranking rewards]], or limited-time quest rewards. They ''may'' return as stock equipment, improvement upgrades, event rewards, or quest rewards in the future. | | Equipment currently '''unobtainable''' in-game. They were event rewards, [[Rank Rewards|ranking rewards]], or limited-time quest rewards. They ''may'' return as stock equipment, improvement upgrades, event rewards, or quest rewards in the future. |
| − | *Equipment obtainable via improvement from "unobtainable equipment" are in '''Bold'''. | + | *"Obtainable equipment" requiring "unobtainable equipment" are in '''Bold'''. |
| | *''This list does not include equipment from event-only ships. | | *''This list does not include equipment from event-only ships. |
| | | | |
| Line 717: |
Line 721: |
| | |rowspan=2|{{Torpedo Weapon}}Torpedoes | | |rowspan=2|{{Torpedo Weapon}}Torpedoes |
| | |Normal | | |Normal |
| − | |[[53cm Bow (Oxygen) Torpedo Mount]]{{·}}[[533mm Triple Torpedo Mount (Model 53-39)]] | + | |[[53cm Bow (Oxygen) Torpedo Mount]]{{·}}[[533mm Triple Torpedo Mount (Model 53-39)]]{{·}}[[53cm Twin Torpedo Mount Kai (Oxygen Torpedoes)]] |
| | |- | | |- |
| | |Submarine | | |Submarine |
| Line 724: |
Line 728: |
| | |rowspan=4|Carrier-based Plane | | |rowspan=4|Carrier-based Plane |
| | |{{Fighter}}Fighters | | |{{Fighter}}Fighters |
| − | |[[Shinden Kai]]{{·}}[[Reppuu Kai (Prototype Carrier-based Model)]]{{·}}[[Reppuu Kai 2]]{{·}}[[Reppuu Kai 2 (CarDiv 1/Skilled)]]{{·}}[[Fw 190 A-5 Kai (Skilled)]]{{·}}[[Reppuu Kai 2 Model E]]{{·}}[[Reppuu Kai 2 Model E (CarDiv 1/Skilled)]]{{·}}[[Corsair Mk.II (Ace)]]{{·}}[[Prototype Jinpuu]]{{·}}[[XF5U]]{{·}}[[Zero Fighter Model 52C (Hachiman Force)]] | + | |[[Shinden Kai]]{{·}}[[Reppuu Kai (Prototype Carrier-based Model)]]{{·}}[[Reppuu Kai 2]]{{·}}[[Reppuu Kai 2 (CarDiv 1/Skilled)]]{{·}}[[Fw 190 A-5 Kai (Skilled)]]{{·}}[[Reppuu Kai 2 Model E]]{{·}}[[Reppuu Kai 2 Model E (CarDiv 1/Skilled)]]{{·}}[[Corsair Mk.II (Ace)]]{{·}}[[Prototype Jinpuu]]{{·}}[[XF5U]]{{·}}[[Zero Fighter Model 52C (Hachiman Force)]]{{·}}'''[[Shinden Kai 2 (Carrier-based Fighter Model Kai 2)]]{{·}}[[Shinden Kai 3 (Prototype Jet Shinden)]]''' |
| | |- | | |- |
| | |{{Torpedo Bomber}}Torpedo Bombers | | |{{Torpedo Bomber}}Torpedo Bombers |
| Line 737: |
Line 741: |
| | |rowspan=3|Land-Based Plane | | |rowspan=3|Land-Based Plane |
| | |{{LB Attacker}}{{LB ASW}}{{LB Heavy}}{{Flying Wing Jet Bomber }}Bombers | | |{{LB Attacker}}{{LB ASW}}{{LB Heavy}}{{Flying Wing Jet Bomber }}Bombers |
