| Line 2: |
Line 2: |
| | =Yura= | | =Yura= |
| | {{AkashiTable | | {{AkashiTable |
| − | |ship= | + | |ship=Yura |
| − | |remodel= | + | |remodel=Yura/Kai |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| | |1WedU=? | | |1WedU=? |
| − | |1ThuU=?
| |
| − | |1FriU=?
| |
| − | |1SatU=?
| |
| | |1SunU=? | | |1SunU=? |
| | | | |
| Line 15: |
Line 12: |
| | |2TueU=? | | |2TueU=? |
| | |2WedU=? | | |2WedU=? |
| − | |2ThuU=?
| |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| | |2SunU=? | | |2SunU=? |
| | | | |
| Line 23: |
Line 17: |
| | |3TueU=? | | |3TueU=? |
| | |3WedU=? | | |3WedU=? |
| − | |3ThuU=?
| |
| − | |3FriU=?
| |
| − | |3SatU=?
| |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| | | | |
| | + | {{AkashiTable |
| | + | |ship=Yura Kai Ni |
| | + | |1MonU=? |
| | + | |1Tue=12.7cm Single High-angle Gun Mount (Late Model) |
| | + | |1Wed=12.7cm Single High-angle Gun Mount (Late Model) |
| | + | |1Thu=12.7cm Single High-angle Gun Mount (Late Model) |
| | + | |1Fri=12.7cm Single High-angle Gun Mount (Late Model) |
| | + | |1Sat=12.7cm Single High-angle Gun Mount (Late Model) |
| | + | |1SunU=? |
| | + | |
| | + | |2MonU=? |
| | + | |2TueU=12.7cm Twin High-angle Gun Mount |
| | + | |2WedU=12.7cm Twin High-angle Gun Mount |
| | + | |2Thu=Type 0 Reconnaissance Seaplane Model 11B |
| | + | |2Fri=Type 0 Reconnaissance Seaplane Model 11B |
| | + | |2Sat=Type 0 Reconnaissance Seaplane Model 11B |
| | + | |2SunU=? |
| | + | |
| | + | |3MonU=? |
| | + | |3SunU=? |
| | + | }} |
| | | | |
| | =Mikuma= | | =Mikuma= |
| | {{AkashiTable | | {{AkashiTable |
| − | |ship= | + | |ship=Mikuma |
| − | |remodel= | + | |remodel=Mikuma/Kai |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| − | |1WedU=? | + | |1WedU=12.7cm Twin High-angle Gun Mount |
| − | |1ThuU=? | + | |1ThuU=12.7cm Twin High-angle Gun Mount |
| − | |1FriU=? | + | |1SunU=? |
| − | |1SatU=? | + | |
| | + | |2MonU=? |
| | + | |2TueU=? |
| | + | |2WedU=20.3cm (No.3) Twin Gun Mount |
| | + | |2ThuU=20.3cm (No.3) Twin Gun Mount |
| | + | |2SunU=? |
| | + | |
| | + | |3MonU=? |
| | + | |3TueU=? |
| | + | |3SunU=? |
| | + | }} |
| | + | |
| | + | {{AkashiTable |
| | + | |ship=Mikuma Kai Ni |
| | + | |remodel=Mikuma Kai Ni/Toku |
| | + | |1MonU=? |
| | + | |1TueU=? |
| | + | |1WedU=12.7cm Twin High-angle Gun Mount |
| | + | |1ThuU=12.7cm Twin High-angle Gun Mount |
| | |1SunU=? | | |1SunU=? |
| | | | |
| | |2MonU=? | | |2MonU=? |
| | |2TueU=? | | |2TueU=? |
| − | |2WedU=? | + | |2WedU=20.3cm (No.3) Twin Gun Mount |
| − | |2ThuU=? | + | |2ThuU=20.3cm (No.3) Twin Gun Mount |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| | |2SunU=? | | |2SunU=? |
| | | | |
| | |3MonU=? | | |3MonU=? |
| | |3TueU=? | | |3TueU=? |
| − | |3WedU=? | + | |3Thu=Prototype 20.3cm (No.4) Twin Gun Mount |
| − | |3ThuU=? | + | |3Fri=Prototype 20.3cm (No.4) Twin Gun Mount |
| − | |3FriU=? | + | |3Sat=Prototype 20.3cm (No.4) Twin Gun Mount |
| − | |3SatU=?
| |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| Line 61: |
Line 88: |
| | =Kumano= | | =Kumano= |
| | {{AkashiTable | | {{AkashiTable |
| − | |ship= | + | |ship=Kumano |
| − | |remodel=
| |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| Line 88: |
Line 114: |
| | }} | | }} |
| | | | |
| − | =Isuzu=
| |
| | {{AkashiTable | | {{AkashiTable |
| − | |ship= | + | |ship=Kumano Kai |
| − | |remodel=
| |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| Line 117: |
Line 141: |
| | }} | | }} |
| | | | |
| | + | {{AkashiTable |
| | + | |ship=Kumano Kai Ni |
| | + | |1MonU=? |
| | + | |1TueU=? |
| | + | |1WedU=12.7cm Twin High-angle Gun Mount |
| | + | |1ThuU=12.7cm Twin High-angle Gun Mount |
| | + | |1SunU=? |
| | | | |
| − | =Naka= | + | |2MonU=? |
| | + | |2TueU=? |
| | + | |2WedU=8cm High-angle Gun |
| | + | |2ThuU=20.3cm (No.3) Twin Gun Mount |
| | + | |2FriU=20.3cm (No.3) Twin Gun Mount |
| | + | |2SatU=20.3cm (No.3) Twin Gun Mount |
| | + | |2SunU=? |
| | + | |
| | + | |3MonU=? |
| | + | |3TueU=? |
| | + | |3Wed=8cm High-angle Gun Kai + Additional Machine Guns |
| | + | |3SunU=? |
| | + | }} |
| | + | |
| | + | {{AkashiTable |
| | + | |ship=Kumano Kou Kai Ni |
| | + | |1MonU=? |
| | + | |1TueU=? |
| | + | |1Wed=Type 0 Fighter Model 63 (Fighter-bomber) |
| | + | |1Thu=Type 0 Fighter Model 63 (Fighter-bomber) |
| | + | |1Fri=Type 0 Fighter Model 63 (Fighter-bomber) |
| | + | |1SunU=? |
| | + | |
| | + | |2MonU=? |
| | + | |2TueU=? |
| | + | |2Wed=Shiden Kai 4 |
| | + | |2Thu=Shiden Kai 4 |
| | + | |2FriU=8cm High-angle Gun |
| | + | |2SatU=8cm High-angle Gun |
| | + | |2SunU=? |
| | + | |
| | + | |3MonU=? |
| | + | |3TueU=? |
| | + | |3Wed=8cm High-angle Gun Kai + Additional Machine Guns |
| | + | |3SunU=? |
| | + | }} |
| | + | |
| | + | =Isuzu= |
| | {{AkashiTable | | {{AkashiTable |
| − | |ship= | + | |ship=Isuzu |
| − | |remodel= | + | |remodel=Isuzu/Kai |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| | |1WedU=? | | |1WedU=? |
| − | |1ThuU=?
| |
| − | |1FriU=?
| |
| − | |1SatU=?
| |
| | |1SunU=? | | |1SunU=? |
| | | | |
| Line 133: |
Line 198: |
| | |2TueU=? | | |2TueU=? |
| | |2WedU=? | | |2WedU=? |
| − | |2ThuU=?
| |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| | |2SunU=? | | |2SunU=? |
| | | | |
| Line 141: |
Line 203: |
| | |3TueU=? | | |3TueU=? |
| | |3WedU=? | | |3WedU=? |
| − | |3ThuU=?
| |
| − | |3FriU=?
| |
| − | |3SatU=?
| |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| | | | |
| | + | {{AkashiTable |
| | + | |ship=Isuzu Kai Ni |
| | + | |1MonU=? |
| | + | |1TueU=? |
| | + | |1WedU=25mm Triple Autocannon Mount |
| | + | |1ThuU=Type 93 Passive Sonar |
| | + | |1FriU=Type 93 Passive Sonar |
| | + | |1SatU=25mm Twin Autocannon Mount |
| | + | |1SunU=? |
| | + | |
| | + | |2MonU=? |
| | + | |2TueU=? |
| | + | |2Wed=Type 3 Active Sonar |
| | + | |2Thu=Type 4 Passive Sonar |
| | + | |2Fri=Type 4 Passive Sonar |
| | + | |2Sat=Type 4 Passive Sonar |
| | + | |2SunU=? |
| | + | |
| | + | |3MonU=? |
| | + | |3TueU=? |
| | + | |3Wed=12.7cm Twin High-angle Gun Mount (Late Model) |
| | + | |3Thu=Type 3 Depth Charge Projector |
| | + | |3Fri=Type 3 Depth Charge Projector |
| | + | |3SatU=Type 13 Air Radar |
| | + | |3SunU=? |
| | + | }} |
| | + | |
| | + | =Naka= |
| | + | {{AkashiTable |
| | + | |ship=Naka |
| | + | |remodel=Naka/Kai |
| | + | }} |
| | + | |
| | + | {{AkashiTable |
| | + | |ship=Naka Kai Ni |
| | + | |1MonU=? |
| | + | |1Tue=12.7cm Twin High-angle Gun Mount (Late Model) |
| | + | |1Wed=12.7cm Twin High-angle Gun Mount (Late Model) |
| | + | |1Thu=12.7cm Twin High-angle Gun Mount (Late Model) |
| | + | |1Fri=12.7cm Twin High-angle Gun Mount (Late Model) |
| | + | |1SunU=? |
| | + | |
| | + | |2MonU=? |
| | + | |2TueU=Type 95 Depth Charge |
| | + | |2WedU=Type 95 Depth Charge |
| | + | |2ThuU=Type 95 Depth Charge |
| | + | |2SunU=? |
| | + | |
| | + | |3MonU=? |
| | + | |3SunU=? |
| | + | }} |
| | | | |
| | =Taigei / Ryuuhou= | | =Taigei / Ryuuhou= |
| Line 153: |
Line 263: |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| − | |1WedU=?
| |
| − | |1ThuU=?
| |
| − | |1FriU=?
| |
| − | |1SatU=?
| |
| | |1SunU=? | | |1SunU=? |
| | | | |
| | |2MonU=? | | |2MonU=? |
| | |2TueU=? | | |2TueU=? |
| − | |2WedU=?
| |
| − | |2ThuU=?
| |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| | |2SunU=? | | |2SunU=? |
| | | | |
| | |3MonU=? | | |3MonU=? |
| − | |3TueU=? | + | |3TueU=Bi Type 40mm Twin Autocannon Mount |
| − | |3WedU=? | + | |3WedU=Bi Type 40mm Twin Autocannon Mount |
| − | |3ThuU=? | + | |3ThuU=Bi Type 40mm Twin Autocannon Mount |
| − | |3FriU=? | + | |3FriU=Bi Type 40mm Twin Autocannon Mount |
| − | |3SatU=? | + | |3SatU=Bi Type 40mm Twin Autocannon Mount |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| Line 180: |
Line 282: |
| | |1MonU=? | | |1MonU=? |
| | |1TueU=? | | |1TueU=? |
| − | |1WedU=? | + | |1WedU=Type 97 Torpedo Bomber (Skilled) |
| − | |1ThuU=? | + | |1ThuU=Type 97 Torpedo Bomber (Skilled) |
| − | |1FriU=? | + | |1FriU=Type 0 Fighter Model 52 |
| − | |1SatU=? | + | |1SatU=Type 0 Fighter Model 52 |
| | |1SunU=? | | |1SunU=? |
| | | | |
| | |2MonU=? | | |2MonU=? |
| | |2TueU=? | | |2TueU=? |
| − | |2WedU=? | + | |2WedU=Tenzan |
| − | |2ThuU=? | + | |2ThuU=Tenzan |
| − | |2FriU=? | + | |2FriU=Tenzan |
| − | |2SatU=? | + | |2SatU=Tenzan |
| | |2SunU=? | | |2SunU=? |
| | | | |
| | |3MonU=? | | |3MonU=? |
| − | |3TueU=? | + | |3TueU=Bi Type 40mm Twin Autocannon Mount |
| − | |3WedU=? | + | |3WedU=Bi Type 40mm Twin Autocannon Mount |
| − | |3ThuU=? | + | |3ThuU=Bi Type 40mm Twin Autocannon Mount |
| − | |3FriU=? | + | |3FriU=Bi Type 40mm Twin Autocannon Mount |
| − | |3SatU=? | + | |3SatU=Bi Type 40mm Twin Autocannon Mount |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| Line 206: |
Line 308: |
| | |ship=Ryuuhou Kai | | |ship=Ryuuhou Kai |
| | |1MonU=? | | |1MonU=? |
| − | |1TueU=? | + | |1TueU=Suisei |
| − | |1WedU=? | + | |1WedU=Suisei |
| − | |1ThuU=? | + | |1ThuU=Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) |
| − | |1FriU=? | + | |1FriU=Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) |
| − | |1SatU=? | + | |1SatU=Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) |
| | |1SunU=? | | |1SunU=? |
| | | | |
| | |2MonU=? | | |2MonU=? |
| − | |2TueU=? | + | |2TueU=Suisei Model 12A |
| − | |2WedU=? | + | |2WedU=Suisei Model 12A |
| − | |2ThuU=?
| |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| | |2SunU=? | | |2SunU=? |
| | | | |
| | |3MonU=? | | |3MonU=? |
| − | |3TueU=? | + | |3TueU=Bi Type 40mm Twin Autocannon Mount |
| − | |3WedU=? | + | |3WedU=Bi Type 40mm Twin Autocannon Mount |
| − | |3ThuU=? | + | |3ThuU=Bi Type 40mm Twin Autocannon Mount |
| − | |3FriU=? | + | |3FriU=Bi Type 40mm Twin Autocannon Mount |
| − | |3SatU=? | + | |3SatU=Bi Type 40mm Twin Autocannon Mount |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| Line 233: |
Line 332: |
| | |ship=Ryuuhou Kai Ni | | |ship=Ryuuhou Kai Ni |
| | |1MonU=? | | |1MonU=? |
| − | |1TueU=? | + | |1TueU=Suisei |
| − | |1WedU=? | + | |1WedU=Suisei |
| − | |1ThuU=? | + | |1ThuU=Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) |
| − | |1FriU=? | + | |1FriU=Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) |
| − | |1SatU=? | + | |1SatU=Prototype Type 97 Torpedo Bomber Kai No. 3 Model E (w/ Type 6 Airborne Radar Kai) |
| | |1SunU=? | | |1SunU=? |
| | | | |
| | |2MonU=? | | |2MonU=? |
| − | |2TueU=? | + | |2Tue=Zero Fighter Model 52C (Hachiman Force) |
| − | |2WedU=? | + | |2Wed=Zero Fighter Model 52C (Hachiman Force) |
| − | |2ThuU=? | + | |2Thu=Tenzan Model 12A |
| − | |2FriU=? | + | |2Fri=Tenzan Model 12A |
| − | |2SatU=? | + | |2Sat=Tenzan Model 12A |
| | |2SunU=? | | |2SunU=? |
| | | | |
| | |3MonU=? | | |3MonU=? |
| − | |3TueU=? | + | |3TueU=Bi Type 40mm Twin Autocannon Mount |
| − | |3WedU=? | + | |3WedU=Bi Type 40mm Twin Autocannon Mount |
| − | |3ThuU=? | + | |3ThuU=Bi Type 40mm Twin Autocannon Mount |
| − | |3FriU=? | + | |3FriU=Bi Type 40mm Twin Autocannon Mount |
| − | |3SatU=? | + | |3SatU=Bi Type 40mm Twin Autocannon Mount |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |
| Line 268: |
Line 367: |
| | | | |
| | |2MonU=Suisei Model 12A | | |2MonU=Suisei Model 12A |
| − | |2TueU=Suisei Model 12A | + | |2Tue=Zero Fighter Model 52C (Hachiman Force) |
| − | |2WedU=Suisei Model 12A | + | |2Wed=Zero Fighter Model 52C (Hachiman Force) |
| | |2Thu=Tenzan Model 12A | | |2Thu=Tenzan Model 12A |
| | |2Fri=Tenzan Model 12A | | |2Fri=Tenzan Model 12A |
| Line 283: |
Line 382: |
| | |3Sun=Type 99 Training Bomber Model 22 Kai (Experimental w/ Night Equipment) | | |3Sun=Type 99 Training Bomber Model 22 Kai (Experimental w/ Night Equipment) |
| | }} | | }} |
| − |
| |
| | | | |
| | =Taihou= | | =Taihou= |
| Line 290: |
Line 388: |
| | |remodel=Taihou/Kai | | |remodel=Taihou/Kai |
| | |1MonU=Tenzan | | |1MonU=Tenzan |
| − | |1TueU=Tenzan | + | |1Tue=Reppuu (601 Air Group) |
| − | |1WedU=Tenzan | + | |1Wed=Reppuu (601 Air Group) |
| | |1ThuU=Tenzan | | |1ThuU=Tenzan |
| | |1FriU=Prototype Reppuu Late Model | | |1FriU=Prototype Reppuu Late Model |
| Line 313: |
Line 411: |
| | |3SunU=Ryuusei Kai | | |3SunU=Ryuusei Kai |
| | }} | | }} |
| − |
| |
| | | | |
| | =Shimane Maru= | | =Shimane Maru= |
| Line 319: |
Line 416: |
| | |ship=Shimane Maru|remodel=Shimane Maru/Kai | | |ship=Shimane Maru|remodel=Shimane Maru/Kai |
| | |1MonU=? | | |1MonU=? |
| − | |1TueU=? | + | |1Tue=Zero Fighter Model 52C (Hachiman Force) |
| − | |1WedU=? | + | |1Wed=Zero Fighter Model 52C (Hachiman Force) |
| − | |1ThuU=?
| |
| − | |1FriU=?
| |
| − | |1SatU=?
| |
| | |1SunU=? | | |1SunU=? |
| | | | |
| | |2MonU=? | | |2MonU=? |
| − | |2TueU=?
| |
| − | |2WedU=?
| |
| − | |2ThuU=?
| |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| | |2SunU=? | | |2SunU=? |
| | | | |
| | |3MonU=? | | |3MonU=? |
| − | |3TueU=?
| |
| − | |3WedU=?
| |
| − | |3ThuU=?
| |
| − | |3FriU=?
| |
| − | |3SatU=?
| |
| | |3SunU=? | | |3SunU=? |
| | }} | | }} |