| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=061}} |
| − | | valign="top" |
| + | {{KanmusuInfo|ID=061a}} |
| − | ===Basic===
| + | {{KanmusuInfo|ID=228}} |
| − | {{shipinfo2 | |
| − | | name=Maya
| |
| − | | japanesename=摩耶
| |
| − | | id=61 | |
| − | | image=[[File:061.png]]
| |
| − | | color=SkyBlue
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Takao
| |
| − | | fuel=40
| |
| − | | ammo=65
| |
| − | | firepower=40 (54)
| |
| − | | torpedo=24 (49)
| |
| − | | AA=18 (56)
| |
| − | | ASW=0
| |
| − | | LOS=13 (39)
| |
| − | | luck=10 (49)
| |
| − | | hp=45
| |
| − | | armor=35 (49)
| |
| − | | evasion=35 (59)
| |
| − | | aircraft=6
| |
| − | | speed=Fast
| |
| − | | range=Medium
| |
| − | | slot=3
| |
| − | | time=1:25:00
| |
| − | | slot1=[[20.3cm Twin Gun Mount]]
| |
| − | | slot2=-Unequipped-
| |
| − | | slot3=-Unequipped-
| |
| − | | slot4=-Locked-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2|space4 = -}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===First Remodel===
| |
| − | {{shipinfo2 | |
| − | | name=Maya Kai
| |
| − | | japanesename=摩耶改
| |
| − | | id=61
| |
| − | | image=[[File:061M.jpg]]
| |
| − | | color=silver
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Takao
| |
| − | | fuel=40
| |
| − | | ammo=70
| |
| − | | firepower=43 (78)
| |
| − | | torpedo=24 (69)
| |
| − | | AA=55 (89)
| |
| − | | ASW=0 | |
| − | | LOS=14 (49)
| |
| − | | luck=10 (59)
| |
| − | | hp=55
| |
| − | | armor=45 (75)
| |
| − | | evasion=40 (79)
| |
| − | | aircraft=8
| |
| − | | speed=Fast
| |
| − | | range=Medium
| |
| − | | slot=4
| |
| − | | time=Lv18 Remodel
| |
| − | | slot1=[[12.7cm Twin High-angle Mount]]
| |
| − | | slot2=[[Type 21 Air RADAR]]
| |
| − | | slot3=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Torpedo Mount]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2
| |
| − | | space4=2}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Second Remodel===
| |
| − | {{shipinfo2 | |
| − | |color = Violet
| |
| − | |name = Maya Kai Ni
| |
| − | |japanesename = 摩耶改二
| |
| − | |image = [[File:428_Card.jpg]]
| |
| − | |id = 228 | |
| − | |class = Takao
| |
| − | |type = Heavy Cruiser
| |
| − | | fuel=45
| |
| − | | ammo=80
| |
| − | |hp = 57
| |
| − | |firepower = 43 (77)
| |
| − | |armor = 48 (78)
| |
| − | |torpedo = 34 (84)
| |
| − | |evasion = 42 (81)
| |
| − | |AA = 72 (106)
| |
| − | |aircraft = 12
| |
| − | |ASW = 0 (0)
| |
| − | |LOS = 16 (55)
| |
| − | |luck = 14 (64)
| |
| − | |time = Lv75 Remodel
| |
| − | |speed = Fast
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1= [[20.3cm(no.2) Twin Gun Mount]]
| |
| − | |slot2= [[25mm Triple Autocannon Mount (Concentrated Deployment)|25mm Mount (Concentrated Deployment)]]
| |
| − | |slot3= [[Type 94 Anti-Aircraft Fire Director]]
| |
| − | |slot4= [[12.7cm Twin High-angle Mount]]
| |
| − | |space1=3
| |
| − | |space2=3
| |
| − | |space3=3
| |
| − | |space4=3 }}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |