- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Asashio"
Jump to navigation
Jump to search
m (quests formatting) |
|||
| Line 64: | Line 64: | ||
| slot4=-Locked-}} | | slot4=-Locked-}} | ||
|} | |} | ||
| + | |||
| + | <!-- {{shipinfo | ||
| + | | name=Asashio Kai Ni | ||
| + | | japanesename=朝潮改二 | ||
| + | | id= | ||
| + | | image= | ||
| + | | color=pink | ||
| + | | type=Destroyer | ||
| + | | class=Asashio | ||
| + | | fuel=15 | ||
| + | | ammo=20 | ||
| + | | firepower=12 (49) | ||
| + | | torpedo=28 (79) | ||
| + | | AA=16 (49) | ||
| + | | ASW=24 (59) | ||
| + | | LOS=8 (39) | ||
| + | | luck=12 (59) | ||
| + | | hp=31 | ||
| + | | armor=14 (49) | ||
| + | | evasion=46 (89) | ||
| + | | aircraft=0 | ||
| + | | speed=Fast | ||
| + | | range=Short | ||
| + | | slot=3 | ||
| + | | time=Lv75 Remodel | ||
| + | | slot1=-Unequipped- | ||
| + | | slot2=-Unequipped- | ||
| + | | slot3=-Unequipped- | ||
| + | | slot4=-Locked-}} | ||
| + | |} --!> | ||
| + | |||
| + | <!-- {{shipinfo | ||
| + | | name=Asashio Kai Ni D | ||
| + | | japanesename=朝潮改二丁 | ||
| + | | id= | ||
| + | | image=[[File:085M.jpg]] | ||
| + | | color=pink | ||
| + | | type=Destroyer | ||
| + | | class=Asashio | ||
| + | | fuel=15 | ||
| + | | ammo=20 | ||
| + | | firepower=12 (49) | ||
| + | | torpedo=28 (79) | ||
| + | | AA=16 (49) | ||
| + | | ASW=24 (59) | ||
| + | | LOS=8 (39) | ||
| + | | luck=12 (59) | ||
| + | | hp=31 | ||
| + | | armor=14 (49) | ||
| + | | evasion=46 (89) | ||
| + | | aircraft=0 | ||
| + | | speed=Fast | ||
| + | | range=Short | ||
| + | | slot=3 | ||
| + | | time=Lv88 Remodel | ||
| + | | slot1=-Unequipped- | ||
| + | | slot2=-Unequipped- | ||
| + | | slot3=-Unequipped- | ||
| + | | slot4=-Locked-}} | ||
| + | |} --!> | ||
| + | |||
===Quote=== | ===Quote=== | ||
{{Shipquote | {{Shipquote | ||
Revision as of 09:15, 30 June 2016
Info
Basic
|
Upgrade
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

