- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Hatsu39"
Jump to navigation
Jump to search
>Hatsu39 |
>Hatsu39 |
||
| Line 44: | Line 44: | ||
|} | |} | ||
| − | ''Last update 3/ | + | ''Last update 3/2/2015'' |
. | . | ||
| Line 379: | Line 379: | ||
|- | |- | ||
|[[File:Naka kai2 card.jpg|Naka|link=Naka]] | |[[File:Naka kai2 card.jpg|Naka|link=Naka]] | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |92 |
| | | | ||
|- | |- | ||
Revision as of 16:03, 1 March 2015
|
Hatsu |
HQ 112 | ||||
|---|---|---|---|---|---|
|
Paramushir Anchorage |
28,750 | 28,750 | |||
| 135,000 | 28,750 | 28,750 | |||
| 320 | 920 | 180 | 23 | 6 | 1 |
Last update 3/2/2015
.
.
.
.
Account Created: December 26, 2013
Ship Slot: 110
Equip Slot: 540
Repair Slot: 2
Construction Slot: 2
Money Hated: 4000 DMM Points (-3100)
Married Ship: 4
Owned Ship: 104/151
Remodeled Ship: 99/104
Level 99(+) Ship: 36/104
.
.
.
.
.
Newcomer:
Latest Remodel:
Joined Events
| Event Name | Cleared Maps |
|---|---|
| Christmas 2013 Event (Arpeggio x Kancolle) | E1 - E3 |
| Spring 2014 Event | E1 - E5 |
| Summer 2014 Event | E1 - E6 |
| Fall 2014 Event | E1 - E4 |
| Winter 2015 Event | E1 - E4 (甲), E5 (丙) |
| Winter 2015 Event Records | |
|---|---|
| Post Result | New Ship Drops & Rewards |
File:SNAG-1662.png clear date: 2/8/15 (20:07 JST) |
|
| Preparing soft cap for this event was a mistake.
Lesson learned: Always prepare for the best, be it medium scale or not. | |
Obtained Ranking Rewards
| Date | Rank | Reward |
|---|---|---|
| 2014 December | 100-500 | Zero Fighter Type 52 Type C (601 Air Group), Ryuusei (601 Air Group) |
| 2015 January | 100-500 | Prototype 46cm Twin Gun Mount, Zuiun Model 12 |
| 2015 February | - | - |
Fleet
| Light Cruiser | |||
|---|---|---|---|
| Class | Ship | Level | Note |
| Tenryuu | 70 | ||
| 70 | |||
| Kuma
(CLT) |
99 | ||
| 99 | |||
| 99 | |||
| Nagara | 80 | ||
| Sendai | 92 | ||
| 96 | |||
| 92 | |||
| Yuubari | 99 | Most favorite among light cruisers. | |
| Agano | 35 | ||
| 35 | |||
| 35 | |||
| 35 | |||
| Ooyodo | 99 | ||
| Katori | 73 | ||
| Standard Carrier | |||
|---|---|---|---|
| Class | Ship | Level | Note |
| Akagi | 138 | ||
| Kaga | 138 | ||
| Souryuu | 99 | ||
| Hiryuu | 99 | ||
| Shoukaku | 99 | ||
| 99 | |||
| Unryuu | 99 | ||
| 82 | |||
| Auxiliary | |||
|---|---|---|---|
| Class | Ship | Level | Note |
| Hei (LHA) | 56 | ||
| Akashi (AR) | 35 | ||
| Submarine Tender (AS) | 1 | (2nd Taigei, not counted on ship list.) | |
Upgraded Equipments
LSC Success & Failure Record
| Success | Date | Flagship | |||||
|---|---|---|---|---|---|---|---|
| 11/17/2014 | 4000 | 6000 | 6000 | 2000 | 20 | Z1 | |
| 1/12/2015 | 4000 | 6000 | 7000 | 2000 | 20 | Z3 | |
| 1/25/2015 | 4000 | 6000 | 7000 | 2000 | 100 | Z3 | |
| 2/11/2015 | 1500 | 1500 | 2000 | 1000 | 1 | Yukikaze | |
| X 2 | |||||||
| X 0 | |||||||
Before this I already did over 50 attempts and no great result other than 3 Akitsu and several Maruyu.
start date of record: 11/17/14
last attempt: 2/20/15