- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Shinozaki sachiko"
Jump to navigation
Jump to search
>Shinozaki sachiko (check last line if you want to see how desperate i am) |
>Shinozaki sachiko |
||
| Line 5: | Line 5: | ||
What's going on?! | What's going on?! | ||
| − | + | Trying to get Akashi and Taigei at E-1 before times run out! | |
_______________________________________________________ | _______________________________________________________ | ||
| − | |||
| − | |||
i have made E-1 and E-2 composition. look for a blog of it | i have made E-1 and E-2 composition. look for a blog of it | ||
| Line 15: | Line 13: | ||
E-3 composition up. | E-3 composition up. | ||
| − | + | Good Luck!!! | |
| + | |||
| + | drops from fall 2014 : hamakaze, asagumo, uzuki, load of sendai and yuudachi, and random DD. BBs. mikuma,kumano, maruyu. yuubari. agano. Harusame. | ||
| − | + | I finally made it. Eugen is here! thank you RNG and people for the cheers! | |
| + | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 600px; height: 300px; float: left;" | ||
| + | | colspan="6" rowspan="1"|LSC attempts | ||
| + | | | ||
| + | |- | ||
| + | |Ship | ||
| + | | style="width:80px;"|attempts | ||
| + | | | ||
| + | Fuel | ||
| + | |Ammo | ||
| + | |Steel | ||
| + | |Bauxite | ||
| + | |Dev Mat | ||
| + | |- | ||
| + | |Shioi | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |Akitsumaru | ||
| + | |1 | ||
| + | |4000 | ||
| + | |2000 | ||
| + | |5000 | ||
| + | |6000 | ||
| + | |20 | ||
| + | |- | ||
| + | |Yamato | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |Musashi | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |Taihou | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |Default | ||
| + | |10 | ||
| + | |15000 | ||
| + | |15000 | ||
| + | |20000 | ||
| + | |10000 | ||
| + | |10 | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Defaults : Maruyu (5) | ||
| − | + | BBs (4) | |
| − | + | Noshiro (1) | |
Revision as of 01:12, 29 November 2014
my old account was sep-gstar. but i forgot which email and what was the pass. so i made a new one
What's going on?!
Trying to get Akashi and Taigei at E-1 before times run out!
_______________________________________________________
i have made E-1 and E-2 composition. look for a blog of it
E-3 composition up.
Good Luck!!!
drops from fall 2014 : hamakaze, asagumo, uzuki, load of sendai and yuudachi, and random DD. BBs. mikuma,kumano, maruyu. yuubari. agano. Harusame.
I finally made it. Eugen is here! thank you RNG and people for the cheers!
| LSC attempts | ||||||
| Ship | attempts |
Fuel |
Ammo | Steel | Bauxite | Dev Mat |
| Shioi | 0 | 0 | 0 | 0 | 0 | 0 |
| Akitsumaru | 1 | 4000 | 2000 | 5000 | 6000 | 20 |
| Yamato | 0 | 0 | 0 | 0 | 0 | 0 |
| Musashi | 0 | 0 | 0 | 0 | 0 | 0 |
| Taihou | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | 10 | 15000 | 15000 | 20000 | 10000 | 10 |
Defaults : Maruyu (5)
BBs (4)
Noshiro (1)
