- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Template:Shipinfo2"
Jump to navigation
Jump to search
m (Ja native display) |
(Testing to see if this template size will fit the Kongou and Yamato class stock secondary guns on one row; I plan to revert it.) |
||
| Line 1: | Line 1: | ||
| − | {|style="border: 1px solid darkgray; width: | + | {|style="border: 1px solid darkgray; width: 340px;" |
|- | |- | ||
| colspan="4" style="text-align: center; background-color: {{{color|}}};"|<p style="font-size:20px">'''{{{name|Name?}}}'''</p> | | colspan="4" style="text-align: center; background-color: {{{color|}}};"|<p style="font-size:20px">'''{{{name|Name?}}}'''</p> | ||
| Line 9: | Line 9: | ||
| colspan="4" style="text-align: center; background-color: LightSkyBlue;"|'''Statistic''' | | colspan="4" style="text-align: center; background-color: LightSkyBlue;"|'''Statistic''' | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 90px;"|[[file:icon_HP.png]] HP |
| − | |width=" | + | |width="70px"|'''{{{hp|no data}}}''' |
| style="width: 86px;"|[[file:icon_Gun.png]] Firepower | | style="width: 86px;"|[[file:icon_Gun.png]] Firepower | ||
|'''{{{firepower|no data}}}''' | |'''{{{firepower|no data}}}''' | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 90px;"|[[file:icon_Armor.png]] Armor |
| − | |width=" | + | |width="70px"|'''{{{armor|no data}}}''' |
| style="width: 86px;"|[[file:icon_Torpedo.png]] Torpedo | | style="width: 86px;"|[[file:icon_Torpedo.png]] Torpedo | ||
|'''{{{torpedo|no data}}}''' | |'''{{{torpedo|no data}}}''' | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 96px;"|[[file:icon_Evasion.png]] Evasion |
| − | |width=" | + | |width="70px"|'''{{{evasion|no data}}}''' |
| style="width: 80px;"|[[file:icon_AA.png]] AA | | style="width: 80px;"|[[file:icon_AA.png]] AA | ||
|'''{{{AA|no data}}}''' | |'''{{{AA|no data}}}''' | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 90px;"|[[file:icon_Aircraft.png]] Aircraft |
| − | |width=" | + | |width="70px"|'''{{{aircraft|no data}}}''' |
| style="width: 86px;"|[[file:icon_ASW.png]] ASW | | style="width: 86px;"|[[file:icon_ASW.png]] ASW | ||
|'''{{{ASW|no data}}}''' | |'''{{{ASW|no data}}}''' | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 90px;"|[[file:icon_Speed.png]] Speed |
| − | |width=" | + | |width="70px"|'''{{{speed|no data}}}''' |
| style="width: 86px;"|[[file:icon_LOS.png]] LOS | | style="width: 86px;"|[[file:icon_LOS.png]] LOS | ||
|'''{{{LOS|no data}}}''' | |'''{{{LOS|no data}}}''' | ||
|- | |- | ||
| − | | style="width: | + | | style="width: 90px;"|[[file:icon_Range.png]] Range |
| − | |width=" | + | |width="70px"|'''{{{range|no data}}}''' |
| style="width: 86px;"|[[file:icon_Luck.png]] Luck | | style="width: 86px;"|[[file:icon_Luck.png]] Luck | ||
|'''{{{luck|no data}}}''' | |'''{{{luck|no data}}}''' | ||
Revision as of 18:06, 27 April 2015
- Parameters need not follow the order shown below, however it is highly recommended for easier editing
- Empty or parameters left out will be autofilled with "no data" (except the "time" slot which autofilled with "Unbuildable")
- Color Rarity; use color= ( skyblue / cyan / silver / gold / violet )
- For ships without aircraft capabilities, use Template:Shipinfo
{{Shipinfo2
| name=Kaga Kai
| japanesename=加賀改
| id=007b
| image=[[File:007b.png]]
| color=violet| type=Aircraft Carrier
| class=Kaga
| firepower=6 (49)
| torpedo=0
| AA=42 (79)
| LOS=61 (89)
| ASW=0
| luck=12
| hp=79
| armor=45 (79)
| evasion=39 (69)
| aircraft=98
| speed=High
| range=Short
| time=Lv30 Remodel
| slot=4
| slot1=Type 52 Zero Fighter
| slot2=Suisei (Comet)
| slot3=Type 97 Torpedo Bomber
| slot4=-Unequipped-
| space1=20
| space2=20
| space3=46
| space4=12
}}
